GRAYSON COUNTY KENTUCKY

 
  Research Data County Links Other Links Mailing Lists Lookups Queries Project Info  

Grayson County Birth Index
-- T --

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - Y - Z
Bottom of Page
Child's Name Mo. Day Year Mother's Name Vol Cert.
No.
Last First Middle Last First Init
TABB GEORGE L 5 21 1912 BUERAL DOCIA   58 23152
TACKABERRY ELSIE M 10 12 1915 HART LYDA   104 51835
TACKABERRY ETHEL V 7 10 1917 HART LIDA   70 34786
TACKABERRY HARRY T 01 27 1923 HART LIDA   004 01662
TACKABERRY HATTIE E 11 23 1919 HURT IDA   4 1670
TACKABERRY HAZEL M 02 08 1921 SADLER IDA   014 06827
TACKABERRY LOLA M 1 8 1914 HART LIDA   5 2458
TACKABERRY NELLIE E 12 7 1913 CLARK SUSAN   128 63790
TACKABERRY WILLIAM R 06 30 1925 SADDLER IDA   061 30039
TACKLEBERRY BENJAMIN   1 2 1911 HART LYDA   4 1476
TACKLEBERRY SYLVA   5 21 1912 HART LIDA   68 27075
TALKINGTON ELNORA F 8 26 1916 HUNTER ANNA   197 92953
TALKINGTON ELNORA F 8 26 1916 HUNTER ANNA   59 29354
TALKINGTON JOSEPH C 1 2 1915 HUNTER ROSS   5 2135
TALKINGTON MARY C 11 17 1911 HUNTER ANNA   59 29353
TALMON PLYATHA A 11 16 1925 SMITH RENA   114 56963
TAMES DURWARD   2 14 1915 HOWELL NORA   15 7296
TAMS SARAH C 8 25 1918 MARION CLARA   75 37045
TARNCE CHESTER   07 02 1925 CROWN WHITE   003 01437
TARRANCE TED   11 8 1911 CHILDERS FRONIA   186 90790
TARRENCE CHESTER   07 01 1925 CHILDRESS FRONIE   193 91882
TATE JESSIE E 12 4 1917 BEAUCKAMP IDA   121 60197
TATE LORENZ   10 30 1911 TATE CARTER   132 52794
TATE LOUISA P 1 24 1912 MATHEWS UNKNOWN   6 2081
TATE LUCY   06 22 1925 TATE SUSIE   004 01905
TATE MARION EDWARD 10 30 1912 CARTER CORA 05091977   189 91250
TATE MILDRED LOUISE 06 22 1925 TATE LAURA   181 90036
TAYLER CLIFFORD E 5 17 1918 DOWELL KATIE   44 21728
TAYLER FRANCIS B 2 22 1919 CALLAN BEATSICE   24 11635
TAYLER ORESSA B 6 4 1916 KING JANIE   61 30153
TAYLOR AGATHA   8 15 1913 COLLINS BEATRICE   83 41154
TAYLOR ANNIE J 5 15 1913 LIFFORD EDNA   52 25694
TAYLOR BENJAMIN P 10 29 1926 LOGSDON ANNIE   098 48519
TAYLOR BERTHA L 10 23 1927 COLLARD BEATRICE   099 49420
TAYLOR BETTIE M 07 26 1926 PRUITT MARY   076 37664
TAYLOR BLUFORD J 03 01 1923 HUTCHENSON MYRTLE   039 19465
TAYLOR BONNIE M 3 6 1918 KIGLEY JANIA   22 10988
TAYLOR BULAH   09 02 1928 RAGLAND PHANY   094 46830
TAYLOR CHRISOLPER   08 06 1923 COLLARD BEATRICE   061 30173
TAYLOR CICIL N 10 08 1922 WILSON NORA   100 49905
TAYLOR DAISY M 8 27 1914 WHITOR ANNIE   79 39411
TAYLOR DAVID B 1 11 1913 DOWELL KATIE   5 2486
TAYLOR E B 12 7 1916 RAMSEY BLANCHE   121 60099
TAYLOR ELBERT L 6 1 1917 DOWNS IDA   60 29753
TAYLOR ELEUTHERIUS M 02 19 1924 COLLARD BEATRICE   199 92761
TAYLOR ELMER C 02 05 1929 WILSON IDA   012 05994
TAYLOR EVA G 10 14 1920 DUGGINS MAY   102 50511
TAYLOR EVERETT L 06 11 1927 RANKIN NORA   057 28433
TAYLOR FLORA B 7 8 1917 WHITTER LIZZIE   70 34740
TAYLOR FLOYD   06 05 1922 GILFORD EAUA   057 28087
TAYLOR GARY   06 06 1928 LOGSDON ANNIE   005 02034
TAYLOR HERMON K 01 21 1930 HARRIS BESSIE   137 68095
TAYLOR HILBERT   01 12 1922 DOWELL KATIE   026 12668
TAYLOR IVY   8 17 1913 JONES IRENE   83 41134
TAYLOR JAMES 2 6 25 1920 TAYLOR KATIE   60 29725
TAYLOR JAMES W 11 20 1922 LOGSDON JINNIE   125 62027
TAYLOR JANNIE R 08 16 1924 LOGSDON JENNIE   095 47154
TAYLOR JOSEPH J 11 13 1920 TAYLOR BEATRICE   113 56349
TAYLOR JOSEPH O 4 6 1912 GOFF MAGGIE   45 17618
TAYLOR JOUITTA   2 15 1918 TAYLOR B   13 6204
TAYLOR LAVEDA P 12 31 1926 UNKNOWN CHARLOTTE   121 60173
TAYLOR LEDA R 03 20 1924 DOWELL KATIE   106 52971
TAYLOR LEONA F 05 24 1922 NILKINS JULIE   057 28084
TAYLOR LESTER B 8 14 1914 PROBUS MARTHA   206 93167
TAYLOR LOTTIE R 4 17 1916 PROBUS MARTHA   50 24904
TAYLOR LOUIE   6 14 1913 TAYLOR ETTA   62 30948
TAYLOR MARGUERITE   7 19 1912 ROGERS JOSIE   86 34039
TAYLOR MARY E 11 22 1920 SIMPSON ZORA   6 2780
TAYLOR MARY K 02 12 1921 ALVEY CLARA   025 12256
TAYLOR MEILES W 9 24 1911 GOINS ARTIE   110 43892
TAYLOR MILDRED L 02 20 1924 WILKINS JULIA   015 07232
TAYLOR MILTON S 4 14 1912 BRATCHER FLOY   45 17620
TAYLOR MINNIE M 4 22 1919 SIMPSON IZORA   63 31103
TAYLOR NORMAN   02 06 1924 WEADMAN SARAH   015 07231
TAYLOR PAUL   1 21 1916 COLLINS BEATRICE   23 11195
TAYLOR PETER   04 29 1930 COLLARA BEATRICE   034 16643
TAYLOR PHILBERT V 10 23 1927 ELCALLON BEATRICE   099 49419
TAYLOR REBECCA B 06 07 1926 WILLIAMS CLARA   066 32879
TAYLOR REVA E 10 1 1916 BRATCHER FLOY   102 50815
TAYLOR ROY L 3 5 1912 DAY COLOMBIA   31 12364
TAYLOR RUBIE G 10 7 1911 DOWELL KATIE   124 49317
TAYLOR RUTH   12 23 1926 WILSON IDA   003 01448
TAYLOR SARAH   6 10 1912 WHITLER LIZZIE   73 28824
TAYLOR THELMA A 1 27 1916 SAPP KATIE   5 2261
TAYLOR VERONICA   03 22 1926 UNKNOWN BEATRICE   025 12479
TAYLOR VIRGIL M 03 12 1924 WHITELY PAULINE   095 47088
TELFORD BEDFORD 1 5 30 1911 PAYTON JESSIE   58 23070
TEMPLEMAN CHARLES M 3 12 1920 DUNCAN GOLDIE   27 13314
TEMPLEMAN DULCIE   03 18 1926 HILL GRACE   026 12520
TEMPLEMAN FRANCIE E 8 6 1915 TUCKER COVIE   81 40281
TEMPLEMAN GENEVA R 6 2 1919 TUCKER CORA   54 26515
TEMPLEMAN JAMES M 8 17 1912 LARKIN MAMIE   99 39427
TEMPLEMAN RALF L 02 21 1922 DUNCAN GOLDIE   015 07329
TEMPLEMAN THELMA A 8 15 1916 TUCKER CONEY   87 43352
TEMS WILLIARD   3 9 1916 BASHAM BERTHA   28 13629
TENTRESS EVA M 01 05 1922 GOFF VALOR   004 01864
TERM ELLA M 6 11 1914 BURKE KATIE   75 37078
TERRELL WALLACE R 9 4 1920 EMBRY VICTORIA   91 45391
TERRY ANITA   3 11 1915 MILLER FRONIA   26 12549
TERRY BELLE   4 7 1912 FLOYD SOHRA   45 17631
TERRY CLARA B 08 09 1926 FLOID SARAH   076 37676
TERRY EVERETT   03 20 1928 DUNN LULA   024 11704
TERRY FRANK   2 16 1917 NASH ELLA   14 6904
TERRY GLENN PATRICK 01 25 1930 FLOYD SARAH F 187 91042
TERRY JNO A 6 28 1911 BESUKE KATIE   71 28170
TERRY MARIE   7 8 1911 CASH ALVIA   84 33288
TERRY MARIETTA   6 30 1914 CASH ALMA   59 29037
TERRY NELL   09 30 1921 KELLER EULA   104 51739
TERRY PAULINE   02 05 1923 DUGGINS IDA   015 07113
TERRY ROBERT T 11 29 1927 MILLER FLONA   111 55357
TERRY RUTH   2 18 1917 CASH ALMA   14 6891
TERRY SAMUAL H 7 5 1912 CASH ALMA   86 34063
THAIN REBA A 08 24 1922 FORD MYRTLE   079 39115
THOMAS ELIZABETH P 12 25 1911 WILKERSON UNKNOWN   124 49310
THOMAS ELMER L 9 9 1916 DECKER MARY   92 45794
THOMAS HAROLD L 1 2 1917 LANE UNKNOWN   4 1744
THOMAS HENRY 1 2 20 1912 DOWELL HELEN   18 7155
THOMAS J 1 5 10 1915 LANE BESSIE   47 23216
THOMAS LILLIAN   9 11 1915 BEELER NORA   92 45782
THOMAS MARTHA J 6 21 1914 HISTON EVA   59 29022
THOMAS MARY L 4 6 1912 MCCORD DELTA   45 17646
THOMAS MARY N 8 12 1911 HESTON EVA   96 38388
THOMAS MURLE W 03 08 1926 HUTICHON ARNETTA   026 12517
THOMAS RAY C 11 27 1917 HAYNES IDA   111 55252
THOMAS SAMUEL 1 10 13 1918 LOMAS BERTHA   116 57543
THOMASON ALBERT H 7 25 1914 PURCELL MAY   68 33938
THOMASON COVA R 2 18 1912 DALTON MAE   209 94236
THOMASON DENNIE E 1 18 1913 KELPER ODA   5 2458
THOMASON EARL K 11 19 1926 WHITLEY LULA   109 54026
THOMASON GOLDIE D 11 5 1911 PRYOR IVA   136 54390
THOMASON JAMES E 01 31 1921 HARRELL EASTHER   004 01605
THOMASON KIRBY A 6 2 1914 DALTON MAY   59 29035
THOMASON MARY L 3 27 1917 PROBUS MARY   25 12450
THOMASON NONA L 2 21 1920 DALTON MAY   91 45419
THOMASON PRESTON L 6 29 1920 WHITELY LULA   60 29743
THOMASON SILAS   1 6 1911 DURELL MAY   12 4762
THOMASON THOMAS E 7 10 1912 PURSELL MAY   86 34061
THOMASON VIRGIE H 9 16 1913 PRYOR IVA   94 46716
THOMASON WILLIE P 07 21 1929 HARRELL ESTHER   076 37925
THOMASON WILMA C 12 14 1924 HERRALD ESTHER   015 07072
THOMASSON LENA M 3 27 1917 DALTON MAY   25 12450
THOMASSON MARTINA   01 18 1922 LITSEY NONA   015 07336
THOMISON OSCAR F 4 14 1919 KIPER ODIE   34 16926
THOMPSON CALVIN C 5 10 1918 PAUL MAUD   44 21731
THOMPSON CHARLES P 2 6 1915 THOMPSON COVA   194 91698
THOMPSON CHARLOTTIE   10 15 1920 POWELL MARY   191 91523
THOMPSON CORA M 5 7 1918 WILSON MYRTLIE   98 48845
THOMPSON DAISY B 01 13 1922 PIERCE MARY   091 45431
THOMPSON DOROTHY M 7 17 1917 WASHER COVA   202 93772
THOMPSON EMIL B 6 7 1917 POWELL MARY   60 29774
THOMPSON ERNEST R 2 13 1916 KELLER ETHEL   16 7827
THOMPSON ETHEL H 5 3 1915 WYATT BESSIE   47 23227
THOMPSON FLOSSIE   8 23 1912 LOGSDON ELIZABETH   99 39465
THOMPSON GEORGIA M 4 25 1912 KISSINGER MAGGIE   45 17648
THOMPSON INA   11 28 1918 POWELL MARY   124 61823
THOMPSON JAMES E 6 30 1911 HAYCRAFT KATIE   71 28135
THOMPSON JAMES J 5 23 1915 COOK SARA   54 26641
THOMPSON JOE C 5 12 1915 POWELL MARY   47 23245
THOMPSON LEONA   7 16 1916 NASHER CORIE   77 38256
THOMPSON LOIS   5 23 1916 ALVEY MOLLIE   50 24929
THOMPSON MARVIN I 6 24 1919 STELAIR ADDIE   54 26517
THOMPSON MARY L 11 6 1912 HOURTON LILA   151 60122
THOMPSON MAYME M 2 1 1914 HAYCRAFT KATIE   16 7793
THOMPSON OPAL E 8 28 1912 ALVEY LIZZIE   99 39467
THOMPSON PAUL C 2 5 1912 MCCORD M   18 7193
THOMPSON REE   12 2 1913 BRATCHER IVA   128 63783
THOMPSON RHYNETTA   05 19 1928 BUTTLER MARY   069 34460
THOMPSON ROBERT L 05 17 1925 HIGDON MARY   082 40693
THOMPSON WILLIAM R 04 09 1923 STCLAIR ADDIE   029 14045
THOMSON JAMES A 5 17 1918 THOMASON DELLA   16 7825
THOMSON WILLIAM C 2 22 1915 THOMASON DELLA   15 7277
THORMASON MILDRED L 12 13 1922 HARRELL ESTHER   125 62013
THORNSBERRY RALPH D 7 1 1919 SNIDER GRACE   63 31104
TILFIRD IRENE   12 03 1922 STINNETTE NANNIE   125 62015
TILFOED MILDRED A 12 17 1921 NITTINGHAM LUENTIA   129 64387
TILFORD ALOIS   10 20 1921 NICHOLLS SERENA   104 51740
TILFORD BRADLEY   7 3 1915 BRADSHAM ANNIE   76 37956
TILFORD CHLEO D 1 29 1919 WOOSLEY DORIA   4 1629
TILFORD DAVID G 08 25 1923 WILKERSON MAY   083 41444
TILFORD DELTA M 02 26 1922 PEARL TRESIE   015 07316
TILFORD DOYLE P 08 31 1927 NOTTINGHAM LUCRETIA   078 38504
TILFORD EDNA R 10 26 1919 EMBRY CENTHY   113 56309
TILFORD FRANKIE L 01 24 1921 KIDWELL KITTIE   004 01610
TILFORD GENE H 7 2 1915 PEARL DREACIA   70 34706
TILFORD GOLDEN   10 20 1914 WILSON SENTHE   101 50401
TILFORD JESSIE G 11 20 1915 DENNISON ADA   116 57612
TILFORD JEWELL F 5 6 1919 OVERTER ANNIE   44 21811
TILFORD JULIA A 11 29 1913 WESHER LOIN   116 57815
TILFORD LEONARD   1 12 1918 PEARL LUORELA   4 1526
TILFORD LILLIE M 12 29 1912 OVERTON ANNIE   155 61895
TILFORD LOUISE   4 6 1918 OVERTON ANIE   33 16347
TILFORD OLLIE E 1 18 1913 PEARL TREACIE   5 2474
TILFORD OSCAR E 11 29 1921 EMBRY CYNTHIA   051 25410
TILFORD ROBERT F 12 01 1923 NOTTINGHAM ANNIE   128 63933
TILFORD RUBY N 05 08 1923 MCRADY ERNESTINE   102 50739
TILFORD TRACIE L 11 19 1923 NICHOLLS SERINA   117 58047
TILFORD VIRGINA L 03 14 1926 NICHOLS SERENA   026 12513
TILFORD WALTER R 3 4 1920 DENNISON ADA   181 90122
TILFORD WILBURN E 02 03 1928 MCRADY ERNESTINE   014 06679
TIMCIL RUBY E 01 07 1924 NERTREES ROSIE   095 47122
TITSEY SHELBY   5 23 1919 PREWITT STELLA   44 21819
TOLVEY MURRELL A 04 08 1925 CLEMONS MARY   082 40671
TOMASON EDGARD F 06 09 1923 WHITLEY LEULU   083 41441
TOMES ANNA MAE 11 06 1929 GOINS ADDIE M 191 91625
TOMES BERTIE M 04 01 1923 COCKRIEL ELLIE   185 90608
TOMES CHARLES M 08 20 1927 GILBERT MILLIE   137 68100
TOMES DELPHINE   10 16 1927 FARRIS EFFIE   184 90505
TOMES EDITH   08 16 1930 FARIS EFFIE   074 36884
TOMES EMERY S 3 31 1917 HOORELL NORA   25 12422
TOMES GENEVA   4 14 1920 COCKEREL ELLA   38 18919
TOMES GOLDIE M 04 28 1925 FARRIS EFFIE   073 36465
TOMES HARLAN E 6 16 1917 GILBERT MINNIE   196 92775
TOMES JAMES E 02 17 1921 MANNON CLARA   060 29937
TOMES JAMES M 1 28 1919 GILBERT MINNIE   15 7405
TOMES KENNETH L 05 19 1928 MINGUS ELSIE   074 36760
TOMES LIZZIE M 08 12 1928 COCKRIEL ELLA   066 32813
TOMES LOUISE B 12 31 1926 COCKREL ELLEN   078 38513
TOMES MARY E 03 30 1928 FARIS MARY   024 11710
TOMES MATHIE E 03 30 1928 FARIS MARY   024 11709
TOMES MILDRED A 07 13 1922 CRAVINS MARIE   067 33091
TOMES OLEN J 07 20 1921 COCKRIEL ELLIE   062 30626
TOMES RAY   8 31 1912 HARRALD NORA   99 39475
TOMES SHERMAN G 10 8 1920 GILBERT MINNIE   102 50550
TOMES STELLA M 08 14 1923 FARRIS MARY   083 41437
TOMES THOMAS A 2 20 1914 BASHAM BERTHA   186 90788
TOMES WILLIAM C 04 24 1930 COCKREL ELLIE   064 31792
TOMIS ALICE A 02 13 1921 GOODMAN EDITH   014 06839
TOMIS LENA M 08 09 1921 FARISH MARY   104 51757
TOMLINSON VERA E 2 26 1916 MCCRADY ESTHER   75 37443
TOMS HAZEL L 1 20 1917 MANION CLORA   4 1751
TOMS JAMES T 09 05 1930 MINGUS ELSIE   085 42334
TORRANCE RUSSELL L 09 14 1923 CHILDERS FRONIE   058 28540
TORRENCE EMMA L 12 01 1930 HORN MARY   116 57673
TORRENCE THELMA MYRL 01 14 1923 CHILDERS FRONIE   186 90815
TOVIS CHARLIE   1 4 1918 THONIS LILLIE   104 51894
TOWNSEND J M 10 20 1919 FRANKLIN TRESSIE   91 45139
TOWNSEND LEONA D 6 29 1916 FRANKLIN TRASIA   61 30181
TOWNSEND LULA R 10 29 1913 FRANKLIN PARASY   113 56057
TRAVIS NORVILLE   11 14 1914 BRYANT MILLY   113 56459
TRUESDELL GEORGE M 03 03 1922 MERIDETH MARY   037 18073
TRUESDELL JAMES R 5 12 1919 MERIDITH MARY   105 52401
TUBB ELLISON E 03 19 1926 HARLOW PEARL   026 12509
TUBB EVELYN   07 22 1928 HARLOW PEARL   065 32115
TUBB JOHN V 07 14 1928 FENTRESS ADDIE   065 32116
TUCK BESSIE   8 22 1913 DECKER OTIE   83 41156
TUCK PAULINE   10 6 1916 DECKER OLIE   102 50834
TUCK ROSA   3 5 1915 DECKER OTIE   54 26635
TUCKE SIBYL   8 21 1919 DECKER ODIE   91 45145
TUCKER ALETA J 12 28 1929 CHANEY SARAH   111 55500
TUCKER ALLEN   4 1 1911 NEAFUS ARTINSEY   35 17253
TUCKER DAMON   9 20 1911 PHILLIPS MARY   110 43898
TUCKER EDNA M 03 07 1926 CLARK UNKNOWN   025 12494
TUCKER ELVA I 2 23 1918 PHILLIPS SUDIE   13 6233
TUCKER ELVIE   06 16 1925 EMBRY BEEDA   201 93085
TUCKER HELEN   6 7 1920 PHILLIPS MARY   71 35176
TUCKER HERCHELL P 07 06 1927 CHANEY SARAH   068 33579
TUCKER JAMES H 6 24 1913 ROYALTY MATTIE   62 30944
TUCKER JOE 1 4 7 1915 PHILLIPS MARY   36 17899
TUCKER JOE J 07 25 1928 WEBB ELLA   094 46860
TUCKER LESTER   9 15 1915 PHILLIPS SUSIE   99 49288
TUCKER RAMONA R 11 19 1930 HINES IDA   184 90583
TUCKER RAMONA R 11 19 1930 HINES MAY   012 05958
TUCKER RICHARD H 11 05 1925 TRIPLETT NELLIE   126 62974
TUCKER THOMAS C 05 09 1921 SEWSBERRY AMANDA   049 24373
TUCKER TREACY M 05 05 1930 CLARK UNKNOWN   054 26642
TUCKER ZELBA F 09 10 1930 TRIPLETT NELL   085 42337
TULLEY ANN M 04 05 1925 CLARK ODA   038 18918
TULLEY JOHN P 03 05 1928 CLARK ADA   024 11701
TULLY JAMES E 6 9 1916 DUPIN CLARA   61 30165
TULLY MARY C 07 20 1929 CLARK IDA   079 39443
TULLY THOMAS   12 1 1911 DUPIN CLARA   150 59732
TULLY WILLIAM   04 16 1923 CLARK IDA   039 19443
TUNCEE MARY E 4 24 1911 WITTEN MARY   45 17778
TUNCIL ALTA   09 19 1923 VICK MARY   096 47671
TUNCIL JOHN M 10 25 1926 VICK MARY   098 48504
TUNCIL MARGIE R 10 17 1920 VICK MARY   102 50542
TUNCIL MYRTLE E 7 5 1919 VICK MARY   63 31111
TUNCIL WILMA B 6 3 1913 VERTREER ROSIE   62 30934
TUNSELL KATIE   4 24 1917 WILSON EMMA   37 18389
TUNSTALL JESSIE M 9 9 1919 STONE BEATRICE   80 39846
TUNSTALL RICHARD L 10 11 1920 STONE BEATRICE   102 50536
TURNER CORA   1 14 1912 ELLIOT LENNA   6 2107
TURNER HETTIE   11 18 1927 KINSEY HETTIE   123 61271
TURNER JESSIE A 01 09 1923 EMBRY MINNIE   219 96731
TURNER MARGRET L 12 14 1916 WILLIS BIRTHA   121 60111
TURNER OLIVER V 7 16 1919 WILLIS BIRTHA   63 31122
TURNER RICHARD L 01 23 1930 CARTER FANNIE   004 01504
TURNER WILLIAM E 02 04 1929 CARTER MARIE   012 05973
TURNHOM C W 9 3 1911 MILLER EMMA   110 43917
TUTTLE ROY   8 13 1911 CAYHILLO MAUDE   97 38431
TUVELL JAS 1 5 12 1912 WITTEN ENOLINE   58 23172
TWYMAN RUBY   3 25 1915 CORBY VERGIE   26 12553
TWYMAN RUTH   3 25 1915 CORLEY VERGIE   26 12554
TWYMAN WILLARD   05 17 1921 CARBY VIRGIE   049 24340

No further information is available. No corrections will be accepted.

Top of Page | Back to Grayson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved