GRAYSON COUNTY KENTUCKY

 
  Research Data County Links Other Links Mailing Lists Lookups Queries Project Info  

Grayson County Birth Index
-- P --

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - Y - Z
Bottom of Page
Child's Name Mo. Day Year Mother's Name Vol Cert.
No.
Last First Middle Last First Init
PAGE BILLY S 02 17 1929 ALLEN WILMA   196 92281
PALMER CATHERINE   8 4 1920 PORTWOOD SALLIE   81 40200
PALMER CORA   03 18 1930 WHITE EVA   023 11393
PANIS ELLA M 02 10 1923 ROBINSON ELIZABETH   015 07119
PARIS AMBROS 1 08 05 1925 FIELDS MAY   082 40686
PARIS ARVIL L 7 15 1918 FINCH MINNIE   84 41602
PARIS AVY   1 5 1913 HACKETT ANNIE   5 2478
PARIS CARMON H 09 27 1923 MARION LELIA   096 47661
PARIS CHARLES E 8 4 1916 SKAGGS FLOWRENCE   81 40354
PARIS CHARLES W 7 26 1918 HACKLEY GEORGIE   75 37038
PARIS CLINT 1 04 01 1923 FINCH MINNIE   039 19438
PARIS CLINT 1 09 04 1926 FINCH MINNIE   087 43095
PARIS CLINT 2 09 29 1921 FINCH MINNIE   104 51702
PARIS DERIOUS   12 6 1915 HACKLEY GEORGIA   130 64716
PARIS DORTHA L 03 07 1926 SKAGGS FLORENCE   025 12487
PARIS EDNA R 2 16 1917 MCGREW MAMIE   14 6868
PARIS GLENNILL O 12 28 1911 SKAGGS FLONRENCE   150 59750
PARIS GORDEN M 11 7 1918 SKAGGS FLORENCE   116 57515
PARIS HUBERT D 11 14 1922 SKAGGS FLORENCE   124 61994
PARIS HUBERT L 4 16 1914 ROBERTSON ELIZABETH   45 22217
PARIS JOHN W 2 25 1920 MCGREW MAMIE   15 7460
PARIS LOYD D 4 11 1915 SKAGGS FLAWRENCE   36 17905
PARIS LUCILLE   08 29 1924 FINCH MINNIE   083 41229
PARIS MARY E 5 19 1912 PAYNE MARY   58 23175
PARIS NORMA E 05 20 1924 SKAGGS FLOURENCE   095 47113
PARIS RAYMON   5 2 1918 ROBERTSON MARY   54 26763
PARIS REDA   06 27 1926 MANION LELA   057 28085
PARIS ROMA N 8 27 1913 SKAGGS FLAWRENCE   83 41147
PARIS RUBY   2 19 1914 HACKLEY AMERICA   16 7814
PARIS SARAH A 5 6 1920 SKAGGS FLAYRENE   60 29733
PARIS WANDA L 11 16 1923 DALTON HATTIE   117 58017
PARIS WILBUR L 09 23 1921 HALE OLIVE   015 07318
PARIS WILMA E 7 26 1918 HACKLEY GEORGIA   75 37037
PARK ARCHIE   3 30 1919 BASHAM GOLDA   24 11657
PARK BENNIE B 2 24 1916 PARK GOLDA   29 14053
PARK ERVIN   09 06 1925 BASHAM GOLDA   015 07102
PARK GERTHA M 12 23 1920 BASHAM GOLDA   125 62308
PARK JEWELL   10 7 1920 FERRY MONA   75 37450
PARK THELMA   6 10 1917 FERRY MONA   75 37449
PARK WILBER H 10 21 1928 BASHAMM GOLDA   124 61834
PARKER BETTIE M 05 23 1925 MOOSLEY MAY   082 40662
PARKS CRAIN   09 06 1924 BASHAM GOLDA   095 47148
PARKS HURSHEL C 11 04 1922 BASHAM GOLDIE   145 72472
PARKS SHELTON   5 2 1917 BASHAM GOLA   49 24137
PARKS WILBUR H 10 21 1928 BASHAM GOLDIA   088 43986
PARSONS ANNA L 12 11 1922 PARSONS FLORENCE   105 52377
PARTMAN CHARLES B 02 24 1924 MILLINER JULIA   095 47123
PARTMAN IRVAN A 07 26 1926 MILLINER JULIA   066 32862
PARTMAN JOHN A 07 02 1921 CASEY ANNIE   071 35416
PARTMAN JOSEPH E 03 11 1921 WILNER PHILIE   038 18548
PARTMAN ROBERT E 11 17 1911 LOGSDON SARAH   137 54404
PATE ALBERT L 11 23 1916 EMBRY NOAH   112 55712
PATE GOLDIE M 7 9 1915 EMBRY NOAH   111 55286
PATE HERSCHEL C 10 24 1917 MCCOY LAURA   101 50135
PATE LILLIE M 5 12 1912 GOINS MINNIE   58 23143
PATE LUCELE   2 20 1917 GOINS MINNIE   25 12430
PATE MILDRED M 4 6 1920 MCCOY LAURA   187 91030
PATE PARTHENIE   3 3 1911 MCCOY LAURA   198 92693
PATE ROSSIE E 01 21 1922 EMBREY NOAH   004 01871
PATE SANFORD   1 18 1913 MCCOY LAURA   5 2467
PATERSON ANNIE M 3 9 1913 STONE EFFIE   28 13613
PATERSON DOIL 1 5 10 1914 BRADSHAW ALDA   48 23900
PATERSON DOYLE 1 4 28 1918 BRADSHEW ALETIA   44 21735
PATERSON ETHAL A 3 25 1912 PATERSON LELIA   31 12359
PATERSON IRVIN M 11 11 1919 DUGGINS LILLIE   101 50437
PATERSON JESSIE   11 22 1919 SHAW NOVA   101 50435
PATERSON JESSIE E 3 9 1913 STONE EFFIE   28 13612
PATERSON YEAMAN B 2 4 1917 BEATTY NETTIE   14 6894
PATTERSON ADASON L 12 25 1922 YOUNG NORAH   124 61991
PATTERSON BERT   5 24 1918 SHANE NOVA   44 21737
PATTERSON BESSIE   11 28 1924 SHANE NORA   118 58788
PATTERSON CHARLES M 8 19 1917 SANDS MARY   80 39886
PATTERSON CLINT   07 01 1921 YEARY MINNIE   071 35385
PATTERSON DAMON E 2 9 1912 POOL THERS   18 7153
PATTERSON DARFRED D 7 17 1911 SMATHER ANNIE   84 33313
PATTERSON ELSIE L 12 16 1915 PAYTON CLARA   201 93015
PATTERSON ETHEL M 10 18 1912 CARTER ELIZA   128 50892
PATTERSON FRANCES IMOGENE 12 01 1921 BEATTY NETTIE   197 92536
PATTERSON GEORGIA L 2 22 1913 SANDS ADDIE   16 7799
PATTERSON GORDON 1 1 27 1920 ALLEN REE   4 1656
PATTERSON GUY 2 7 30 1915 NELSON LEONA   70 34673
PATTERSON HAZEL M 12 22 1912 SMOTHERS ANNIE   155 61915
PATTERSON JAMES A 7 23 1914 CARTER FANNY   76 37504
PATTERSON JAMES H 10 21 1925 LAYMAN NELLIE   126 62976
PATTERSON JAMES T 04 30 1923 SANDS MARY   211 94109
PATTERSON JAMES W 10 4 1915 JOHNSON ANNA   111 55296
PATTERSON JENNIE Z 05 24 1922 ALLEN RHEA   057 28086
PATTERSON JOHN M 10 28 1926 ALLEN RHEA   098 48509
PATTERSON LAWRENCE E 11 30 1928 ALLEN RHEA   104 51680
PATTERSON LOUISE S 7 21 1918 BURKHEAD LUCILE   65 32074
PATTERSON MARVIN S 12 5 1920 ALLEN ELLEN   125 62290
PATTERSON MATTIE E 10 16 1916 PATTERSON EVA   220 96068
PATTERSON MILDRED M 01 07 1930 EMBRY CLAUDIE   064 31795
PATTERSON PEARLIE M 10 13 1912 PATTERSON OLLIE   128 50927
PATTERSON PERCY   7 3 1919 BEOTTY NETTIE   71 35255
PATTERSON PHILLIP W 09 03 1924 BRADSHAW ALTA   095 47075
PATTERSON RAYMOND   12 8 1912 SMITH MARY   155 61912
PATTERSON RAYMOND D 10 28 1914 CARTER LIZZIE   101 50374
PATTERSON RICHARD E 03 20 1930 ALLEN RHEA   023 11427
PATTERSON ROY   04 31 1923 SANDS MARY   117 58013
PATTERSON ROY   12 07 1925 SANDS ADDIE   126 62969
PATTERSON RUBY I 9 6 1914 SANDS MARY   98 48518
PATTERSON SUDIE M 08 28 1921 YOUNG NORA   084 41811
PATTERSON THOMAS   05 26 1921 SHAIN NORA   060 29930
PATTERSON VERNIE L 9 16 1917 YOUNG NORA   101 50134
PATTERSON WALTER   09 06 1922 PATTERSON NONA   089 44496
PATTERSON WALTER J 08 14 1924 ALLEN RHEA   083 41225
PATTERSON WILBUR   08 18 1924 YOUNG NORA   095 47139
PATTERSON WILLORD F 3 2 1916 BEATTY NETTIE   28 13635
PATTERSON WINFRED S 8 23 1911 SAUDS ADDIE   97 38433
PATTON BABE 2 11 10 1922 HARDING ARA   112 55812
PAUL EDGAR   7 22 1917 HOGUE LOU   70 34752
PAUL JOHNIE   9 26 1919 COOK HELEN   80 39818
PAXTON ADA   07 06 1929 BLAKEMAN MATTIE   060 29866
PAXTON WILMA   12 20 1929 WOOSLEY MAGGIE   079 39005
PAYTON ALMA L 7 24 1918 DECKER OLLIE   201 93640
PAYTON ANNIE   12 27 1914 FAME ALTA   125 62434
PAYTON ARNETT E 7 9 1919 PAYTON NAOMA   220 96066
PAYTON CHARLES L 01 01 1928 BAIZE FRANCIS   012 05987
PAYTON CLARA E 11 13 1921 MCCARTHY LOTTIE   193 91937
PAYTON CORTES 1 10 1 1916 STREEVE PEARL   121 60109
PAYTON DELENE M 07 02 1922 BOARTH REBA   067 33118
PAYTON DENIE   03 22 1922 SWIFT MADIO   067 33117
PAYTON DEWEY D 9 21 1920 WILSON LUELLA   91 45413
PAYTON DILAH C 7 21 1917 WILSON LUELLA   80 39879
PAYTON DONNIE E 02 23 1926 BAIZE BESSIE   152 75712
PAYTON DOROTHY A 9 12 1914 DEWEESE MARY   205 93671
PAYTON EDWARD L 05 20 1930 ARMSTRONG MARY   044 21736
PAYTON ELSIE   3 18 1914 JOHNSON RUTH   6 2782
PAYTON EMMA G 02 12 1928 ARMES NORA   014 06698
PAYTON EVELYN   12 04 1930 PAYTON VALOR   116 57697
PAYTON FRANCES   06 11 1930 BAIZE BESSIE   074 36895
PAYTON FRANKLIN   5 20 1914 SHREVE PEARL   48 23881
PAYTON GLADYS   5 13 1915 FENTRESS BESSIE   5 2033
PAYTON HILBERT M 02 24 1922 FENTRESS BESSIE   181 90015
PAYTON IDA   12 8 1911 DUESE FLORIDA   150 59722
PAYTON J P 08 29 1929 PEACH IDELA   089 44157
PAYTON JAMES K 10 11 1916 WADE WRENNER   118 58821
PAYTON JENNIE V 03 07 1926 PAYTON OPAL   026 12507
PAYTON JONAH   3 14 1913 SPRIENE PEARL   28 13576
PAYTON JULIA   08 20 1924 BOGARTH REBA   083 41226
PAYTON JUNIE R 6 28 1920 BAIZE BESSIE   206 94533
PAYTON LUCY G 01 17 1923 HOPPER OLNEY   121 60220
PAYTON LULA   5 28 1918 SHREVE PEARL   201 93088
PAYTON LUSHION   4 22 1912 FRAME ALTA   45 17624
PAYTON MARY L 02 24 1924 HEARDY AVA   015 07243
PAYTON MURVEL   4 30 1917 FENTRESS BESSIE   70 34778
PAYTON OLEORIA G 12 27 1915 WHEATLY RUTH   130 64730
PAYTON OTHA L 2 17 1919 HOPPER OLNA   93 46444
PAYTON PAULINE   8 27 1916 STIFF ELODA   81 40339
PAYTON PINKIE E 6 8 1915 DICKS ETHEL   116 57604
PAYTON RAYMON S 7 27 1920 SWIFT MAUD   71 35178
PAYTON ROSCOE   09 02 1930 PEACH IDELLA   116 57696
PAYTON ROY H 12 17 1929 ARMES NORA   112 55503
PAYTON RUBY   8 30 1918 SWIFT MAUDIA   104 51892
PAYTON RUBY JANE 12 24 1928 BAIZE BESSIE   190 91405
PAYTON RUBY K 11 12 1920 HOPPER OLNEY   121 60221
PAYTON RUSELL   8 4 1920 PAYTON NORMA   81 40170
PAYTON RUSSELL H 2 17 1912 DECKER OLLIE   75 37464
PAYTON STANLEY   9 23 1917 YOUNG NANCY   101 50109
PAYTON SUDIE M 12 29 1914 FRAME MALISSIE   125 62465
PAYTON VELMA M 07 31 1927 SHAIN NELLIE   068 33603
PAYTON WALTER   8 18 1911 YOUNG NANCY   202 93209
PAYTON WALTER R 4 26 1913 MCCARTHY LOTTIE   205 94171
PAYTON WAVIE D 10 29 1926 PAYTON AVA   120 59785
PAYTON WILLIAM T 06 15 1923 BAIZE BESSIE   044 21950
PAYTON WILMA   12 30 1929 CUMMINS MAGGIE   022 10761
PAYTON ZELLA H 04 13 1929 FENTRESS BESSIE   120 59769
PEACH JESSIE L 07 07 1930 TAYLOR BERTIE   095 47354
PEARL ALICE E 01 21 1927 LAYMAN BIRDIE   003 01434
PEARL ANDREW R 8 13 1916 HART ELLA   81 40347
PEARL ANDREW W 4 3 1920 STRIBLING MARY   38 18892
PEARL ANNA M 03 25 1928 HAYNES NOVIA   024 11698
PEARL AUGUSTUS L 11 3 1913 PEARL MARY   116 57864
PEARL BERNARD M 11 20 1922 PEARL MARY   112 55782
PEARL CHARLES T 06 27 1926 HAYNES NORA   057 28068
PEARL CHARLIE   3 31 1913 PHILLIPS EULA   28 13606
PEARL CLAY T 12 17 1925 CLARK ANNA   004 01931
PEARL COLEMAN   12 19 1920 CAIN ELSIE   125 62284
PEARL DOROTHY L 08 31 1927 SMITH LILLIE   023 11411
PEARL FLORENCE E 7 28 1919 HOYNES ELIZABETH   71 35251
PEARL FRANCIS M 11 21 1920 BOSHEM NELLIE   125 62279
PEARL FRANKIE A 11 14 1911 HART ELLA   193 91933
PEARL GEORGE D 03 16 1926 TILFORD LILLIE   026 12511
PEARL GEORGE W 3 1 1919 MART ELLA   24 11651
PEARL HENRY 1 6 7 1917 LANGLEY AGALINE   60 29759
PEARL HERMAN L 09 15 1929 HAYCRAFT MARY   079 39455
PEARL HOLLIE E 04 04 1926 BASHAM NILLIE   035 17492
PEARL HOTTIE   10 5 1911 PHILLIPS SARAH   124 49332
PEARL JAMES H 8 16 1916 PEARL MARY   87 43358
PEARL JAMES R 1 18 1920 TILFORD LILLE   15 7449
PEARL JOHN D 2 19 1918 HARNES ELIZABETH   13 6223
PEARL JOHNEY N 4 9 1919 BOSHOUR NELLIE   54 26532
PEARL JOSEPH A 01 13 1922 TILFORD LILLY   004 01870
PEARL JOSEPH E 4 3 1914 LANGLER AGNES   38 18917
PEARL JUANITA M 8 21 1914 HART ELLAR   79 39391
PEARL JULIA A 11 20 1924 SMITH LILLY   130 64965
PEARL JUNIOR L 11 23 1925 CAIN ELSIE   114 56965
PEARL LAWRENCE   3 23 1914 STRIBLING MARY   27 13316
PEARL LELSSLIE L 4 13 1918 STRIBLING MARY   54 26769
PEARL LENA M 4 3 1911 PEARL ROSA   45 17776
PEARL LONARD A 12 25 1911 STIBBLING MAM   150 59769
PEARL MAMMIE   10 4 1918 LAYMAN BIRTIE   94 46802
PEARL MARTIN   04 03 1930 SMITH LILLIE   034 16649
PEARL MARY F 12 24 1911 GANGLY AGNES   150 59768
PEARL MARY J 7 10 1919 MILLER LILLY   63 31119
PEARL MARY L 03 01 1922 CAIN ELSIE   026 12673
PEARL MARY N 6 11 1913 HAYNE MARY   62 30952
PEARL MARY V 05 10 1925 PEERL MARY   082 40694
PEARL RAYMOND L 03 06 1930 HAYNES ELIZZABETH   023 11412
PEARL RITA I 09 05 1924 HART ELLA   095 47127
PEARL ROBERT   12 26 1914 PHILIPPS SIS   125 62453
PEARL RUBIE A 02 29 1924 HAYNES NOVA   095 47097
PEARL SARAH E 8 13 1912 BURTLE FANNIE   99 39479
PEARL SARAH J 08 13 1924 BOSHAM NELLIE   095 47107
PEARL SELEMA M 2 14 1917 TILFORD LILLY   14 6903
PEARL STANLEY   2 12 1918 BASHAM NILLIE   33 16344
PEARL THOMAS A 01 24 1922 SMITH LILLY   015 07335
PEARL THOMAS O 07 21 1922 BASHAM NELLIE   079 39127
PEARL WALTER L 9 7 1916 BASHAM NELLIE   92 45835
PEARL WILLIAM   10 14 1928 BASHAM NELLIE   104 51651
PEARL WILLIAM   04 03 1930 SMITH LILLIE   034 16650
PEARL WILLIAM E 02 18 1924 TILFORD LIBBY   015 07228
PEARL WILLIAM L 12 23 1927 PEARL MARY   123 61282
PEEL IDA E 4 26 1918 SPAULDING HALLIE   33 16360
PEERCE HAZEL M 05 22 1921 GRANT MARGURET   049 24348
PEERCE OWEN J 01 20 1924 DRANCIFHNSON MARGARET   004 01860
PEIRCE ALEXANDER C 1 15 1918 HART DELIA   4 1506
PENCE ADDALINE   2 14 1915 SIMPSON CYNTHIA   15 7283
PENCE BILLIE R 07 20 1923 MCCLURE HARRIET   143 71211
PENCE CARRIE   11 29 1928 FULKERSON DASIE   104 51654
PENCE CYNTHIA   6 5 1918 PENCE VERNA   54 26782
PENCE DAYLE   01 13 1923 PERRY LULN   004 01661
PENCE ELIZABETH   10 22 1916 SYMPSON CYNTHIA   102 50826
PENCE ERNEST L 07 09 1922 PENCE OLLIE   067 33079
PENCE ETHEL T 1 7 1915 TERRY LULA   11 5232
PENCE EVELENE   04 19 1925 FULKERSON DAISEY   038 18919
PENCE FANNIE   10 14 1912 TERRY LULA   128 50907
PENCE FARRIE   11 29 1928 FULKERSON DASIE   104 51653
PENCE FRANCES K 02 02 1921 KLINGLESMITH LULU   014 06824
PENCE FRED   02 04 1927 PENCER ALLIE   037 18055
PENCE GARALAND R 12 15 1930 TERRY LELIA   003 01408
PENCE GILBERT   3 26 1919 LAWSON MARDIE   34 16937
PENCE GILBERT D 10 3 1916 PENCE OLLIE   102 50825
PENCE HAROLD T 2 22 1920 TERRY LULU   15 7439
PENCE HARRIET J 3 24 1914 ARTMAN HARRIET   27 13295
PENCE HASEL J 11 5 1916 TERRY PHELA   112 55721
PENCE HOWARD W 11 15 1922 FULKERSON DAISEY   112 55783
PENCE HUBERT S 7 7 1913 CLAUSIN HORDIE   72 35822
PENCE IRWIN P 11 8 1920 FULKERSON DAISY   113 56374
PENCE ISABELLE   12 24 1911 HART SARAH   150 59737
PENCE LAWRENCE W 3 14 1918 KLINGLESMITH LULU   23 11005
PENCE MATALINE   2 14 1915 SIMPSON CYNTHIA   15 7282
PENCE NELLIE   5 26 1914 SIMPSON CINTHY   48 23886
PENCE NELLIE I 11 19 1928 LAWSON LULA   062 30624
PENCE PAUL E 11 13 1915 KHUNGGLISMETT LULA   116 57619
PENCE RAYMOND E 09 24 1926 TERRY LULU   098 48503
PENCE ROBERT C 11 01 1925 MCCLURE HARRIET   057 28259
PENCE ROBERT G 5 25 1919 HART HELLEN   44 21817
PENCE ROY P 9 19 1918 LAWSON MYRTLE   84 41626
PENCE RUBY A 06 04 1922 HART DELIA   190 91468
PENCE RUSSEL H 3 20 1914 KLINGLESMITH LULU   27 13294
PENCE TILFORD S 2 18 1915 CLAWSON HORACE   15 7285
PENCE WILFRID   10 12 1921 LOGSDON TERESA   115 57418
PENCE WILLIAM M 08 04 1925 LAWSON LULU   082 40702
PENFRAW DELORIS R 7 2 1913 SAPP ADDIE   112 55545
PENNER BEULAH R 08 18 1928 INGRAM MAETRONIA   117 58206
PENNINGTON ANNA L 10 10 1923 HARIS ANNA   117 58045
PENNINGTON RAY B 11 4 1911 BURRES MATTIE   189 91205
PERAL GLAYDS   06 20 1921 HAYNES NORA   060 29922
PERKINS ARTLE 1 08 23 1930 WILLIS HATTIE   074 36890
PERKINS CLELL   10 27 1914 MILLER LEE   101 50393
PERKINS CORA L 02 16 1929 WILLIS HATTIE   022 10722
PERKINS DAPHNA   09 23 1925 LOGSDON NANCY   092 45913
PERKINS GARRET 1 03 03 1923 LOGSDON NANN   026 12887
PERKINS GLADIS I 12 04 1921 PERKINS UNKNOWN   129 64371
PERKINS THELMA L 01 03 1929 LOGSDON NANCY   003 01340
PERRY HAZZLE   5 21 1915 HAYCRAFT MARY   47 23250
PERRY WILLIAM B 7 23 1913 HARNELL JENEVIE   72 35842
PERSINGER CALLIE   5 3 1912 NAGENT MARY   58 23141
PERSINGER CECIL   01 07 1921 NUGEN MARY   129 64392
PETTY HENRY T 12 28 1929 HORN JESSIE   111 55499
PEYTON EDWARD   2 23 1914 YOUNG JANEY   16 7830
PHARES MARY L 9 29 1915 RANKINS MARTHA   92 45786
PHARIS CARL   11 27 1915 TAYLOR ALVERDA   116 57607
PHARIS CARRIE E 9 8 1920 STEFF IDA   91 45397
PHARIS EDWARD D 08 10 1927 GREEN MULDA   077 38493
PHARIS FOSTINE   8 25 1920 GREEN MULDA   81 40171
PHARIS KENDALL B 03 21 1925 EVANS MULDIA   026 12530
PHARIS LAURA B 9 17 1918 GREENE MULDA   84 41606
PHARIS OSCAR M 12 22 1922 GREEN MULDAS   124 61990
PHARIS PALLIE R 5 24 1917 STEFF BRTHA   49 24103
PHARIS RUSSELL   01 01 1921 PATTERSON GUY   004 01589
PHARIS SYLVIA E 6 18 1912 RAZOCANS ESSIE   73 28829
PHARIS WILLIAM J 12 6 1914 PHARIS BERTHA   125 62431
PHARRIS ANNETA R 10 24 1929 GIVENS MILDRED   048 23805
PHARRIS KENNETH B 02 21 1925 GREEN MULDIA   015 07065
PHARRIS LEONARD M 2 2 1915 ROMANS ESSIE   197 92954
PHARRIS SHERIDAN   10 30 1925 BEASLEY MARY   187 90821
PHELPS ADA B 6 11 1920 JONES ELIZA   60 29760
PHELPS EDNA R 12 21 1926 PHELPS AUDREY   205 94169
PHELPS EVA BELLE 4 6 1919 MCCORMICK CLEMMA 10161997   187 91014
PHELPS HAROLD C 03 22 1929 JOHNSON LOTTIE   099 49304
PHELPS IVA I 7 16 1912 MCCORMACK CLEMA   205 93633
PHELPS JAMES   8 20 1912 JAMES ELIZA   99 39436
PHELPS JOE T 10 1 1913 JONES LIDA   105 52389
PHELPS JOHN 2 9 8 1917 GOODMAN LILLIE   91 45060
PHELPS JOHN J 04 17 1924 GOODMAN LILLIE   050 24646
PHELPS LEE 1 01 28 1921 WILSON IDA   004 01595
PHELPS LEONARD   11 13 1912 WOOSLY MARTHA   186 90898
PHELPS LOIS M 11 25 1921 RAYMER AUDIE   115 57429
PHELPS LOIS M 11 25 1921 RAYMER AUDREY   205 94170
PHELPS LUTISSIA J 5 5 1912 WILSON HARRIET   35 17328
PHELPS MARTHA L 7 24 1919 GOODMAN LILLIE   63 31107
PHELPS NONE   1 28 1914 BURDEN LIMARZY   5 2452
PHELPS ROBERT   11 17 1914 GARY DONNIE   113 56440
PHELPS ROBERT B 01 17 1922 WILSON IDA   026 12904
PHELPS SALLY I 3 12 1912 WOOSLEY MARY   93 37143
PHELPS STANNARD E 07 21 1921 GOODMAN LILLIE   071 35390
PHELPS T J 12 20 1917 WILSON IDA   121 60189
PHELPS VEDA B 04 04 1930 HENDERSON UNKNOWN   064 31767
PHELPS WAVIE L 9 14 1918 RAYMER AUDIE   94 46792
PHELPS WILBUR B 8 6 1912 BURDEN LUNARZY   99 39443
PHELPS JR GALEN   01 18 1924 MCCORMICK CLEMA   191 91643
PHILIP WILLIAM H 06 01 1921 JEWELS BIRTHA   060 29954
PHILIPPS EDWARD   4 26 1916 BROWN DELLA   40 19503
PHILIPS JAMES E 12 15 1912 ROBINSON LOUIE   155 61899
PHILIPS WILLIAM J 06 29 1923 PHELPS DELLA   083 41454
PHILLIPPS DAVE 2 1 24 1912 SULINGER ANNIE   6 2086
PHILLIPPS ELIZABETH   1 25 1912 SULINGER ANNIE   6 2087
PHILLIPPS WILLIAM E 7 28 1912 SULLINGER MARY   86 34043
PHILLIPS CHLOE   06 03 1922 PULLEM GENEVA   057 28073
PHILLIPS CLIFFORD N 10 12 1927 BRUCE MARTH L 188 91138
PHILLIPS CYRRIS E 2 4 1919 SULENGER ANNIE   13 6409
PHILLIPS EDNA N 10 5 1913 BLAND LORRIE   105 52399
PHILLIPS GORDEN L 05 02 1925 LAWSON ROBERTA   082 40695
PHILLIPS HERMAN   9 12 1912 GILLON BERTHA   114 45238
PHILLIPS INA MAE 04 10 1927 BRUCE LOUISE   192 91771
PHILLIPS JOHN E 12 20 1927 BRUCE MARTHA   076 37924
PHILLIPS LOURANE   6 2 1914 SULLENGER TOM   65 32190
PHILLIPS MARY V 6 19 1913 HIGDON MARY   62 30917
PHILLIPS STANLEY R 11 25 1911 BLANFORD CARRIE   136 54397
PHILLIPS WILLIAM D 12 14 1913 HENDERSON MAGGIE   128 63792
PHILLIPS ZELLA E 11 6 1917 BUTTER LIZZIE   111 55245
PHILP LUCILLE B 05 22 1924 BRATCHER ORA   095 47078
PICKERILL CALVIN 1 9 24 1912 RICHARDSON LAURA   123 49113
PICKERILL CATHERYN   5 8 1914 RICHARDSON LAURA   55 27251
PICKERILL CHARLES E 2 27 1920 HATFIELD PEARL   15 7447
PICKERILL JAMES C 11 16 1915 RICHARDSON LAURA   116 57620
PICKERILL JOSEPH W 3 15 1916 HATFIELD PEARL   28 13638
PICKERILL ROY V 05 23 1926 HERON BLANCHIE   066 32861
PICKERILL SYLVIA M 4 14 1918 HATFIELD PEARL   44 21752
PICKERILL WILLARD J 5 21 1913 WITTEN SARAH   196 92399
PICKERILLE KENNETH L 12 14 1927 PENCE LUNA   123 61287
PICKRELL MONA I 7 21 1919 WITTEN SARAH   80 39839
PIERCE AGNES L 07 11 1928 CRISWELL ELINA   074 36748
PIERCE ANIE I 5 5 1919 BRADDLY FEONIE   54 26554
PIERCE ANNA C 11 3 1919 MERIDTH OLLIE   101 50434
PIERCE ANNIE M 03 01 1930 BRADLEY MARY   023 11400
PIERCE ANTHONY   1 26 1915 DURBIN LARNIE   5 2161
PIERCE AUDRA M 10 30 1921 HILL LULA   104 51729
PIERCE BERNARD A 05 21 1925 PIERCE FLORENCE   082 40673
PIERCE BERNDETTA   12 19 1925 JOHNSON MAGGIE   126 62962
PIERCE BURNDETTA   12 19 1925 JOHNSON MAGGIE   108 53998
PIERCE CATHERINE B 09 21 1921 STONE LEE   129 64364
PIERCE CECIL   3 8 1913 DURBIN LAURA   28 13602
PIERCE CLARA B 04 20 1925 LUSH CLARA   082 40668
PIERCE CLIFFORD   6 26 1916 STONE LEE   67 33067
PIERCE DELMAR C 02 01 1928 JOHNSON MARGUERITE   014 06675
PIERCE DENNIE C 4 10 1913 MERIDETH LAURA   40 19795
PIERCE EDWARD A 08 02 1930 GRANT MARGRUET   074 36875
PIERCE ELVA G 08 06 1925 PIERCE MARY   082 40676
PIERCE ERGENIA M 10 1 1920 PUCKETT CATHRIN   102 50529
PIERCE EULA M 01 25 1928 LUSH CLARA   004 01633
PIERCE FRANCES C 06 24 1926 WHITE NORAH   066 32855
PIERCE FRANCIS B 12 23 1926 PIERCE MARY   003 01418
PIERCE HENRY E 9 5 1915 MERIDETH LAURA   92 45815
PIERCE JAMES K 08 02 1930 PUCKETT CATHRINE   085 42325
PIERCE JAMES L 1 30 1920 LUCH CLARA   15 7428
PIERCE JAMES P 08 18 1924 WHITE NORA   203 93361
PIERCE JAMES R 4 21 1914 STONE LEE   38 18908
PIERCE JAMES S 11 26 1915 GRANT MAGGIE   123 61115
PIERCE JANNETTIE F 10 15 1915 PUCKETT CATHRINE   104 51847
PIERCE JESSIE W 7 30 1918 STONE LEE   65 32070
PIERCE JOHN C 10 20 1917 GRANT MARGRET   111 55239
PIERCE JOSEPH E 6 21 1917 CLEMONS ETTIE   80 39889
PIERCE JOSEPH M 12 7 1913 GRANT MARGART   128 63775
PIERCE JOSEPH M 10 22 1929 HIGDON RUBY   089 44154
PIERCE JOSEPH R 7 8 1914 HARRELL MARY   68 33921
PIERCE LOIS W 4 10 1920 PRUITT MYRTLE   38 18876
PIERCE MARGURETT N 07 09 1926 HILL LULIA   066 32856
PIERCE MARON W 03 09 1928 GRANT MARGARET   024 11697
PIERCE MARY C 6 13 1917 LUSH CLARA   80 39888
PIERCE MARY I 2 27 1912 STONE LEE   18 7181
PIERCE MARY L 4 18 1917 MEREDITH OLLIE   37 18386
PIERCE MARY L 11 23 1919 HIGDON EUMS   101 50429
PIERCE MARY LUCILLE 11 23 1919 HIGDON EUNICE M07071979   191 91588
PIERCE MARY O 5 19 1917 PIERCE FLORENCE   49 24127
PIERCE MARY O 11 23 1911 GRANT MAGGIE   137 54406
PIERCE MARY R 09 02 1922 WHITE NORA   112 55787
PIERCE MARYELLEN G 05 12 1930 CLEMONS MARY   054 26635
PIERCE MILDRED L 06 08 1923 HILL LULA   006 02790
PIERCE OWEN   01 20 1924 JOHNSON MAGGIE   075 37447
PIERCE PATRICK S 9 21 1917 ALVEY ROSABELLE   183 90413
PIERCE REX G 08 15 1928 HILL LULIA   074 36749
PIERCE ROSELINE   8 21 1920 PIERCE FLORENCE   81 40163
PIERCE RUBIE L 05 23 1923 LEUSH CLARA   116 57996
