GRAYSON COUNTY KENTUCKY

 
  Research Data County Links Other Links Mailing Lists Lookups Queries Project Info  

Grayson County Birth Index
-- R --

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - Y - Z
Bottom of Page
Child's Name Mo. Day Year Mother's Name Vol Cert.
No.
Last First Middle Last First Init
RADLEY VONIE B 1 30 1911 DECKER NAOMI   104 41580
RAMER ELLA M 1 13 1911 JINETT IDELLA   24 9588
RAMER JOHN   8 9 1919 FINLEY MARTHA   80 39821
RAMSEY CHARLOTTE G 3 8 1918 MULLEN ESSIE   191 91696
RAMSEY DAVID PRESTON 10 30 1923 HOLMES ALPHA D 189 91311
RAMSEY DOLORES I 3 19 1916 MULLEN ESSIE   209 95038
RAMSEY EARNEST 2 04 07 1926 HOLMES ALPHA   046 22675
RAMSEY ELWOOD   11 25 1918 HACK R   116 57528
RAMSEY GRACE   3 8 1918 MULLEN ALICE   22 10995
RAMSEY HENRY W 7 20 1918 HOLMES ALPHA   94 46820
RAMSEY HOLSNES E 04 10 1921 HOLMES ALPHA   049 24365
RAMSEY IRENE   01 09 1922 ROBERTS SARAH   004 01869
RAMSEY JERLINE   11 05 1925 BIRCH PHOEBE   064 31705
RAMSEY RENA R 10 30 1912 MILLER ESSIE   128 50891
RAMSEY ROBERT B 11 04 1922 MULLEN ESSIE   005 02031
RAMSEY ROS O 06 04 1922 HACK ARVENA   079 39130
RAMSEY S P 10 30 1923 HOLMEN AMA   116 57977
RANDALL VERNA   09 11 1930 WILLOUGHBY ANNIE   085 42359
RANEY EDNA   06 09 1925 HART NINA   061 30035
RANEY NELLIE R 07 20 1929 HART NORA   060 29852
RANKIN CHARLIE P 8 23 1917 WHITE CATHERINE   80 39871
RANKIN EMILY   1 11 1914 WHITE SARA   5 2453
RANKIN GEORGE THOMAS 12 21 1927 MCCRADY MAE   185 90695
RANKINS LILLIAN   02 29 1924 DARNELL ISSIE   072 35642
RAY ANNIE L 07 17 1921 AKERS ISABEL   120 59788
RAY ARTHUR T 10 01 1923 AKERS ISABEL   120 59787
RAY AUTHOR T 10 01 1923 SWANS ISSABELL   117 58051
RAY FRANK   1 1 1918 BISHOP BEATRICE   4 1531
RAY JOE   5 8 1915 BISHOP BEATRICE   47 23220
RAY JOHN ANDREW 11 27 1919 WATSON MARY V05241976   193 91854
RAY MARY S 01 18 1922 WATSON MARY   004 01856
RAY ORA B 8 26 1916 BURKHEAD SARAH   81 40348
RAYMER ANNA B 11 14 1928 BEASLEY MANDA   020 09812
RAYMER BUD   6 28 1915 HACK MARY   61 30180
RAYMER CARL D 6 23 1915 YOUNG ELSIE   58 28932
RAYMER DILLARD   6 26 1911 WHITE MARTHA   71 28162
RAYMER ELSIE M 9 7 1917 WHITE MARY   91 45058
RAYMER FANCIS   10 8 1915 MCGILL ADDIE   104 51821
RAYMER FLOYD   05 06 1921 HACK MARY   049 24377
RAYMER GORDON D 12 24 1916 MENTON LOU   60 29731
RAYMER HOWARD   12 26 1916 JENNET DELLIA   121 60112
RAYMER ISAAC T 12 19 1925 WHITE MARY   026 12522
RAYMER JESSE D 08 25 1927 CLARK THELMA   089 44060
RAYMER JESSE W 4 14 1912 RAYMER IDELLAR   152 75721
RAYMER JNO   11 6 1915 GIMETT IDELLA   123 61118
RAYMER JOHN P 1 30 1919 MINTON LOUETTA   189 91415
RAYMER LIZZIE I 04 20 1924 WHITE MAY   038 18658
RAYMER ODAS   08 14 1925 CLARK THELMA   006 02783
RAYMER OLLIE   3 14 1913 BACK MARY   36 17904
RAYMER OWEN   1 16 1917 WHITE MARTHA   4 1781
RAYMER RALF S 8 5 1911 MINTON LUETTA   96 38397
RAYMER VELMER G 11 25 1913 MINTON LUETTA   116 57820
RAYMER VIRGIE I 4 7 1919 WILSON GRACE   183 90390
RAYNER DELENAFAY   9 8 1914 WHITE MARTHA   90 44848
RAYNER REE   6 26 1918 HACK IDA   54 26792
RAYTON EMMALINE C 2 16 1913 COWLES LIZA   23 11478
RAYTON GILBERT   9 26 1920 WHITWORTH MAUD   91 45395
REDDING HAMILTON R 3 7 1915 WILLIAMS SALLY   192 91756
REDDISH FRANCIS O 10 28 1927 HULTZ MITTIE   014 06691
REED ALTON C 5 18 1912 REED MONTIE   184 90509
REED CLAUD   1 23 1914 BOOKER SOFA   5 2462
REED HARVEY   8 13 1918 BLAIR JANIE   75 37044
REED JOHN I 11 16 1921 BLAIR JANIE   129 64352
REED NANNIE   12 25 1916 BLAIR JANIE   121 60072
REED NELLIE   12 20 1914 BLAIR JANIE   125 62445
REED POLLIE O 09 05 1930 OSBORN LULA   095 47326
REID BERNICE   8 8 1914 LAMB LODA M07141976   197 92489
RENFRO LOVELL T 9 1 1913 WITTEN MARY   94 46742
RENFRON ARVIN 2 09 16 1926 ARNOLD MYRTLE   047 23429
RENFROW BERTHA   05 07 1928 DUNCAN WILLIE   012 05989
RENFROW CALBERT A 01 18 1926 CARWILE NONA   091 45433
RENFROW CHESTER R 12 30 1929 RENFROW EFFIE   185 90868
RENFROW ELSIE E 11 27 1919 HOPPER ALMA   196 92395
RENFROW FLORA P 3 16 1912 REYNOLDS DESSA   31 12356
RENFROW GEORGIE E 11 01 1922 CANMIL NORA   091 45393
RENFROW GLADYS M 7 31 1913 SAPP ADDIE   72 35813
RENFROW HARRY M 8 31 1918 REYNOLDS DESDA   75 37046
RENFROW JAMES E 3 11 1914 EMBRY LUTIE   27 13269
RENFROW MARTINE   9 25 1915 SAPP ADDIE   92 45799
RENFROW S R 11 5 1911 EMBRY UNKNOWN   136 54372
RENFROW SANFORD L 12 2 1916 REYNOLDS DESLIE   121 60075
RENFROW THELMA G 05 26 1927 RENFROW EFFIE   207 93981
RENFROW WILLIAM 2 10 22 1921 REYNOLDS DESDIE   104 51713
RENFROW WILLIAM H 09 02 1928 RENFROW EFFIE   185 90867
RENFROW WILLIAM K 02 10 1924 CARWILE NONA   091 45432
RENICK IDA   12 19 1911 RENICK IDA   150 59712
RENSHAW JAMES   10 10 1916 EMBRY LYDIA   102 50805
REYNOLDS CHARLES W 4 18 1915 JAGGERS MARY   123 61113
REYNOLDS HERSCHEL   9 12 1913 CASEY FLORENCE   94 46703
REYNOLDS RALPH R 11 8 1920 HIGGS EFFIE   113 56381
RHOADES LIMA   3 23 1912 RHOADES DEAN   31 12343
RHODES BLANCHE A 03 28 1921 DEAN MATTIE   025 12300
RHODES CHARLES H 12 12 1920 HUGHES BERTHA   125 62266
RHODES HELEN L 12 20 1921 SMITH MARY   181 90075
RHODES JAMES E 06 19 1923 DEAN MATTIE   083 41453
RHODES JOHN R 12 12 1925 DEAN MATTIE   004 01914
RHODES MAGDELINE   12 20 1921 LUKINS SUSIE   129 64379
RHODES MARY V 9 14 1918 HUGHES BERTHA   84 41593
RHODES OSCAR T 11 11 1916 HUGHES BERTHA   112 55696
RHODES PEARL F 4 12 1919 DEAN MATTIE   34 16949
RICE MYRTLE R 05 18 1924 CARTER ALBERTA   050 24634
RICH EDITH M 06 16 1924 BRADLEY SUSAH   089 44496
RICH LINDSAY   2 27 1912 BRADLEY SUSAN   18 7183
RICH LOUIS G 8 3 1915 LAWRENCE ANNIE   81 40300
RICH MICHAEL   03 30 1921 BOADLEY SUSAN   025 12267
RICH MYRTLE M 6 5 1914 LAWRENCE ANNIE   59 29039
RICH RUTH   9 8 1918 BRADLEY SUSAN   84 41605
RICH WILLIE   1 14 1912 LAWERENCE ANNA   6 2106
RICH WILLIE   8 21 1914 BRADELY SUDE   108 53875
RICHARDSON ALMA E 03 16 1923 WILLIAMS BESSIE   050 24923
RICHARDSON ARNOLD C 12 10 1911 WIREMAN CORA   150 59738
RICHARDSON BIRTHY   8 20 1919 SKAGGS FOSSIE   80 39863
RICHARDSON DANIEL R 12 29 1920 WILLIAMS BESSIE   125 62273
RICHARDSON DELFORD   06 09 1928 WARD ZELMA   055 27156
RICHARDSON DEWRY E 06 02 1921 TRAZE LULA   071 35376
RICHARDSON EDNA L 03 30 1929 RAMSEY BONNIE   022 10703
RICHARDSON EMERSON A 11 23 1914 FROSE LULA   113 56422
RICHARDSON FRANK   01 26 1928 WAYMER MARY   004 01644
RICHARDSON GLENORE M 07 16 1928 WILLIAM BESSIE   094 46846
RICHARDSON GROVA   10 05 1925 WAYMER MARY   103 51484
RICHARDSON IDA   11 8 1914 BOOKER MARY   113 56449
RICHARDSON LENA M 12 25 1918 JOHNSON HATTIE   116 57521
RICHARDSON LEWIS R 10 27 1919 WILLIAMS BESSIE   101 50416
RICHARDSON LLOYD J 2 18 1919 PENCE VIRGIE   13 6391
RICHARDSON MAJORIE   07 26 1923 WAYMER ELIZABETH   083 41432
RICHARDSON MARY C 11 07 1926 WILLIAMS BESSIE   109 54022
RICHARDSON MARY J 06 27 1926 HATFIELD JANIE   198 92700
RICHARDSON MARY N 03 05 1925 RAMSEY VONNIE   071 35145
RICHARDSON MYRTLE C 11 24 1913 WIREMAN CORA   116 57845
RICHARDSON NELLIE PEARL 8 20 1919 SKAGGS JOSSIE 08191980   195 92120
RICHARDSON OBEY A 6 1 1916 JOHNSON NETTIE   61 30163
RICHARDSON RAY   01 30 1927 LAYMAN MILLIE   003 01405
RICHARDSON REBA M 4 27 1914 BLANFORD CARRIE   38 18900
RICHARDSON RUBY   4 23 1912 FRAISE LULA   45 17606
RICHARDSON STANLEY R 10 16 1915 BLANFORD CARRIE   104 51837
RICHARDSON STELLA M 03 26 1924 LAYMAN MILLY   038 18613
RIED LOIS C 3 23 1913 MEREDITH VERNIA   28 13549
RIEH DELBERT   5 31 1916 BRADLY SUDIE   50 24940
RIGDON NELLIE B 01 04 1922 STINTSON KATIE   004 01883
RINGO ANDREW L 10 18 1927 BURKHEAD LINDA   099 49430
RINGO JAMES D 08 25 1927 KNOTT EDNA   077 38499
RINGO JEAN C 08 25 1927 KNOTT EDNA   077 38500
RINGO MICHAEL   11 12 1912 BURKHEAD FLORIDA   142 56533
RINGO VERNER A 06 15 1923 BURKHEAD MANDIE   061 30182
RINGO VIRGINIA L 4 29 1920 BIRKHEAD MAUD   38 18911
RLASLEY LONA M 01 10 1924 HUFFMAN MARY   004 01862
ROACH ALBERT   10 9 1920 DOUGLAS MAGGIE   102 50538
ROACH BEAVER E 12 31 1911 DOUGLAS MAGGIE   150 59763
ROACH FLORENCE E 04 28 1922 DOUGLAS MAGGIE   037 18077
ROACH JAMES W 2 1 1914 DOUGLAS MAGGIE   16 7823
ROBERSON HENRY 1 3 10 1913 CARRAL ALLIS   28 13561
ROBERTS BURNA R 4 17 1915 SULLINGER DELLA   36 17887
ROBERTS CARROLL   4 14 1918 KENNEDY NANNIE   44 21739
ROBERTS EDNA   2 18 1912 PROCTOR MARY   18 7154
ROBERTS HARRY P 7 5 1914 PROCTOR MARRY   96 47952
ROBERTS HOWARD R 4 20 1913 ROBERTS TOLLIE   40 19751
ROBERTS IVA C 9 30 1916 PROCTOR ALTA   92 45799
ROBERTS JAMES F 3 24 1917 SULLENGER DELLA   37 18377
ROBERTS LAURA R 5 15 1912 SULINGER DELLA   58 23135
ROBERTS MARCUS   12 11 1915 KENNEDY NANNIE   130 64691
ROBERTS MARY   12 11 1915 KENNEDY NANNIE   130 64692
ROBERTS ROY C 2 15 1919 PROCTOR MARY   46 22885
ROBERTS WILBUR W 02 20 1921 PROCTOR ALTA   014 06825
ROBERTS WM   2 3 1916 GORE MINNIE   35 17176
ROBERTSON ALLEN L 01 30 1922 GILLAN JEWEL   004 01848
ROBERTSON E 2 08 06 1923 GOSLEY METTIE   117 58016
ROBERTSON ELMER R 1 12 1912 PATERSON GOLDIE   6 2123
ROBERTSON EVERETT J 10 09 1928 LASLEY MITTIE   104 51677
ROBERTSON HARRY E 12 30 1911 SPURIN KEITH   150 59762
ROBERTSON IRENE H 12 10 1924 LASLEY MITTIE   130 64973
ROBERTSON JAMES L 06 07 1927 LASLEY MITTIE   057 28410
ROBERTSON UNKNOWN 1 09 20 1926 PURCELL LULA   097 48500
ROBERTSON WILLIAM A 06 05 1930 LASLEY MITTIE   054 26636
ROBEY BUD 2 3 28 1913 KERR ANNIE   28 13563
ROBEY WILMA   8 11 1911 KERR ADA   96 38391
ROBINSON ALTA M 03 15 1921 PURCIL LULA   025 12285
ROBINSON ANNIE C 7 16 1913 PURCELL LULA   72 35816
ROBINSON AUDREY R 9 9 1912 CRITCHLOE NORA   114 45228
ROBINSON BEN   4 18 1914 CARROLL ALICE   38 18880
ROBINSON CHARLES ELLIS 08 08 1924 PURCELL LULA J 195 92137
ROBINSON CHRISTIE P 05 21 1923 PATTERSON GOLDIE   057 28249
ROBINSON DWIGHT L 2 17 1913 SPURRIER LOU   16 7812
ROBINSON EDDIE 1 3 5 1919 SPURIES KITH   24 11646
ROBINSON ELLIOTT   2 2 1919 PATTERSON GOLDIE   24 11645
ROBINSON JAMES D 03 11 1922 GRUN ERTIE   039 19446
ROBINSON JEAN L 07 03 1927 PURCELL MYRTLE   068 33578
ROBINSON KENNETH RAY 10 26 1930 PURCELL LULA J 195 92163
ROBINSON MARY N 01 29 1929 UNKNOWN LULA   099 49314
ROBINSON RICHARD C 2 3 1920 MULLINGER LELIA   15 7430
ROBINSON RUTH L 10 20 1915 PURCELL LOUISE   104 51833
ROBINSON VERNA D 2 24 1917 PARSELL LULA   14 6889
ROBINSON W 1 09 05 1923 PURCELL LULLA   050 24929
ROBINSON WILLIAM P 1 14 1919 PERCALL LULA   4 1653
ROBUS LORETTA P 12 12 1921 CARTER SADIE   129 64344
ROBUS LOUETTA P 12 12 1921 CARTER SADIE   129 64345
ROBY ALVIN R 3 19 1918 WHOBERY EMMA   23 11013
ROBY CHARLES   1 27 1915 NASH NORA   5 2141
ROBY EVA P 2 24 1915 WILLIAMS FRANKIE   15 7268
ROBY FRANS M 06 06 1921 NASH NORA   071 35406
ROBY HERSCHELL L 1 21 1913 NASH NORA   5 2457
ROBY LUCILE   07 28 1922 WHOOLERY EMMA   089 44482
ROBY THOMAS L 6 24 1916 NASH NORA   61 30147
ROBY VIRGINIA A 5 17 1911 NASH NORA   58 23039
ROGERS ANNIE E 06 13 1921 DEAN MARGARETT   060 29901
ROGERS CLAY D 11 1 1918 DEAN MARGARETE   115 57494
ROGERS DORTHY L 10 5 1916 LOWERY RUBY   102 50799
ROGERS HUBERT E 8 14 1914 LOWERY RUBY   79 39374
ROGERS UNKNOWN 1 12 09 1929 WATERS RUTH   111 55498
ROMANS CHARLES E 9 22 1913 MURPHY ADA   94 46744
ROMANS EARL L 04 02 1921 CUMMINGS LILLIE   038 18541
ROOF ANNIE C 11 16 1916 STEVENSON JANIE   112 55702
ROOF BESSIE L 12 30 1913 STEFENSON JANICE   128 63782
ROOF MABLE   2 8 1919 MCCLURE FANNIE   13 6373
ROSE MAGALINE   04 25 1928 CANIUS NELLIE   099 49321
ROSE MARY N 03 22 1922 CUMMINGS NELLIE   026 12654
ROSE R L 01 14 1927 ROSE NELLIE   057 28420
ROSE TOM   06 21 1927 EMBRY ADELINE   089 44071
ROSS RUSSEL S 9 8 1913 ROSS IDA   22 10787
ROUTH HARRY   3 19 1920 STEVERSON JANIE   27 13325
ROY JOHN   1 21 1920 WATSON SALLIE   4 1658
ROY SUE E 2 23 1918 WATSON BIRTIE   13 6212
ROY VIOLA   1 7 1913 BISHOP BEATRICE   5 2454
ROYALTY MARTHA E 3 5 1918 BLANTON SUDIE   216 96286
ROYNER NOAH   1 14 1911 HACK MARY   24 9589
RUBINSON TEMBLE E 1 13 1916 PATERSON GOLDIE   5 2285
RUCKER FLORENCE M 8 13 1912 VINCENT SARAH   99 39470
RUDICEL EDWARD S 01 11 1925 RUDICAL RUTH   044 21947
RUSS JAMES 2 10 11 1916 VINCENT ZULA   102 50811
RUSSELL CARL   12 28 1913 VANMETER SINNIE   128 63804
RUSSELL CARLOS   05 02 1930 CARRELL NOTA   044 21731
RUSSELL GREEN   08 22 1924 CARROLL NOTIE   118 58798
RUSSELL HALLIE W 9 25 1918 CARROLL NATIE   84 41635
RUSSELL IDA M 12 15 1920 CARROLL NATIA   125 62313
RUSSELL JEWEL   9 26 1916 CARROLL NOTIE   92 45829
RUSSELL LAYID   10 15 1915 VANMETER SINNIE   104 51853
RUSSELL NAYPHUS L 8 20 1919 VANMETER LINNIE   206 94464
RUSSELL UMPHERY   04 19 1926 VANMETER LINNIE   046 22692
RUSSELL VANNIE E 11 23 1930 SALTSMAN MONA   105 52239
RUTH BESSIE L 12 31 1913 STEVENSON JANIE   183 90355
RUTH CORA H 11 05 1922 MCCLURE HALLIE   112 55799
RUTH DOROTHY M 6 25 1918 MCCLURE VERA   54 26779
RUTH EMMA   7 1 1920 MCCLURE VERA   71 35158
RUTH JACK M 8 3 1917 MCCLURE FANNIE   80 39868
RUTH JAMES 1 8 12 1911 STEVENSON JANIE   96 38392
RUTH MOLLY A 08 12 1926 MCCLURE FRANCIS   087 43084
RUTH NELLIE V 11 16 1926 STEVENSON JAMIE   121 60184
RUTH RUBY MAE 04 15 1924 STEVENSON JANIE   198 92587
RUTH SARAH J 06 22 1924 MCCLURE SARAH   093 46457
RUTH VIRGIL E 08 11 1922 MCCLURE VERA   079 39121
RUTH WILLIAM E 10 21 1930 MCCLARE FRANCIS   095 47371
RUTH WILLIAM R 10 18 1921 MCCLURE FANNIE   104 51697

No further information is available. No corrections will be accepted.

Top of Page | Back to Grayson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved