Edmonson County Birth Index
-- F --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
FAMES JAMES B 05 08 1930 RAYMER MILLIE   053 26141
FARRIS ANNIE E 02 13 1929 COOK VIRGIE   012 05599
FARRIS BETTY L 05 22 1923 WHOBERRY NELLIE   060 29549
FARRIS CHARLES W 10 21 1926 LINDSEY ALPHA   120 59579
FARRIS CLARENCE W 09 30 1926 LINDSEY ALPHA   185 90742
FARRIS EMMA P 11 22 1928 LINDSEY ALPHA   103 51217
FARRIS EURA M 12 15 1923 GROSS RENNIE   127 63269
FARRIS LILLIE M 12 17 1921 LINDSEY ALPHA   185 90741
FARRIS LUCILE   05 03 1928 MILLER EDNA   054 26716
FARRIS LUCY   11 02 1926 WHOBREY NELLIE   107 53455
FARRIS LUVANA   03 08 1930 VINCENT FAMIE   022 10921
FARRIS MAGGIE   07 09 1923 MILLER EDNA   072 35587
FARRIS MAUD   03 12 1928 MILLER MONIA   023 11257
FARRIS NOLA   12 18 1926 MILLER LULIE   120 59580
FARRIS OVAL R 09 26 1923 BASHAM THELON   206 93885
FARRIS OZIE   04 12 1921 MILLER EDNA   048 23872
FARRIS RUBIAN F 03 20 1924 LINDSEY ALPHA   037 18145
FARRIS RUBY A 03 31 1925 FARRIS NELLIE   024 11975
FARRIS RUBY B 12 09 1925 FARRIS ALICE   003 01297
FARRIS WILMER   05 22 1921 GROSS ARISA   048 23875
FERGUSON ELIZEABETH   11 01 1924 MERIDETH DORA   117 58258
FIELDS D C 09 28 1928 HOPPER SAVANNAH H 195 92144
FINSER WANDA L 02 28 1924 JAMES MODEST   037 18157
FLAHERTY CHARLOTE A 01 13 1929 NORENE ANNA   002 00939
FLAHERTY RICHARD W 10 07 1924 NORENCE SIRRILDA   105 52467
FLAHERTY THEODORE E 12 23 1926 NORENE SIRRILDA   002 00962
FLORA ARLLIAM C 12 29 1921 STEPHENSON MARY   003 01326
FLORA HACKNEY   07 10 1926 COWLES EVIE   120 59565
FLOYD HELEN E 12 06 1921 FLOYD BARBARA   003 01325
FLOYD JAMES W 05 31 1923 LANAHAN BARBARA   060 29536
FLOYDE MAYMIE E 06 10 1921 JAMES BETTIE   128 63535
FORRESTER LUCILLE   07 28 1926 WILLIAMS ROSE   065 32454
FORRESTER SARAH K 07 27 1923 WILLIAMS ROSE   072 35570
FOX CHARLES   05 30 1926 WILKINS FLORENCE   086 42665
FOX WILLIAM L 12 10 1928 WILKINS MARTHA   114 56842
FRANCE BERNARD G 10 27 1922 HIGGENBOTTOM BEULA   099 49381
FRANCE BURNICE L 10 27 1922 HIGGENBOTTOM BAULA   099 49383
FRANCE VERA M 11 27 1921 WILKINS CAROLE   109 54277
FRANCES JUANITA   12 28 1928 WHITTER VIOLA   012 05575
FREEMAN DOROTHY M 11 15 1925 COOPER ELNORA   003 01261
FRENCH ARNEDA A 03 17 1929 HAYES HETTIE   041 20396
FRENCH ELISHA M 06 29 1926 HAYES HETTIE   065 32462
FRENCH WILLIAM J 05 30 1924 HAYS HETTIE   049 24090
FURLONG ALLEYNE   02 07 1923 HAWKINS MILLIE   049 24335
FURLONG CECILIA B 05 22 1925 WHITTLE LOLA   049 24240
FURLONG GRACE   10 25 1924 HAWKINS MILIE   105 52476
FURLONG OPHELIA M 06 13 1921 WHITTLE LOLA   059 29458
FUTSGUS VIRGIL 1 06 22 1923 SENSEBAUGH PEARL   060 29579

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved