Edmonson County Birth Index
-- M --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
MADISON BENJAMIN T 05 05 1925 LINDSEY ELIZABETH   002 00981
MADISON BILLIE R 03 15 1930 SMITH MARY   073 36421
MADISON CHRISTINE   08 30 1930 HARDISON NORA   073 36405
MADISON CLARA   11 21 1925 SMITH CLARA   113 56482
MADISON DIT   01 16 1923 VINCENT ALVA   025 12317
MADISON DOROTHY A 03 22 1928 SMITH CLARA   044 21508
MADISON EDWIN G 05 16 1923 LINDSEY ELIZABETH   127 63254
MADISON ELISABETH   08 19 1922 COPAS ALLIE   111 55378
MADISON ELIZABETH R 03 08 1930 HENDRICK CLYDINE   022 10901
MADISON ELMER V 04 16 1924 SMITH CLARA   082 40665
MADISON ELSIE V 08 06 1927 COLEMAN RUSSIE   003 01235
MADISON ELVA LEE 09 02 1924 VINCENT EMMA M 189 91221
MADISON EMERY   10 17 1930 QUIGLEY ADA   094 46899
MADISON ERNEST L 10 21 1927 COPAS HALLIE   110 54736
MADISON ERNEST   03 13 1930 SANDERS ZELLA   033 16162
MADISON EURAL   12 02 1922 HAWKINS CORDIA   123 61353
MADISON FAYE M 12 25 1922 COLEMAN RESSIE   049 24344
MADISON GRACIE M 07 09 1928 VINCENT ALMA   002 00967
MADISON GUY   08 05 1921 LOGAN KATE   128 63566
MADISON GUY A 12 02 1928 WILSON ELNOR   002 00965
MADISON HERCHEL K 07 20 1930 COLEMAN ROSSIE   114 56956
MADISON HOLMAN T 05 23 1925 COLEMAN RUSSIE   004 01998
MADISON HORACE   05 06 1926 RIGSBY KATIE   045 22175
MADISON HUGHEY 2 10 01 1928 LINDSAY ELIZABETH   103 51224
MADISON JAMES F 02 11 1927 JOHNSON HAZEL   012 05948
MADISON JAMES G 07 28 1924 VINCENT ADA   105 52482
MADISON JANETTE   07 16 1928 RIGSBY KATE   073 36309
MADISON JOSEPH N 01 06 1928 HULSEY OPAL   013 06200
MADISON MILDRED   11 10 1929 JOHNSON HAZEL   098 48898
MADISON MILTON L 04 12 1921 HULSEY FLOSSIE   059 29473
MADISON MINNIE L 07 27 1922 RIGSBY KATIE   111 55366
MADISON MIRIAM A 06 20 1927 HARDISON NORA   056 27891
MADISON MURREL   09 23 1922 QUIGLY ADA   111 55375
MADISON MURREL   12 26 1923 RIGSBY KATIE   003 01210
MADISON OSCAR HOWARD 07 26 1926 VENCENT MYRTLE   198 92683
MADISON PAULINE   08 30 1930 HARDISON NORA   073 36404
MADISON SAMUEL D 09 17 1930 SMITH VELMA   079 39062
MADISON SOLOMON L 03 09 1927 TUNKS TANDY   036 17586
MADISON SOPHIA   04 15 1923 HARDISON NORA   049 24333
MADISON WALTER J 02 23 1929 VINCENT MYRTLE   079 39061
MADISON WILBER   01 14 1923 VINCENT MYRTLE   025 12316
MADISON WILLIAM K 12 03 1929 COPAS HOLLIE   110 54640
MAE MARY H 10 20 1930 TARTER FLORA   094 46893
MAGERS ANNA P 04 28 1927 EMBERTON GLADYS   036 17591
MAGERS DORTHY C 04 28 1927 EMBERTON GLADYS   036 17592
MAGERS WILLIAM T 03 22 1924 EMBERTON CLYDIS   025 12306
MAGERS WILLLIAM D 11 22 1924 MARR MELISSA   117 58223
MANCO BIRTHEL B 01 08 1924 WILSON CHARTY   037 18178
MANCO EDGAR   06 18 1927 WOLF ANNIE   033 16448
MANCO HILARFF   12 22 1921 WILSON CHARITY   014 06883
MANCO ODELL   06 04 1929 WOOF ANNA   051 25021
MANSFIELD JAMES L 10 21 1924 SANDERS ERMAN   105 52473
MANSON LOY J 11 13 1921 DOYLE SEMARINE   114 56923
MARR ELLA R 11 09 1925 JOHNSON MATTIE   113 56458
MARR HELEN ROSE 02 15 1921 MERIDETH ALICE I 197 92492
MARR MARGARET M 05 01 1921 MAC ISABEL   059 29474
MARR NILLIAM K 07 16 1925 MERIDETH IRENE   113 56467
MARR VIRGINIA M 12 21 1928 MERIDETH ALICE   114 56824
MARR WOODROW L 01 17 1922 HENDRICKS ALICE   003 01340
MARRY ERSIE G 02 28 1929 WHITE AMAR   031 15363
MARTIN ALBERTA A 06 12 1921 COMPTON MILIA   059 29455
MARTIN CECIL   01 02 1922 TINERUT ZONA   123 61376
MARTIN CLIFFORD C 04 07 1923 HOTTON NELLIE   060 29551
MARTIN DORTHY E 07 21 1923 BORDEN MAUD   072 35568
MARTIN EARL D 05 18 1930 HOLTON NELLIE   185 90801
MARTIN ELIZABETH   09 28 1924 COMPTON MILLIA   094 46666
MARTIN GEORGIA A 07 12 1923 BYBEE MALLIE   072 35572
MARTIN HUGH 2 02 26 1929 LANE LOTTIE   012 05576
MARTIN JAMES L 12 06 1930 SMITH FRANCIS   114 56951
MARTIN LAWRENCE M 08 11 1922 LANE LOTTIE   089 44030
MARTIN LEORA O 03 28 1921 RORDEN CORA   024 11733
MARTIN LILLIAN V 05 19 1926 BARDEN AMANDA   045 22178
MARTIN MILDRED A 08 31 1926 LANE LOTTIE   107 53478
MARTIN RUBY   03 18 1924 LANE LOTTIE   037 18141
MARTIN VELMA   11 22 1927 MARTIN MYRTLE   079 39064
MARTIN VENETA F 03 11 1925 HELTON NETTIE   024 11977
MASSEY ALMA F 01 21 1923 MILLER MAUD   003 01208
MASSEY ANGIE A 11 04 1927 IRVIN ABBIE   122 60581
MASSEY BERTIE I 04 20 1922 IRIM ABBIE   099 49384
MASSEY DENOVA   01 23 1926 WHITE ONAS   188 91198
MASSEY EARL D 03 01 1927 ALFORD DELLA   024 11563
MASSEY FLORENCE B 11 04 1923 BAUGH CORDA   116 57585
MASSEY FLOYD A 09 30 1926 WATT FLOSSIE   002 00967
MASSEY J O 11 12 1927 KINSER NOLA   110 54752
MASSEY JAMES T 10 13 1922 BAUGH CORDA   099 49386
MASSEY JAMES J 10 09 1924 KINSER CLOREEN   199 92836
MASSEY JAMES M 07 03 1924 MILLER MAUD   094 46681
MASSEY JAMES E 09 21 1922 WATT TRESSIE   099 49378
MASSEY JAMES E 09 21 1922 WATT TRESSIE   099 49379
MASSEY JAY V 02 15 1930 ALFORD DELLA   063 31307
MASSEY JEAN E 09 22 1926 BAUGH CORDA   002 00976
MASSEY JOHN A 09 12 1924 WATT TRESSIE   094 46663
MASSEY JOY V 02 15 1930 ALFORD DELLA   053 26138
MASSEY JUNE E 01 16 1930 BAUGH CORDA   003 01009
MASSEY MODIE M 06 25 1924 SOUDERS LUCY   094 46671
MASSEY NETTIE B 04 20 1925 ERVIN ABBIE   037 18360
MASSEY OPIE T 10 31 1927 WHITE ONIS   110 54749
MASSEY ROY   02 06 1926 ALFORD IDA   014 06963
MASSEY ROY T 03 16 1929 GRAVIL NORA   021 10287
MASSEY RUBY M 04 07 1929 LEWIS BERTHA   041 20382
MATTINGLY ANNIE   04 18 1923 HUFF LURIE   038 18830
MATTINGLY AUDREY   04 22 1921 HUFF LURA   092 45724
MAXWELL JOHNNIE N 08 09 1921 SKAGGS HELEN   144 71684
MAYORS ANNA F 01 03 1921 SKAGGS SALLIE   003 01146
MC CUBBINS MARY S 02 26 1930 MC CUBBINS HATTIE   022 10898
MCADAMS GUARMOND   09 09 1922 DOYLE ZELMA   099 49392
MCCOMBS CLYDE E 10 29 1924 SMITH MAUD   117 58230
MCCOMBS EDITH M 02 07 1927 SMITH MAUD   055 27477
MCCOMBS JOSEPHINE   01 08 1929 MCCOMBS AMANDA   002 00945
MCCOMBS JOYCE   03 31 1921 MCCOMBS LULA   128 63555
MCCOMBS RUBY E 03 26 1923 HOUSHINNS HOLLIE   038 18817
MCCOMBX MELVIN M 08 12 1922 SMITH MAUDE   111 55358
MCCRADY BERTHEL E 07 12 1923 SMITH MAUD   116 57571
MCCRADY CHOTHEAL C 05 13 1922 VINCENT SILVA   066 32563
MCCRADY INEZ M 04 24 1926 SMITH DELILA   045 22183
MCCRADY JAMES 1 08 11 1928 SMITH DELILAH   093 46367
MCCRADY LEWIS F 04 09 1926 VINCENT SYLVA   045 22184
MCCRADY MARY M 07 04 1929 SMITH DELILAH   068 33973
MCCRADY RICHARD L 06 03 1924 VINCENT SYLVIA   082 40674
MCCRADY SHERMAN 1 06 07 1928 VINCENT SILVA   054 26710
MCCRODY KINTLY L 03 09 1921 MCCRADY MAUD   066 32583
MCCUBINS GERTRUDE   04 26 1922 MCCUBINS ROSA   036 17668
MCCURDY WALTERINE   08 30 1926 COOK GEORGIA   086 42674
MCDOUGLE CHARLSIE L 05 27 1925 JONES HESPAR   049 24237
MCDOUGLE GEORGIA E 07 07 1926 JONES HESPER   075 37156
MCDOUGLE WILLIAM N 12 14 1927 JONES HESPER   122 60575
MCDOWELL KERMIT   12 11 1924 WADDLE CLIDE   129 64196
MCDOWELL ORA ESTELL 10 22 1922 CARROLL LAURA J 201 93122
MCEWEN EVERD L 02 01 1921 BLAIR LONA   013 06324
MCGREN VIRGLE   09 17 1921 BLAIR ARTIE   103 51151
MCGREW CORA   08 29 1923 RITTER LEATHA   082 40873
MCGREW EARL E 09 14 1925 BLAIR ARTIE   091 45473
MCGREW ELBERT F 07 02 1922 SCHARTZER MAUD   038 18837
MCGREW ELMER L 07 05 1922 SHARTREY MAUD   060 29563
MCGREW JURL D 08 01 1922 DECKER IVA   111 55385
MCGREW MARJORIE   03 01 1925 SHARTZER MAUD   025 12001
MCGREW TRULA I 02 15 1927 SHORTZER MAUD   012 05949
MCGRTEW VIRGINIA   05 02 1923 WILSON DANA   049 24357
MCINTOSH JULLIE C 04 18 1921 HOPELIFE BETTIE   037 18022
MCKINNEY DORTHA M 11 01 1928 GARNER JOSAE   103 51216
MCKINNEY LUTHER W 07 12 1929 BURKS NORA   191 91610
MEE CORENNE   07 18 1924 TARTAR FLORA   094 46658
MEE HOLLIS   01 31 1922 TARTAR FLORA   003 01334
MEE OMA   05 03 1927 TARTER FLORA   046 22972
MEISEL CHARLES A 07 05 1922 VINCENT NORA   066 32568
MENDETH VICIE   07 26 1921 MERIDETH MARY   081 40497
MENTON BILLIE R 02 11 1925 GIPSON SARRAH   014 06614
MERDEITH LEE R 01 15 1923 MERDEITH BABE   003 01207
MERDIETH SYDNA C 01 04 1926 MERDIETH ANNIE   003 01268
MERDITH RUBE   11 10 1922 WOOD CORA   111 55397
MEREDERITH CHARLIE   09 19 1922 WILHIME DONNIE   089 44041
MEREDETH GERALDINE   06 02 1924 SALTIMAN NELLIE   060 29625
MEREDETH LORETTA   09 10 1924 HOLLAND LIZIE   094 46696
MEREDETH MILES   04 15 1925 LASHLEY METIA   003 01290
MEREDETH OVA   04 06 1925 SALLING MAUD   037 18368
MEREDETH TANMAN   01 14 1921 GIPSON DEBY   003 01149
MEREDETH TEXIE   05 01 1923 MERIDETH MARY   049 24358
MEREDILTH GAYLE G 02 23 1930 VINCENT GRACE   022 10919
MEREDITH ALVIN   06 03 1928 SAYLING GALDO   054 26718
MEREDITH ANKSEL   07 02 1928 SANDERS TILDA   130 64588
MEREDITH ARTHUR   12 23 1927 STINSON DORA   083 41087
MEREDITH BERNICE A 10 23 1923 BRADLEY CLEO   116 57560
MEREDITH BILLIE   10 17 1924 MEREIDETH MARY   106 52507
MEREDITH BRIGHT   05 23 1923 SALINGS JULIA   060 29550
MEREDITH CHARLEY   01 17 1923 STINSON LORA   003 01191
MEREDITH CHESTIAN   07 19 1926 HOLLAND LIZZIE   075 37158
MEREDITH CLIFTON L 08 09 1929 HALLAND LIZZIE   068 33960
MEREDITH CONRAD   03 13 1923 HONN MARY   025 12333
MEREDITH DAMON   12 02 1923 PAGE HATTIE   025 12314
MEREDITH DOLIS   07 14 1928 LOWE VIRGIE   193 91919
MEREDITH DORTHY R 01 10 1930 MEREDITH ALICE   003 01015
MEREDITH EDNA F 10 25 1925 MEREDITH CALLIE   039 19230
MEREDITH EDNA   12 20 1923 VINCENT OLLIE   003 01227
MEREDITH EDWANDA   05 06 1922 VINCENT NORA   014 06615
MEREDITH EDWARD   01 25 1925 BLANTON DELLA   003 01152
MEREDITH ELBERT   02 21 1927 MEREDITH LULIE   024 11565
MEREDITH ELLA   06 19 1928 BRADLY CLEO   054 26706
MEREDITH ELVA R 01 09 1928 MEREDITH MARY   003 01181
MEREDITH ELVA   08 01 1924 VINCENT VERRIE   082 40689
MEREDITH EUGENE   03 24 1928 CLARK MARTHA   083 41346
MEREDITH GERALDINE   10 26 1923 VINCENT GRACE   056 27737
MEREDITH GLADYS I 11 04 1923 CARROLL MAGGIE   116 57592
MEREDITH HOBIE   12 16 1922 KIDWELL NANCY   193 91881
MEREDITH HOMA   06 11 1925 BROOKS MAY   073 36483
MEREDITH IRA W 04 16 1930 CARROLL CARLIE   033 16175
MEREDITH IREAN   01 27 1928 BASHAM VEA   003 01192
MEREDITH JAMES G 07 24 1923 KERR EMMA   072 35573
MEREDITH JAMES W 02 01 1926 WOOD CORA   014 06971
MEREDITH JEANNIE   07 28 1924 CONDER SARAH   193 91880
MEREDITH JEWEL W 02 10 1925 LOGAN FREEDA   014 06586
MEREDITH KERMIT   05 16 1921 SANDERS KATIE M 197 92464
MEREDITH LAVERNE   07 26 1926 VINCENT GRACE   194 92030
MEREDITH LAVERTA   09 17 1929 CARROLL MAGGIE   078 38958
MEREDITH LAWRENCE C 11 03 1930 MUSICK NOLA   104 51808
MEREDITH LEE R 01 15 1923 SMITH BABE   025 12330
MEREDITH LEO   01 11 1924 BUSTER CELIA   003 01214
MEREDITH LEO   12 15 1926 PAGE FLOSSIE   120 59575
MEREDITH LEONARD   01 20 1923 HOLLAND ELIZABETH   003 01184
MEREDITH LESLIE   01 20 1921 VINCENT VERSIE   024 11743
MEREDITH LLOYD   01 20 1923 HOLLAND ELIZABETH   003 01185
MEREDITH MARY D 11 05 1928 CARROLL EVA   103 51237
MEREDITH MARY E 12 31 1923 CONWAY LULA   037 18149
MEREDITH NOLA 1 02 03 1930 WHOBREY CORA   012 05924
MEREDITH NORMAN H 04 18 1929 WHOBREY FLOSSIE   196 92320
MEREDITH ODA   08 25 1930 BROOKS MAY   191 91298
MEREDITH ODAH   05 13 1926 HUFFMAN SYLVIA   045 22193
MEREDITH ONETA   08 15 1928 VINCENT CORA   073 36316
MEREDITH ORENE   06 08 1928 LOWE ETHEL   064 31675
MEREDITH OTHELLA DEE 02 14 1927 RAYMER DONA F 196 92399
MEREDITH OWENO   05 01 1930 SANDERS TILDA   203 93667
MEREDITH REGINAL R 02 15 1930 COLEMAN HAZEL   012 05908
MEREDITH RUBY C 09 24 1930 LASHLY MINDINE   114 56981
MEREDITH RUTH V 07 19 1927 CONDOR SARAH   190 91471
MEREDITH THELMA M 09 23 1930 STINSON DORA   189 91462
MEREDITH ULIANTHONY H 12 01 1921 BRADLEY CLEO   025 12162
MEREDITH VERA GLADYS 09 01 1926 WILKINS DONNIE   186 90882
MEREDITH WALTER G 04 22 1922 DAVIS ZILPHA   027 13400
MEREDITH WALTON W 12 17 1921 CLARK ALICE   201 93120
MEREDITH WANDA E 08 05 1923 MEREDITH CLIELA   082 40857
MEREDITH WILLIAM H 10 30 1930 COLEMAN HAZEL   197 92440
MERETHETH ALENE   09 19 1922 VICENT NENNIE   089 44043
MERIDETH ALTON   04 20 1930 SALINGS GOLDA   033 16179
MERIDETH AVEL   06 01 1921 VINCENT CLORA   059 29478
MERIDETH CANTRELL   05 29 1923 VINCENT DORA   060 29574
MERIDETH CHARLES W 02 05 1926 CARROLL MAGGIE   014 06973
MERIDETH CHESTERFIELD   07 14 1926 MERIDETH MARY   075 37167
MERIDETH CLAUDE   11 22 1924 MERIDETH LULIE   117 58261
MERIDETH CLEMENS   12 23 1929 HAYS LENIE   110 54677
MERIDETH DALAS   07 18 1928 LOW VERGIE   064 31665
MERIDETH DAMON L 12 13 1926 LAYLING MAUD   120 59572
MERIDETH DELLAS O 08 28 1930 MERIDETH NORA   073 36427
MERIDETH DONNA T 09 22 1923 SEGO MINIE   095 47109
MERIDETH DULCIE A 11 15 1921 BLAIR LILLIE   114 56953
MERIDETH EARL   05 30 1928 WOOD CORA   044 21516
MERIDETH EDNA L 10 17 1923 LASHLEY MIRHIE   105 52485
MERIDETH EDNA M 08 09 1929 MERIDETH MILLIE   068 33989
MERIDETH ELMER   01 17 1927 VINCENT VIRNIA   002 00995
MERIDETH EMA   10 19 1922 GIPSON DEBBY   099 49396
MERIDETH EMO   09 25 1921 CLARK MARTHA   092 45739
MERIDETH ESTHER A 06 31 1922 CONDER SARAH   046 22502
MERIDETH EULAS   12 04 1922 HUFFMAN SYLVIA   123 61384
MERIDETH FORD W 06 01 1925 ANDERSON ANNA   102 50924
MERIDETH GENETTE   11 15 1925 HAYCROFT CATHERINE   003 01283
MERIDETH HARLIE M 06 03 1928 KERR EMMA   054 26696
MERIDETH HERMAN   06 10 1924 COUSTANT EFFIE   060 29619
MERIDETH INAS   12 08 1929 BASHEM VEA   110 54672
MERIDETH JACK O 04 26 1922 DEARRALL EVA   036 17646
MERIDETH JAMES M 02 07 1922 SANDERS NANNIE   014 06884
MERIDETH JANNIE E 06 09 1927 MERIDETH MILLIE   056 27909
MERIDETH JERLDEAN   10 02 1928 VINCENT VERNA   093 46385
MERIDETH JULIA M 08 13 1922 VINCENT CORA   078 38677
MERIDETH LILIAN   09 24 1924 VINCENT CORA   129 64204
MERIDETH LONZO   09 20 1921 BLAIR ADA   092 45742
MERIDETH LUIE   06 15 1925 HAYS LENAR   060 29553
MERIDETH LUSINDA   01 21 1928 GIPSON DEBBY   003 01188
MERIDETH MALEEN   06 13 1925 VINCENT GRACE   060 29554
MERIDETH MAMEY L 09 25 1926 GIPSON CORA   086 42668
MERIDETH MARGARET   10 24 1925 VINCENT DORA   102 50934
MERIDETH MARY S 05 08 1928 BLAIR LILLY   044 21515
MERIDETH MARY M 03 02 1930 MEREDITH CARA   114 56990
MERIDETH MARY K 01 03 1929 MERIDETH CALLIE   002 00973
MERIDETH MILDRED   06 18 1928 CRUMP ADA   054 26695
MERIDETH MLODENE   02 15 1924 VINCENT NORAH   014 06695
MERIDETH MYRTLE   05 17 1929 VINCENT OLLIE   041 20394
MERIDETH NOVAL   04 25 1925 CARROLL EVA   037 18367
MERIDETH RADFORD   04 19 1930 MERIDETH MARY   043 21292
MERIDETH RANCE F 10 10 1927 BARKS CLELLA   013 06205
MERIDETH REX   03 12 1921 HOLLAND LIZZIE   024 11732
MERIDETH ROBERT   12 15 1921 GORE ESTELLA   194 92078
MERIDETH ROSA   02 17 1922 VINCENT GRACE   014 06898
MERIDETH ROY R 03 21 1924 HUFFMAN SYLVIA   025 12328
MERIDETH RUBY   07 11 1926 BROOKS NOVA   178 88915
MERIDETH RUBY H 02 13 1923 TRUNKS LENA   025 12307
MERIDETH STELLA   01 15 1927 BROOKS MAY   135 67310
MERIDETH STOY   06 28 1927 HUFFMAN SILMA   067 33139
MERIDETH THELMA   09 23 1930 STINSON DORA   083 41088
MERIDETH TONY   08 03 1925 SOUDERS NANNIE   102 50925
MERIDETH ULIE   02 18 1926 CLARKY MARTHA   014 06965
MERIDETH VENEVA H 01 29 1927 WILSON ORA   002 00993
MERIDETH VIRGA   12 30 1926 VINCENT OLLIE   120 59573
MERIDETH VIRGINIA   06 15 1925 BARKS CLELLA   003 01277
MERIDETH VIRGINIA F 09 23 1930 MCDANIELS MAYMIE   094 46888
MERIDETH WALTER   08 04 1922 HUGHS MARTHA   078 38651
MERIDETH WANER   09 16 1926 VINCENT CORA   086 42664
MERIDETH WARREN G 02 21 1926 BULLOCK ELVA   014 06975
MERIDETH WARREN   03 19 1923 HAYES LENA   025 12312
MERIDETH WAYBURN   03 06 1921 SATTSMAN NELLIE   024 11746
MERIDETH WAYNE   07 29 1927 SATTERLY NELLIE   067 33147
MERIDETH WILDA G 03 13 1925 VINCENT NORA   024 11979
MERIDETH WILLIAM C 11 03 1921 LACHLEY TRISHIE   114 56947
MERIDETH WILLIAM D 03 31 1927 VINCENT DORA   024 11568
MERIDETT ALPHA   12 09 1927 HAYS LENAR   122 60600
MERIDIATH RUTH H 12 01 1924 KERR EMMA   129 64198
MERIDICH RICH E 10 19 1922 KINSED GRACE   123 61366
MERIDITH BERRY   09 01 1927 WILKINS DOLLIE   088 43593
MERIDITH CLEO   04 24 1926 BUSTER SELIE   035 17014
MERIDITH DEARLEAN   12 11 1921 PAREL MAGGIE   128 63596
MERIDITH DORA L 04 05 1921 MEIRDITH CORA   048 23862
MERIDITH EARL J 12 20 1924 BLAIR LILLIE   129 64200
MERIDITH EBB 2 09 06 1929 WILKINS DONNIE   078 38964
MERIDITH LESLIE W 07 04 1921 PAGE HATTIE   059 29467
MERIDITH ROBBERT   07 03 1925 STINSON DORA   070 34716
MERIDTH ADA E 03 29 1930 FREEMAN MARY   022 10897
MERRCLUTS TOM 1 03 24 1929 SANDERS CLARA   021 10306
MERRDITH GEORGE   06 05 1925 WILKINS DONA   070 34718
MERRDITH LENARD   12 22 1921 MENDETH LULIE   128 63602
MERRIDITH VALENTINE   01 04 1929 STURGEON BIDDIE   031 15355
MERRITT WENONA S 05 26 1926 GIBSON NANIE   045 22192
MILER VIRGINIE L 05 11 1923 FLORA SPICY   060 29559
MILLER ALTA E 03 31 1926 LASHLEY HANNY   056 27564
MILLER ARNOLD   11 10 1923 KNITE DOELA   116 57565
MILLER ARNOLD   11 10 1923 WRIGHT DACIE   127 63239
MILLER ARTIE MAY 09 04 1930 STINSON MARGARET F 195 92121
MILLER CHARLES E 05 16 1929 CARDWELL AGNIS   060 29503
MILLER CONRAD T 08 18 1926 HAZELIP HELEN   096 47913
MILLER DALSON B 10 06 1928 SEATON LILLIE   002 00983
MILLER EDSEL   04 12 1925 NASH ELVA   166 82616
MILLER ELBERT E 09 19 1926 CLARK STELLA   083 41085
MILLER ELDRIDGE   01 02 1922 CLARK VERNIE   003 01351
MILLER ELIZABETH J 07 28 1930 KINSER LOIS   104 51815
MILLER ELTA F 03 05 1924 LEASHLEY FANNIE   025 12329
MILLER ERELINE   03 18 1930 HUNT LILLIE   033 16170
MILLER ETSOL   04 12 1925 NASH ELVA   037 18357
MILLER EVALYN L 05 28 1929 PATTERSON LETA   110 54656
MILLER EVANGELINE   04 14 1928 CLARK STELLA   123 61251
MILLER IRVINE R 01 14 1929 NASLE ELVA   002 00981
MILLER JAMES E 12 25 1926 KINSER LOIS   002 00961
MILLER JOSEPH B 09 03 1924 HAZELIP HELLON   105 52497
MILLER JOSEPH A 01 15 1928 HIGGS MAGGIE   003 01182
MILLER LELA   12 07 1922 HAYNES BAILLIE   123 61380
MILLER LEYLA   02 13 1925 KNIGHT THEODASHIA   014 06607
MILLER MARIETTA   04 14 1926 HIGGS MAGGIE   110 54569
MILLER MARY C 04 27 1930 RODES PERLEY   043 21287
MILLER MAY N 12 22 1927 RHODES MARY   122 60587
MILLER MILDRED M 11 19 1923 STINHAM MARGARET   003 01230
MILLER NINA ESTELLA 01 05 1923 HIGGS MAGGIE   181 90072
MILLER NOLA M 03 23 1928 LASHLEY FANNIE   033 16444
MILLER NORMA E 03 30 1930 WILSON TILDA   022 10907
MILLER ODELL   04 22 1923 CUMMINGS DORIE   105 52473
MILLER ORA 2 12 26 1921 MILLER FONNIE   025 12314
MILLER ORDRY   05 07 1924 FLORA LULA   049 24080
MILLER ORVIL V 06 10 1930 LEASHLEY FRANCES   063 31310
MILLER OTHEADORE   03 29 1925 COOK LEVA   037 18363
MILLER PAUL   01 18 1924 MILLER DAWE   003 01228
MILLER THELMA F 03 07 1928 STINSON MAGGIE   031 15364
MILLER VERNESE   06 20 1929 WILLIS IVA   051 25024
MILLER VIRGINIA L 12 03 1928 HAZELIP HELEN   002 00951
MILLER WILLIAM J 08 18 1926 PATTERSON LETA   096 47914
MILLER WILLIE   09 26 1928 MILLER TILDA   069 34197
MILLER WILLIE   09 26 1928 WILSON TILDA   093 46365
MILLIE MILLARD   12 19 1921 NINDITH CONNA   128 63528
MILLS BLANCH   05 25 1927 SLAUGHTER NETTIE   077 38476
MILLS EVA   03 29 1928 BRYANT EULAH   031 15360
MILLS EVA   03 29 1928 BRYANT EULA   012 05588
MILLS HUBERT   01 02 1922 COWLES MARGRET   066 32556
MILLS MABEL L 09 28 1924 BRYANT EULA   094 46694
MILLS MARY C 03 31 1922 SLAUGHTER NETTIE   046 22504
MILLS NELLA I 08 18 1922 BRYANT EULA   037 18175
MILLS WALTER   11 27 1929 SLAUGHTER NETTIE   077 38475
MILLS WILLIAM C 05 28 1925 SLAUGHTER NETTIE   201 93121
MINCLUH DORA E 08 20 1923 WILSON MARY   082 40876
MINDECH RANGE   04 14 1924 BLAIR ADA   037 18184
MINDITH FLORANCE   12 20 1921 BUSTIE CELIA   128 63527
MINTON ALINE   05 09 1926 SMITH ANNA   045 22199
MINTON BELVIE   04 23 1921 SMITH ANNIE   037 18028
MINTON CARRIE   05 19 1929 MINTON MYRTLE   041 20376
MINTON CHARLES A 01 30 1930 WHITE BESSIE   012 05906
MINTON CHARLS W 03 30 1927 LASHLEY THIRSA   067 33125
MINTON FRED R 06 07 1928 WHITE BESSIE   200 92986
MINTON GENE   09 21 1924 COLEMAN MARY   094 46691
MINTON HELLEN LOUISE 08 26 1924 MINTON MAGGIE D 190 91427
MINTON HOMA L 11 05 1927 HIGHBAUGH ETHEL   083 41082
MINTON JAMES H 12 20 1927 VINCENT M   122 60572
MINTON LAWRENCE R 10 16 1926 WHITE BESSIE   096 47912
MINTON LEE P 01 27 1926 VINCENT ZONIE   025 12013
MINTON LETE   10 10 1923 SMIT ANNIE   105 52496
MINTON MATHEW 2 03 18 1927 MINTON MARGARET   056 27897
MINTON MILDRED L 07 12 1926 VINCENT MARIE   075 37151
MINTON NORMAN M 08 20 1921 MINTON MAGGIE   103 51154
MINTON PHILIP   07 10 1923 WOOSLEY BERNETIE   072 35583
MINTON POLLY A 12 20 1930 GIBSON SARAH   114 56994
MINTON RAY M 02 15 1929 VINCENT ZONA   021 10298
MINTON SARAH E 02 04 1923 MINTON MAGGIE   060 29573
MINTON TOM 1 10 25 1929 COLEMAN MARY   088 43727
MINTON VICTORY   04 22 1921 GENTRY LENA   037 18024
MINTON WALLACE B 12 13 1927 GOTT MOLLIE   122 60576
MINTON WALTER C 09 17 1926 MINTON BERNETHIE   086 42666
MINTON WILDA D 05 11 1924 BROOKS NILLIE   186 90843
MINYARD CHARLES R 01 08 1928 STICE HATTIE   003 01177
MINYARD FRANCES MERIECE 08 07 1930 MINYARD LYDIA   185 90736
MINYARD HERBERT A 09 21 1928 DAVIS LYDDIE   093 46378
MINYARD JESSIE   05 19 1921 RITTER NORA   048 23852
MINYARD LOIS 2 03 05 1926 DAVIS MARTHA   025 12031
MINYARD LORENE L 10 22 1928 STICE FLOSSIE   114 56832
MINYARD MARY E 01 04 1930 MINIYARD MAZILIA   003 01019
MINYARD MAYLOY   03 04 1926 DAVIS MARTHA   025 12030
MINYARD VALTON   10 21 1923 DAVIS MARTHA   105 52499
MINYARD VERGIL LEON 03 12 1922 DAVIS MARTHA J 182 90164
MIRDETH ELMA   03 29 1924 CLAM MARTHA   025 12335
MIRIDETH RUBEY   06 10 1924 CRUSTANT EFFIE   060 29618
