Edmonson County Birth Index
-- G --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
GADDIS CALVIN C 11 23 1924 STRANGE ORA   117 58247
GADDIS CARL   01 04 1926 MEREDITH NANCY   185 90750
GADDIS GUBY M 03 31 1923 POLSTON ABBIE   025 12331
GADDIS JANIE M 02 22 1927 SHANGS ORA   012 05966
GADIS ROSA N 05 24 1925 GADIS AFFIE   049 24255
GARDNER HENRY L 07 08 1921 OLDHAM LENA   070 34944
GARDNER IREN   07 07 1925 ALDEN LENA   070 34725
GARDNER VERA E 04 14 1924 GARDNER LENA   037 18165
GARDNER VINCE 1 01 21 1929 OLDHAM LENA   002 00961
GARNER BERTHA   09 20 1930 WHOBREY SISSIE   084 41787
GARNER CARRIE M 05 14 1930 BASHAM LILLY   053 26142
GARNER DENIE   06 28 1928 WHOBERY MARTHA   064 31676
GARNER DEWEY   05 13 1929 WHOBREY MARTHA   041 20378
GARNER ELTIE L 12 24 1922 SOWDERS MINNIE   075 37258
GARNER EZRA M 10 01 1921 SOWDERS MINNIE   191 91300
GARNER OTHA   09 18 1928 WHOBERY SISSIE   083 41321
GARNER R D 12 25 1927 BASHAM LILLIE   122 60571
GARRETT LESLIE V 03 27 1921 GREEN ELLA   059 29470
GARRIN EDNA R 02 12 1926 BROWN JENNIE   014 06977
GARVIN LEE R 06 14 1927 BROWN JENIE   056 27906
GARVIN ROSE E 11 16 1927 BRANSFORD LOVIE   110 54743
GASAWAY MARY   06 05 1923 BALES VENA   072 35576
GENTREY THELMA E 02 16 1929 LOBB MAGGIE   021 10300
GENTRY ANTHONY W 01 29 1927 HOLTON EMILY   012 05957
GENTRY BURTON W 04 15 1922 HOLTON EMILY   141 70489
GENTRY JAMES E 09 20 1923 FURLONG MARY   095 47115
GENTRY LAVENIA A 11 18 1923 ROUNTREE NELLIE   116 57566
GENTRY LESLIE R 11 03 1924 HAQLTON EMILY   117 58239
GENTRY MARIE   04 15 1929 FURLONG ELIZABETH   031 15341
GENTRY ONEIDA J 02 11 1922 ROUNTREE NELLIE   109 54272
GERNES HOMER 1 06 06 1928 WINGFIELD ADDIE   064 31663
GHENTRY NELLIE D 03 18 1927 ROUNDTREE NELL   024 11550
GHENTRY ONEDIA J 02 11 1922 ROUNDTREE NELL   036 17639
GHRAN SHERMAN   10 19 1924 HOSELL MYRTLE   003 01147
GIBSON ALFRED V 10 10 1927 KNIGHT GRACE   099 49011
GIBSON BLANCHE   04 21 1930 MUELLER AMELIA   033 16153
GIBSON BROOKS E 02 15 1925 GIBSON RUBY   144 71687
GIBSON CARL   11 26 1929 HENSON LIZZIE   002 01000
GIBSON ELANE   08 23 1929 DUVALL ALMA   068 33958
GIBSON ELIZABETH A 04 22 1930 SANDERS TISH   033 16143
GIBSON HARVEY F 07 04 1925 KNIGHT GRACE   189 91336
GIBSON JAMES M 03 31 1926 STICE KATE   025 12006
GIBSON MAY P 07 10 1922 DAVIS EDVA   111 55368
GIBSON MAY P 07 10 1922 DAVIS EDNA   097 48027
GIBSON MYRTLE A 09 24 1930 ELMORE LILLY   084 41788
GIBSON MYRTLE   04 30 1924 JAGGERS DORA   037 18183
GIBSON THELMA L 03 14 1922 SNEED RUBY   111 55364
GIBSON WILBUR W 03 18 1928 SANDERS TISHA   023 11233
GIBSON WILLIAM 1 03 24 1926 SANDERS TISHA   107 53468
GIFSON DOTSON   03 23 1922 HOGAN MALLIE   025 12164
GILBERT CHARLOTTE M 04 06 1927 GIPSON LEONA   036 17600
GILBERT HAZEL I 12 30 1929 PARSLEY HAZEL   110 54641
GIPSON BERTHA   03 17 1924 JAGGERS IDA   025 12334
GIPSON BLUFORD   12 09 1923 DOSSEY PEARL   127 63264
GIPSON EDWARD B 02 15 1925 SNEED RUBY   014 06594
GIPSON ELMER R 01 08 1921 CLARK BETTIE   003 01151
GIPSON FLINCE   12 18 1924 BLAIR NOLA   129 64197
GIPSON GLADYS L 02 16 1928 SNEED RUBY   013 06203
GIPSON HENRY W 01 26 1926 CLARK BETTIE   003 01296
GIPSON INES H 02 13 1925 GIPSON MOLLIE   014 06618
GIPSON LEON   09 02 1930 CLARK ELIZABETH   084 41793
GIPSON LETHA G 09 20 1921 SELF RUBY   103 51148
GIPSON LONARD J 12 29 1927 BLAIR EDITH   122 60598
GIPSON MABEL L 06 26 1929 GIPSON LILLIE   059 29495
GIPSON MARIE   10 03 1922 BLAIR VOLA   099 49398
GIPSON MARY O 12 31 1923 ROWNTREE NORMA   127 63235
GIPSON MILLARD   08 05 1922 DOSSEY PEARL   078 38664
GIPSON MYRTLE   09 10 1930 BEWLEY AULICO   084 41792
GIPSON NORA   08 01 1927 HOGANS MOLLIE   077 38027
GIPSON TILDIE D 01 30 1928 CLARK BETTIE   003 01187
GIPSON TRINTON D 01 02 1927 WEBB MAE   002 00991
GIPSON VANDON   02 06 1926 JAGGERS IDA   014 06967
GIPSON VERMAL L 09 04 1922 JAGGER DORA   089 44037
GIPSON VIRDIE L 02 26 1922 JAGGERS IDA   014 06894
GIPSON VIRGIL   05 05 1923 CLARK BETTIE   049 24355
GIPSON VIRGIL L 06 20 1926 JAGGERS DORA   092 45674
GIPSON WALTER H 02 21 1929 JAGGERS IDA   012 05596
GIPSON WILBERT C 01 09 1928 ELMORE LILLIE   003 01185
GLASS EGARY H 10 08 1927 ALFORD NANCY   099 49027
GLASS ELIZABETH A 04 01 1928 ALFORD JULIA   033 16457
GLASS ERMINE   10 24 1921 RIGDON CALLIE   207 93954
GLASS FRED A 09 08 1925 HACKS LENER   091 45472
GLASS GEORGIE I 12 25 1930 ALFORD JULIE   114 56997
GLASS GLADIS E 06 25 1926 DEAKER MARTHA   107 53490
GLASS HERBERT V 01 28 1930 HAWKS LENER   003 01025
GLASS LARMIE   10 19 1927 HAWKS LENA   050 24796
GLASS LAWRENCE   12 22 1929 ALFORD DORA   078 38755
GLASS LAWRENCE 2 12 22 1929 ALFORD DORA   012 05929
GLASS LAWRENCE   01 20 1922 WHITTLOW ROSA   187 90993
GLASS LILLIE M 11 11 1925 ALFORD JULIA   014 06957
GLASS LONNIE W 11 09 1928 HUDSON CORDA   031 15370
GLASS LONNIE W 11 09 1928 HUDSON CARIE   012 05598
GLASS ORVILLE   06 12 1927 WHITLOW ROSA   194 92056
GLASS VERGEL A 01 24 1924 HAWKS LENER   003 01223
GLASS VIRGINIA N 03 05 1929 GLASS BLANCH   021 10304
GLASS WILLARD   06 02 1930 GLASS HALEY   187 91004
GOFF PAULINE   08 18 1921 VANMETTER ADA   081 40486
GOINS AL U 08 31 1921 HUNT VINA   059 29487
GOINS HERBERT D 04 21 1921 MERIDETH MAGGIE   048 23877
GOINS WINETTA E 04 01 1923 HUNT VINIE   038 18832
GOLDEN ERSIE M 05 14 1921 WHALEN LILIAN   078 38654
GONTERMAN MYRTLE   03 10 1924 MEREDITH MANDA   022 10816
GOODIN LOUISE M 10 13 1925 RAY DELLA   102 50931
GORDNER GEORGE D 03 04 1923 OLDHAM LEAN   025 12310
GOSS LEE   04 25 1922 LANDERS RUTHA   036 17666
GRAHAM ALINE   04 10 1923 HOLDER ETHEL   038 18818
GRAHAM BAYBY   11 26 1921 HOLDER ETHEL   014 06876
GRAHAM BENNIE E 03 08 1928 HALSELL MYRTLE   033 16432
GRAHAM BENNIE H 10 21 1929 KINSER GRACE   088 43725
GRAHAM BILLIE   04 16 1927 KINCER GRACE   036 17594
GRAHAM CHRISTINE   05 01 1927 COWLES ELSIE   033 16445
GRAHAM ESTEL   05 07 1926 NORRIS LIZZIE   045 22194
GRAHAM EWING F 05 20 1923 HOSELLY MYRTLE   049 24349
GRAHAM HALLIE M 06 11 1922 COWELS ELSA   066 32572
GRAHAM LESSIE E 03 06 1927 ATCHLEY LAURA   033 16446
GRAHAM LESSIE E 03 06 1927 ATCHLEY LAURA   204 94163
GRAHAM MARIE   07 20 1924 NORRIS ELZZIE   082 40683
GRAHAM OTHA   11 30 1928 ATCHLEY LAURA   031 15358
GRAHAM OTHA   11 30 1928 GRAHAM UNKNOWN   012 05590
GRAHAM OTIS   11 30 1928 ATCHLEY LAURA   031 15357
GRAHAM SHERMAN   10 12 1924 HALOSEY MYRTLE   193 92250
GRAHM EVERET   02 24 1921 ATCHELY LAURA   128 63589
GRAVES FANNIE G 09 29 1922 FARRIS MARY   089 44044
GRAVIL HERBERT H 12 18 1928 WHOBERRY MAY   002 00949
GREEN ANNEL   03 18 1923 WADDLER ANNIE   025 12329
GREENWELL ALFRED L 03 19 1929 PAYNE VICTORIA   059 29041
GREER JOHN W 06 13 1928 VAUGHN RUBY   054 26703
GRESHAM ELBERT W 12 02 1928 HUDSON MAYME   114 56825
GRIMES CLEO D 05 05 1923 WINGFIELD ADDY   049 24351
GRIMES FREDIE R 11 11 1924 POTTET BONNIE   117 58243
GRIMES LUCY M 02 01 1923 POTTET BONNIE   014 06621
GROSS ALVIN C 02 10 1926 YORK MALINDA   107 53472
GROSS BELLIE J 09 15 1930 LOBB DESSIE   084 41803
GROSS BLANE 2 08 25 1923 VINCENT LUCY   095 47111
GROSS CHARLES D 03 23 1924 YORK MALINDA   037 18144
GROSS ELLIS   09 08 1929 MCGREW ELIZA   110 54678
GROSS GUY   05 20 1930 FARRIS MARY   063 31312
GROSS JAMES 2 06 29 1923 HOLT VINNIE   082 40859
GROSS KENNETH E 09 19 1921 HUFF ELSIE   114 56934
GROSS LOLA C 08 31 1928 HUFF ELSIE   203 93302
GROSS MILDRED E 06 28 1927 FARRIS MARY   056 27916
GROSS MORRIS   04 17 1929 YORK MAMIE   031 15346
GROSS MURRAY   04 17 1929 YORK M   031 15347
GROSS OPIE M 06 30 1923 HOLT ALVINA   196 92781
GROSS PORTER J 01 16 1926 LOBB DESSIE   045 22439
GROSS VASTIA   10 21 1924 FARRIS MARY   106 52508
GROW UNKNOWN M 09 07 1930 GROW LETTIE   084 41800
GRUBBS DAISY E 03 21 1925 JOHNSON BERTHA   024 11994
GRUBBS NAOMIA C 02 27 1922 JOHNSON BIRTHA   046 22503

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved