Edmonson County Birth Index
-- C --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
CADE ROY   06 18 1925 HIGGINBOTHAM INA   113 56464
CAFFEE EVA   07 09 1928 NELLS GEORGIA   073 36310
CAIN OPAL P 04 07 1924 CARROLL IDA   037 18150
CAIN WARDIE E 06 03 1926 CARROLL IDA   056 27561
CAIN WILLARD   03 21 1929 CARROLL IDA   021 10292
CAIN WILLIE D 09 07 1921 CARROLL IDA   092 45721
CALMAN CLEO W 03 20 1928 JOHNSON HATTIE   012 05587
CAMBELL DONNIE M 08 15 1928 VINCENT LORA   073 36308
CAMPBELL BEN H 03 28 1926 LINDSEY MARIE   025 12008
CAMPBELL BULER R 12 06 1924 GROSS MARY   129 64186
CAMPBELL EDNA P 06 22 1929 JOHNSON MAY   068 33963
CAMPBELL EDNA   02 12 1926 MCDANIEL MINNIE   014 06951
CAMPBELL EVA R 07 31 1930 LINDSEY RHEE   073 36407
CAMPBELL GARLAND J 01 19 1922 WILSON ANNIE   123 61361
CAMPBELL LINDSEY R 11 18 1928 LINDSEY RHEE   114 56828
CAMPBELL LUCILLE   06 23 1923 MCDANIEL MINNIE   029 14141
CAMPBELL LUCILLE   06 23 1923 MCDANIEL MINNIE   060 29558
CAMPBELL MARCY R 11 27 1928 GRON EFFIE   114 56831
CAMPBELL RAY N 05 12 1922 LINDSEY RHEE   123 61371
CAMPBELL THELMA R 04 22 1924 LINDSEY RHEE   082 40666
CANALL TIP   01 21 1922 MINGUS PEARL   014 06899
CANNEL DEWEY   11 21 1924 VINCENT ETHEL   117 58260
CANNON GLENN E 04 28 1926 CLEMMONS ELSIE   035 17022
CANNON JAMES O 02 26 1922 CLEMMONS ELSIE   045 22498
CANNONS JOY M 05 29 1929 CLEMMONS ELSIE   051 25016
CANOLL RAY   01 09 1930 COOK ANNA   003 01018
CARDWELL ARCH R 03 25 1924 CARDWELL LAURA   037 18143
CARDWELL CARL   08 26 1927 JAGGERS LONA   098 48996
CARDWELL CLAUD R 02 05 1926 CARDWELL LAURA   075 37170
CARDWELL JAMES E 08 22 1925 BASHAM LONIS   081 40147
CARDWELL LEROY 2 05 22 1929 HOUSE ORA   041 20379
CARDWELL LILLIE MARIE 04 18 1923 TAYLOR LILLIE   182 90215
CARDWELL MAGDALENE   11 01 1929 BASHAW LOUIS   098 48899
CARDWELL PAULINE   11 15 1927 HOUSE ORIE   110 54730
CAREM CHRISTINE   12 07 1922 FORDAY CAMIEEN   123 61367
CARMON EVA E 04 03 1924 CLEMMONS ELSIE   082 40663
CARNAHAN MYRTIE M 07 31 1925 HOGAN OMA   113 56463
CARNEY ANNA PAULINE 01 16 1930 DENHAM LINDA   187 91018
CARNEY ESTER V 09 07 1928 ESTUS VIOLET   093 46379
CARNEY JAMES W 05 27 1925 CARNEY MYRTLE   070 34726
CARNEY ROBERTA J 09 10 1930 DAVIS MYRTLE   199 93212
CARNEY ROBERTA J 09 10 1930 DAVIS MYRTLE   204 94153
CARNEYS VIOLET   12 25 1923 DAVIS MYRTLE   127 63263
CARRELL GUY W 06 22 1925 COOKS ANNIE   060 29547
CARRELL LLOYD   11 24 1921 CARRELL LULU   003 01350
CARRELL TEXIE E 10 19 1927 COOK ANNIE   099 49018
CARRIER CHARLES   07 03 1926 COATES NORENE   065 32456
CARRIER JAMES F 10 25 1921 DICCIES ALMA   128 63552
CARRIER MINNIE E 04 25 1923 COWLER EULA   038 18808
CARRIER WANDA L 07 14 1924 DICUS ALMA   082 40676
CARROLL ALIS   06 26 1928 CARROLL SUSIE   054 26714
CARROLL ARTHUR   06 26 1929 MINGUS PEARLIE   078 38957
CARROLL ARTHUR T 06 11 1929 NEWTON ELSTA   051 25017
CARROLL CHARLES N 11 11 1925 MEREDITH LUCY   219 96673
CARROLL CHARLES N 11 11 1925 MERIDETH LUCY   113 56485
CARROLL CHARLIE O 05 31 1922 COOK ELCIE   045 22494
CARROLL CHARLIE O 05 31 1922 COOK ELCIE   073 36494
CARROLL E 2 05 04 1923 MINGUS PEARLIE   049 24340
CARROLL EDWIN T 02 24 1927 MINGUS PERLIE   012 05963
CARROLL ERMON M 09 03 1927 SANDERS MAGGIE   118 58983
CARROLL ESNNER D 07 11 1924 DUNN WARDIE   071 35157
CARROLL EVERETT   03 31 1924 SALTSMAN HANNIE   025 12336
CARROLL FAITH   07 03 1923 VINCENT ETHEL   072 35585
CARROLL FLOSSIE   11 23 1921 DUNN VERDIE   114 56924
CARROLL HAMAH E 07 31 1924 MINGUS PEARLIE   071 35163
CARROLL HARLEY MARTIN 03 13 1922 SANDERS MAGGIE B 191 91504
CARROLL HELEN   08 12 1928 MERIDETH LUCY   073 36317
CARROLL HERBERT O 10 11 1929 WILSON OLLIE   088 43710
CARROLL IRENE D 05 21 1930 SANDERS NORA   043 21294
CARROLL JAMES E 01 09 1928 DUNN WARDIE   003 01176
CARROLL JAMES W 02 20 1928 WILSON ELLIE   013 06201
CARROLL JURLDEEN   11 27 1927 VINCENT ETHEL   110 54761
CARROLL LINDA   09 16 1926 KENCER FRANCES   186 90893
CARROLL LOYD   05 26 1921 MEREDIETH EYRA   048 23858
CARROLL MARY A 12 03 1927 SANDERS NORA   079 39063
CARROLL MILLIE   02 25 1922 COOK MOLLIE   014 06880
CARROLL MONIA   12 21 1930 SELL CLELLA   114 56996
CARROLL MYRTLE M 12 02 1924 CONSTANT FRANKIE   003 01138
CARROLL NARMAL   05 02 1923 MEREDITH LUCY   049 24341
CARROLL OTIS M 08 01 1930 SANDERS MAGGIE   118 58984
CARROLL PINA   09 01 1924 COOK ELSIE   094 46686
CARROLL RUBY E 11 18 1923 KIDWELL MARY   116 57564
CARROLL TRULY   07 04 1921 COOK ANNA   070 34942
CARTER ESSIE E 10 03 1929 HALTON UNKNOWN   088 43711
CASSADY DORINE F 02 26 1924 SELF DANA   014 06675
CASSADY ELLA M 06 28 1926 CASSADY MARY   065 32463
CASSADY EZRA   02 26 1928 EMBERSON MARY   013 06209
CASSADY FRANK C 11 04 1929 DOYEL MAUDE   098 48917
CASSADY GLENN M 07 01 1922 RENFRO NMOLLIE   111 55373
CASSADY JACOB E 10 11 1929 DOYLE LOLA   190 91465
CASSADY JAMES T 10 12 1929 CAMPBELL MARY   209 94290
CASSADY JEWELL   03 11 1925 CAMPBELL JULIA F 181 90018
CASSADY MAGGIE O 12 19 1923 CAMPBELL MARY   003 01131
CASSADY MILDRED   03 24 1926 DOYEL LOLA   025 12025
CASSADY MONA C 10 09 1926 SELF DANA   120 59551
CASSADY MYRTLE N 12 05 1926 DOYLE MAUDE   003 01136
CASSADY REBEU J 10 27 1921 SELF DONA   003 01335
CASSADY RUBY KATHERIEN 01 25 1923 SLAUGHTER GIRDEI M 203 93324
CASWELL ELVA E 04 12 1926 THOMPSON MOLLIE   035 17028
CASWELL ELVIN   03 04 1926 SMITH DORA   202 93699
CASWELL ZELMAR L 10 15 1930 THOMPSON MOLLIE   114 56995
CAUSEY JOHNNIE F 05 17 1927 MCDOWELL BILLIE   098 48993
CAWLES CARLOS   06 21 1924 WILSON LULU   060 29620
CAWLES WILLARD E 02 28 1921 LONG FLORENCE   128 63585
CAYTON GORDON R 12 25 1924 DEWESE HATTIE   129 64192
CAYTON MORGIE   02 02 1923 DEWEESE HATTIE   014 06630
CHAMBERS JULIUS W 09 09 1927 MCDOUGLE LINDY   098 48995
CHAMBERS LOYD E 01 02 1925 MCDOUGLAS MARY   003 01117
CHAMBERS ODIS R 02 26 1929 FISHER MARY   012 05565
CHAMBERS RUSSELL E 07 27 1925 FISHER MARY   081 40149
CHAMBERS WILDA   01 02 1930 MCDOUGLE LINDY   002 00994
CHAPMAN WILLIE U 01 04 1921 RUTHERFORD AMY   003 01155
CHASWELL CLAY D 03 07 1929 SMITH DORA   022 10917
CHILDERS ELGIE P 03 12 1925 SKAGGS FLOSSIE   003 01162
CHILDERS MARK T 10 13 1923 SKAGGS FLOSSIE   003 01163
CHILDERS NELLIE R 10 28 1921 SKAGGS FLOSSIE   101 50158
CHILDERS NELLIE R 10 28 1921 SKAGGS FLOSSN   128 63583
CHILDERS NINA J 06 22 1927 SKAGGS FLOSSIE   003 01165
CHILDIRTH ALVIN   04 26 1923 WILSON INA   038 18811
CHILDREN VALORIA M 03 17 1923 PIERCE LINDA   029 14139
CHILDRESS CLYDE P 11 05 1928 CHILDRESS LOUELLA   103 51236
CHILDRESS COBERT A 01 09 1921 WILSON LENA   003 01126
CHILDRESS EMORY MILLS 07 15 1927 KIDWELL MARY A 182 90185
CHILDRESS FLOYD   05 14 1930 PIERCE LINDA   043 21295
CHILDRESS HOWARD E 07 17 1921 PIERCE LINDA   135 67317
CHILDRESS JOHN A 03 02 1924 KIDWELL MARY A 192 91747
CHILDRESS LAVERN   05 24 1927 WILSON LENA I 192 91756
CHILDRESS LELAN A 11 02 1925 PIERCE LINDA   042 20748
CHILDRESS LILBON   10 13 1929 CHILDERS LENA   098 48916
CHILDRESS LUCY I 04 22 1930 UNKNOWN FLOSSIE   033 16174
CHILDRESS MABLE L 04 17 1926 COX UNKNOWN   035 17013
CHILDRESS ORAL   07 08 1921 WHALIN BULAH   114 56933
CHILDRESS PAULINE   11 30 1927 PIERCE LINDA   042 20749
CHILDRESS THELMA HAZEL 04 02 1922 KIDWELL MARY A 185 90629
CHILDRESS VON   12 18 1922 WHALEN BEULAH   123 61386
CHILDRESS WILLENA   05 12 1927 WHALEN BEULAH   005 02012
CHILDRUTH PAULINE   09 11 1925 WILSON LENA   091 45456
CLARK ALLIE M 12 06 1923 STINSON LURRAL   127 63238
CLARK BONNIE   08 17 1922 HOUCHIN STELLER   078 38674
CLARK CHESTER   04 14 1929 WEBB LASSIE   031 15366
CLARK CONNIE   12 28 1927 HOWCHIN STELLAH   122 60594
CLARK ELVIE   07 10 1925 ALLEN MOLLIE   070 34723
CLARK EUGENE   03 20 1922 MERIDETH EMMA   025 12167
CLARK EVERETT   12 18 1927 STINSON LAURA J 184 90553
CLARK FRANK   05 22 1925 HOUCHIN STELLA   049 24250
CLARK FREEMAN   01 21 1929 CLARK EMMA   002 00989
CLARK GEORGE D 10 10 1921 WILLIS VIOLA   036 17643
CLARK HANNA E 09 25 1930 BURNS MORA   084 41805
CLARK HARVEY   03 21 1923 DENHAM MYRTLE   116 57575
CLARK HUBERT   02 04 1921 HOUCHIN STELLA   013 06326
CLARK JOHN A 05 22 1924 CLARK STELLA   022 10822
CLARK JUANITA C 06 01 1926 STRANGE DORA   086 42676
CLARK LILLIE   01 03 1930 HOWCHIN STELLA   003 01022
CLARK MILTON 2 06 05 1921 DENHAM MYRTLE   128 63550
CLARK MOLLIE B 09 06 1925 STENSON SARRAH   091 45455
CLARK NINA   09 12 1925 DENHAM MYRTLE   091 45463
CLARK TOLLIE   05 20 1923 ALLEN MOLLIE   049 24338
CLARK UNKNOWN   09 25 1929 CARROLL MONIE   078 38948
CLARK UNKNOWN R 04 20 1929 TERSEY VIRGINIA   078 38950
CLARK WILBURN   04 03 1925 MERRIDETH EMMA   200 92873
CLARK WILLIAM E 12 23 1930 ROUNTREE ZILPHA   114 56950
CLARK WILLIAM E 02 01 1924 WILLIS VIOLA   014 06678
CLEMMONS EVA   04 09 1927 CLEMMONS MARTHA   196 92323
CLEMONS MARY R 08 30 1924 COMBS RUTHIE   094 46670
CLEMORE STOYE   11 22 1930 COX ISEU   114 56985
CLINE JAMES M 09 12 1923 CANNON AMERICA   193 91586
CLINE JOHN R 06 24 1924 CLINE CORA   071 35166
CLINE MARY E 03 10 1928 CANNON AMERICA   031 15362
CLINE MARY E 03 10 1928 CANNORN AMERICA   012 05586
CLINE RALPH M 09 09 1925 CANNON AMERICA   091 45474
CLINE VICTORA   09 06 1921 RODGERS MARIA   114 56932
CLINE WARNER K 10 04 1923 ROGERS MARIE   055 27337
CLUB BALLSEN L 03 14 1923 VINCENT LILLIE   025 12325
CLUBB JAMES   03 15 1925 VINCENT LILLIE   022 10813
CLUBB VERNON A 03 15 1929 VINCENT LILLIE F 194 91981
COATES ANNA O 01 22 1928 RAYMER SENORA   093 46366
COATES CLARA J 10 10 1928 MCCRADY LENA   103 51227
COATES COY   04 22 1930 UNKNOWN MILLIE   114 56978
COATES EDITH J 11 03 1923 DUKE EMMA   022 10952
COATES IDA MAE 06 10 1927 KINSER MILLIE A 187 90919
COATES RICHARD A 08 14 1924 LEMAY LEBA   127 63263
COATS ANNA O 03 28 1924 GATES ELLEN   025 12321
COATS CRYSTAL L 03 18 1922 KINNER MILLIE   066 32547
COATS ELIAS T 01 29 1924 COATS ALICE   003 01224
COATS EUGENE   04 16 1924 RAYMER SINOVA   037 18152
COATS JACK P 08 26 1921 GOTEE ELLEN   066 32548
COATS JAMES   09 28 1927 LINDSEY ALMA   077 38454
COATS JAMES T 10 10 1929 UNKNOWN EMMA   088 43707
COATS LUCILE   12 29 1923 KINCER MILLIE   127 63257
COATS MARGERY   12 26 1924 KINSER MILLIE   201 93659
COATS MARY M 10 29 1925 LINDSEY ALMA   077 38453
COATS MITCHELL H 07 21 1930 LINDSEY ALMA   063 31298
COATS NOAH M 12 05 1926 DUKE EMER   107 53486
COATS WESLEY   06 27 1925 DOYLE ANNIE   060 29534
COATS WOODROW   09 25 1923 DOYLE ANNIE   095 47112
COCKERAL COY   09 22 1924 ALLEN LOU   094 46697
COCKEREL LAYMON   02 20 1926 COCKEREL MAGGY   024 11999
COCKERIL COY   05 20 1929 ALLEN LOU   041 20395
COCKRELL ALTIE D 02 24 1928 HAYES MAGGIE   013 06198
COCKRIEL TILDON   09 09 1925 OLLER LUE   073 36496
COCKWELL RUBIE T 10 23 1922 OLLIS LEN   099 49405
CODE EARL L 04 28 1923 HIGGINBOTHAM INA   185 90601
COFFEY WILSON   01 16 1922 BORDERS JOHNIE   003 01341
COLE ANNIE L 12 25 1927 COWLES HALLIE   023 11238
COLE JAMES A 12 06 1923 COLE JOCIE   073 36482
COLE LEA R 07 16 1927 COLE JOCIE   067 33136
COLE VIOLET V 12 09 1921 CROSS JOSSIE   128 63576
COLEMAN BARNIE 1 07 04 1925 ROUNTREE GLADYS   003 01286
COLEMAN BERINE 2 09 09 1924 ROWTREE GLADES   105 52495
COLEMAN CLEO W 03 20 1928 JOHNSON HATTIE   031 15361
COLEMAN DALLIS H 12 01 1925 SALING POLLY   003 01256
COLEMAN JOHNIE   12 10 1923 ROUNTREE GLAYDIS   014 06683
COLEMAN LUKE   03 10 1923 RAINTREE GLADIS   049 24343
COLEMAN LUTHER M 08 10 1922 SALING POLLY   193 91587
COLEMAN POLLIE D 06 26 1930 SALIVY POLLIE   114 56954
COLEMAN SHIRLEY R 10 26 1925 JOHNSON HATTIE   102 50933
COLLARD LUTHER   02 06 1930 BECK LEVADA   012 05909
COLLENS ROBERT E 02 26 1923 CALVERTSON MARY   014 06625
COLLINS LEONA   12 27 1930 GREER MINNIE   185 90691
COLMAN HELEN I 01 03 1927 ROUNTREE NELLIE   188 91107
COMBS MILTON 1 06 17 1929 SMITH MAUD   051 25019
COMLES JAMES R 11 08 1924 SELF OVA   129 64165
COMPTON ALTA L 04 26 1923 MARTIN MABEL   038 18809
COMPTON LOUIS T 05 29 1929 RIGGS ROSELLA   088 43708
CONSTANT CORNILAS   09 10 1928 CASWELL EMMER   083 41342
CONSTANT GRACE D 07 31 1930 CLARK OLLIE   073 36408
CONSTANT HELEN N 01 26 1928 BLAIR CLELLAR   003 01189
CONSTANT HERMAN   04 20 1924 CASWELL EMMA   037 18185
CONSTANT JAMES L 07 17 1922 DUNCAN BONNIE   188 91161
CONSTANT JAMES D 02 02 1921 WOOD MYRTLE   013 06317
CONSTANT MARY F 12 20 1924 JAGGERS EVA   003 01137
CONSTANT MAXINE   04 16 1925 CLARK OLLIE   049 24254
CONSTANT MYRTLE E 03 30 1926 CONSTANT EMMA   025 12037
CONSTANT WILLIAM J 05 22 1925 BLAIR CELLA   049 24233
CONWAY EUGENE C 07 03 1924 COATS MYRTLE   071 35161
CONWAY LAHOMA   08 06 1930 UNKNOWN MYRTLE   073 36412
CONWAY LOTTIE J 09 07 1921 MORRIS AUDERY   128 63544
CONWAY WILLIAM M 04 06 1930 LINDSEY CORDUS   043 21286
COOK CHARLIE 1 07 17 1926 MERIDETH NANCY   075 37168
COOK DALLIS O 09 07 1930 FITTS GIVER   084 41783
COOK DAVID L 10 23 1927 DEWEESE CLORA   122 60585
COOK DOROTHY A 10 28 1927 BIRD NELLIE   099 49014
COOK ERNST   04 24 1930 MERIDETH NANY   033 16169
COOK JACK P 10 10 1927 MERIDITTE NANCY   122 60597
COOK JAMES F 01 20 1925 SANDERS VIOLA   003 01124
COOK LORA   04 16 1922 MERIDETH NANCY   036 17659
COOK LYDIA   09 25 1921 FLORA MAGGIE   128 63539
COOK MARVIN   02 20 1930 BIRD MAGGIE   012 05918
COOK OWEN   06 22 1921 FARRIS NANCY   059 29476
COOK RAMSEY T 09 21 1925 BIRD NELLIE   091 45461
COOK REBECCA   02 23 1929 STICE LONA   031 15343
COOK ROBERT L 09 04 1929 LINDSEY VERA   110 54639
COOK WALTER S 05 01 1925 CARTER MAMIE   060 29540
COOK WALTER J 08 12 1928 JOHNSON DELLA   093 46369
COOK WILLARD N 01 21 1921 JOHNSON DELLA   128 63558
COOKE CLARA M 03 16 1926 BARRICK CARRIE   024 11997
COOKE DORA M 03 16 1926 DAVIS GERTIE   024 11996
COOKE JENNIE R 12 31 1926 LINDSEY VERA   120 59559
COOKE MARY E 11 01 1929 UNKNOWN ARIZONA   110 54643
COOKE NAOME R 04 27 1923 JOHNSON DELLA   116 57577
COOKE NELL L 05 01 1925 JOHNSON DELLA   060 29539
COOKE WILLIAM D 04 25 1930 DEWEESE CLARA   033 16161
COOKS EMMA   10 23 1924 FLORA MAGGIE   129 64182
COOMER ELLIS S 05 16 1921 HAGAN CORA   059 29466
COOMER JULIA M 02 17 1922 HILL FRANCES   014 06896
COOMER ROBERTA E 12 07 1924 HILL JANIE   129 64170
COOPER MARGRET E 04 27 1925 FRUMAN MARY   037 18350
COOTES WANDA R 09 15 1930 MCCRADY LEVA   114 56967
CORDER ALMEEDA   05 18 1925 BULLOCK CLARA   060 29542
CORDWELL MABLE   11 03 1924 JOGGERS LONA   129 64161
CORNA IVAN   11 05 1926 ESTER VIOLET   107 53485
CORRELL LORENE   01 11 1930 HESTER JANIE   002 00994
COTTINGHAM BETTY R 06 17 1929 MOORE MARGARET   110 54649
COTTRELL DORTHY J 04 24 1926 UNKNOWN UNKNOWN   035 17004
COTTRELL JO A 07 16 1928 BRASHEAR ZALAME   064 31651
COUSEY WILLIAM F 01 14 1926 MCDOWELL MILLIE   003 01259
COWELS RUBY M 04 08 1928 CLINE HELEN   064 31659
COWER CORINNE   12 31 1925 HOGAN CORA   125 62275
COWLES AARON B 05 20 1921 LINDSEY ETTA   128 63584
COWLES ARMYELL B 08 18 1921 SULLIVAN LOLA   092 45726
COWLES BEEDIE   03 24 1924 LONG FLORENCE   037 18171
COWLES CECIL   06 09 1929 SKAGGS LOLA   068 33965
COWLES CHRISTINE   07 02 1928 COWLES MYRTLE   012 05589
COWLES CLYDE E 05 28 1928 JENNETT LULA   044 21517
COWLES COVA L 10 27 1929 WELLS BETTIE   043 21298
COWLES EARNEST E 02 24 1921 HAWKS FLOSSIE   048 23855
COWLES EVA A 02 20 1923 HAWKS FLOSSIE   105 52474
COWLES HUGHIE J 06 18 1927 WATT LITHA   099 49005
COWLES JAMES   05 01 1926 COWLES MYRTLE   120 59571
COWLES JESSIE R 05 05 1925 LINDSEY ETTA   002 00982
COWLES JUANITA M 03 13 1929 COWLES LILLIE   041 20383
COWLES LESSIE Z 05 24 1923 WINGFIELD GOLDIE   060 29557
COWLES RAYBON   07 08 1928 LUNY FLORENCE   012 05571
COWLES RAYBURN   07 08 1928 LONG FLORENCE   031 15349
COWLES WANDA M 09 05 1923 SULLIVAN LOLA   116 57569
COWLES WAYNE   06 18 1926 LONG FLORENCE   120 59569
COWLES WILLIAM H 07 12 1926 SELF OVA   002 00931
COWLS MARGIE E 12 08 1925 COWLS LILLIE   125 62287
COWLS ROBERT E 02 11 1924 HUNT LENA   025 12316
COX ADA L 01 16 1921 SANDERS EVIE   069 34205
COX ALBERTIE   01 14 1927 RIDWELL LIZZIE   012 05972
COX ALVIE T 10 11 1927 KING BESSIE   099 49008
COX ELVIN   07 30 1921 STURGEON NANNIE   092 45722
COX EVERT   01 07 1925 KERN ELLIE   003 01149
COX FRANK   08 18 1921 KERR ELSIE   081 40493
COX GLADYS   05 27 1924 SANDERS EVIE   069 34201
COX HARLAND   09 27 1929 KIDWELL ELIZABETH   078 38947
COX HERBERT   06 01 1927 WHITELOW HETTIE   056 27912
COX HUBERT   03 20 1925 WHITLOW HETTIE   024 12000
COX JAMES B 07 02 1922 COX DAMMIE   191 91294
COX KENNETH I 08 17 1928 COX RUBY   002 00958
COX LILLIE C 04 25 1926 COX CORA   035 17027
COX MARIE FRANCIS 05 18 1930 SANDERS COVA L 182 90246
COX MARY S 04 11 1930 KERR ELLA   033 16177
COX MELVIN   05 24 1923 LING BESSIE   049 24336
COX MYRTLE F 03 28 1923 WHITLOW HETTIE   038 18806
COX OBIE R 03 10 1930 CARDWELL BONNIE   022 10900
COX ORA   04 23 1928 COX ELLIE   186 90857
COX RUBY   03 08 1926 KERR ELLIE   110 54566
COX VIRGINIA   06 10 1921 SING BESSIE   059 29460
COX WILLARD E 07 17 1922 BYRNS JOSSIE   066 32582
COX WILLIE   12 19 1923 BURNS JOSIE   113 56457
COX WILLIE   12 19 1923 BYNNS JOSSIE   127 63267
CRAWDER DERCHEL A 12 15 1930 HOBER DELLA   114 56977
CRENSHAW GLADYS   03 19 1924 HYGNAY HAZLE   025 12337
CRENSHAW LAURA B 07 21 1921 CASWELL JOSSIE   070 34936
CRENSHAW MARGERY   03 27 1927 CRENSHAW HAZEL   024 11566
CRENSHAW WANDA E 08 20 1925 HARGRA HAZLE   081 40161
CRISWELL SAMUEL E 09 29 1923 WILKINS BULA   095 47114
CROSS ELVIN M 03 05 1924 MESKER PERLIE   025 12305
CROSS EVERETT F 02 26 1923 MESKER PEARL   025 12305
CROSS HARRY T 01 22 1921 COLE METTIE   013 06318
CROSS JAMES S 02 22 1922 CALE METTIE   014 06888
CROSS TALMAGE G 10 20 1924 PRESTON NELLIE   105 52477
CROSS VIRGINIA R 09 29 1923 COLE MOTTIE   150 74962
CROSS WILLIE   06 20 1921 MESKER PEARL   059 29475
CROWDER DAPHINE R 12 05 1922 ANN DESSIE   123 61396
CROWDER JAMES L 01 08 1925 ARMES DESSIE   003 01119
CROWDER ORAN   05 01 1929 WHOBREY DELIA   041 20389
CROWDER ORVILLE   10 26 1925 WHOABRY DELIA   102 50903
CROWDER ZOLLA J 12 18 1926 WHOABRY IDELA   002 00988
CROWLEY JOHNNIE 1 02 25 1921 DUVALL DONNIE   024 11730
CRUMP WILBERN   06 05 1926 SEGO MILLIE   056 27565
CUMMINGS CLARA   11 21 1925 VINCENT ESTELLA   113 56478
CUMMINGS DOLORES J 11 16 1927 VINCENT ULA   166 82620
CUMMINGS DORSIE M 02 10 1928 SIMPSON JANIE   023 11250
CUMMINGS ELTON MARIE 01 31 1922 MILLER EFFIE   195 92195
CUMMINGS JAMES C 01 22 1923 KINSDON ANNIE   014 06626
CUMMINGS KYPERNAIL M 03 31 1921 MILLER DOLIS   024 11734
CUNSHAW RALPH N 03 23 1922 BYRNS HAZEL   025 12173
CUTLIFF EVELYN M 06 01 1929 FRANCE MARY   051 25018
CUTLIFF NORMA F 06 02 1929 MCDANIEL LILLIAN   051 25014

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved