Edmonson County Birth Index
-- T --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
TAMES ZETTA D 02 13 1925 RAYMER MITTA   014 06599
TARRANCE CLIFFORD   09 04 1921 FARRIS MARY   092 45743
TARRANCE LATNEY   09 26 1929 FARRIS ANNA   078 38967
TARRANCE OLIVIA   10 12 1924 TAVIS ANNA   106 52506
TARRENCE COY   10 23 1930 WHOBREY DORA   094 46907
TARRENCE GRADY   09 30 1927 PHELPS PEARLIE   098 48998
TARRENCE NELDA   11 09 1924 FARRIS ANNIE   182 90272
TARTAR RUFUS 2 01 11 1921 TARTAR MENNIE   003 01122
TARTER CORDELIA   09 11 1921 HIGGINBOTHAN MARY   092 45741
TARTER DORA   05 16 1924 HIGGINBOTHOM MARY   049 24078
TARTER LEON E 09 18 1924 KEITH MYRTLE   117 58225
TARTER WILBURN   09 18 1921 KEITH MYRTLE   092 45727
TAYLOR CLEO F 06 02 1928 RIDLAND MINNIE   083 41347
TAYLOR DELPHIA   01 21 1926 RIGDON MINNE   209 94908
TAYLOR ZELPHIA   01 21 1926 RIGDON MINNIE   187 91041
TEMPLEMAN CLYDE   01 07 1922 KERR BELLE   003 01348
TEMPLEMAN DORA   03 25 1926 KERR BELLE   190 91477
TEMPLEMAN MARY AGNES 10 31 1930 CARROLL ANGIE M 188 91055
TEMPLETON MILLIE   09 24 1928 KERR BELLE   083 41343
TEMPLMAN RILIY E 03 04 1927 CARROLL ANGIE   024 11556
THACKER DANNY B 06 04 1922 WINTERS PEARL   056 27684
THOMAS DOROTHY R 02 17 1929 PEDIGO VIRGINA   012 05592
THOMAS JOHNIE   05 10 1921 BEWBY NNELIE   048 23851
THOMPSON CODA   04 01 1924 KIDWELL GRACIE   185 90737
THOMPSON ERNEST   11 15 1924 VINCENT BERTHA   200 92469
THOMPSON HALL 2 09 03 1930 LOGSDON LIZZIE   094 46886
THOMPSON JEWELL AGNESS 02 21 1926 THOMPSON ANNIE   194 92081
THOMPSON MACK W 03 16 1921 WILSON HAZEL   080 39942
THOMPSON PAT   09 28 1921 KIDWELL GRACIE   203 93665
THOMPSON ROBERT M 04 08 1922 ELIOTT NAOMI   056 27677
THOMPSON ROYCE   09 21 1921 LOGSDON LIZZIE   103 51135
THOMPSON THOMAS J 07 14 1930 HICKS ELSIE   063 31311
THOMPSON VIRGINIA   01 22 1927 LOGSDON LIZZIE   123 61250
THOMPSON VIRGINIA   01 22 1927 LOGSDON LIZZIE   003 01430
TILLERY MARY L 07 18 1927 SOWDERS ANNA   067 33142
TINSLOW OLEDA   05 08 1926 VINCENT LULA   045 22185
TOMES AARON D 08 11 1923 DEWEESE DELIA   040 19788
TOMES ADELL J 03 10 1930 KIME ESTHER   022 10918
TOMES DARTHA M 03 09 1927 CUMMINGS DEBORAH   036 17595
TOMES DELBERT CARL 08 16 1925 GILBERT MINNIE M 204 93483
TOMES DOCIE F 08 09 1921 CUMINGS DELIA   114 56928
TOMES GOLDIE A 06 21 1929 GILBERT MINNIE   068 33964
TOMES HAROLD M 09 02 1921 TOMES IDA   114 56937
TOMES HELEN   02 27 1924 TOMES UNA   191 91595
TOMES IDA J 04 11 1930 DEWEESE EFFIE   183 90273
TOMES ILEEN   03 04 1924 TOMAS EFFIE   071 35155
TOMES IRVIN E 11 08 1925 DEWEASE DELIA   040 19786
TOMES JUNIOR T 09 22 1927 GILBERT MINNIE   088 43592
TOMES KENNETH   01 30 1921 DEWEESE DELIA   181 90136
TOMES LAURA P 05 10 1923 CUMMINYS DEBORAH   049 24347
TOMES LOLETA V 06 16 1927 RAYMER MILLIE   056 27901
TOMES MARY E 09 03 1926 DEWEESE EFFIE   107 53142
TOMES SILAS A 04 11 1930 DEWEESE EFFIE   202 92736
TOMES VIRGINIA M 12 14 1925 HIGGS ROSA   125 62291
TOMES WILLIAM H 10 02 1922 GILBERT MINNIE   206 93957
TORRENCE DELLA M 07 22 1927 FARRIS ANNA   067 33146
TORRENCE GEORGE   08 05 1922 FARRIS ANNA   201 93658
TRAVIS BERTHAL   02 09 1929 LINDSEY ELIZABETH   021 10288
TRULOCK WILLIAM MACK 08 05 1927 MEREDITH IDA   193 91838
TUNKS ANNA R 03 14 1921 COOKE GRACE   181 90068
TUNKS CURBY   07 20 1922 STICE GLADYS   066 32565
TUNKS FREDA   10 12 1930 COOKE GRACIE   114 56963
TUNKS HENRY   12 28 1927 COOKE GRACE   122 60586
TUNKS LOUISE   02 14 1925 SMITH GLADSY   014 06589
TUNKS LOYCE   03 06 1926 COOK GRACIE   025 12010
TUNKS RAY   03 14 1921 COOK GRACE   128 63560
TUNKS REBA   10 12 1930 COOKE GRACIE   114 56962
TUNKS WILLIAM M 05 11 1923 COOK GRACE   116 57578
TURLEY JAMES E 11 10 1927 STUREGON ADA   068 33767
TURNER JESSE 2 07 21 1926 EMERY MINNIE   107 53474
TURPIN MAE E 02 05 1926 LASHLEY NETTIE   042 20756

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved