Edmonson County Birth Index
-- P --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y
Bottom of Page
Child's Name Mo. Day YearMother's Name Vol Cert.
No.
Last First Middle Last First Init
PACE FARRIST L 12 03 1921 MILLER BESSIE   128 63598
PAGE ALFONZO   09 18 1923 BRITT MILLIE   105 52483
PAGE ALONZO   09 18 1923 BRITT MILLIE   105 52482
PAGE ANNA D 11 26 1930 DIXON ZULA   114 56966
PAGE DOROTHY L 03 19 1925 BRITT MILLIE   037 18356
PAGE HORAD   11 18 1923 HUNT WILLIAM   038 18844
PAGE JASPER E 12 06 1928 DIXON IRENE   114 56837
PAGE JOE   07 09 1922 DIXON IRENE   123 61372
PAGE MARY G 11 30 1926 SANDERS JENNIE   120 59552
PAGE PEARL   11 04 1923 KERSEY RUSSIE   203 93440
PAGE ROSETTA   02 25 1928 COX NORMA   013 06204
PAGE THELMA R 03 16 1924 DIXON ZULAR   037 18158
PAGE VIRGLE   09 09 1926 KERSEY RUSSI   118 58972
PAGGERS DOTTIE   04 06 1925 PAGGERS ELSIE   037 18351
PARDUE EVERETT L 02 27 1921 HENDRICK ETHEL   059 29461
PARDUE JAMES R 07 23 1923 ROUNTREE KATE   072 35566
PARDUE LESTREL B 05 26 1923 HENDRIX ETHEL   049 24331
PARDUE LOTTIE H 04 12 1925 HENSON NELLIE   049 24242
PARDUE RALPH J 07 16 1927 HENDRICK ETHEL   067 33133
PARDUE ROBERT E 11 11 1930 PARDUE EHEL   083 41083
PARKER CARA W 10 10 1924 SLAUGHTER NANNIE   106 52504
PARKER DIO B 02 11 1927 SLANGHTER MANNIE   012 05964
PARKER MENDELL O 06 28 1929 SLAUGHTER NANNIE   110 54614
PARKER RAYBURN HOLBERT 08 05 1922 PARKER NANNIE B 194 92080
PARKER WYNELIA   11 21 1926 CRUM CHERRY   107 53492
PARSLEY ALBERT   01 02 1927 KERSEY RENA   002 00973
PARSLEY ANDREW G 09 08 1923 WEBB LILLY   116 57583
PARSLEY ANNIE A 03 28 1926 BEVILLE LILLIE   025 12032
PARSLEY BEARE   07 04 1924 RAY CLARA   082 40677
PARSLEY CATHERINE N 12 14 1929 DOYLE JANIE   110 54642
PARSLEY ELSIE M 04 24 1922 DOYLE JANIE   036 17635
PARSLEY FREDDY A 08 11 1925 WILSON NORMA   102 50917
PARSLEY JAMES H 02 06 1927 RAY CLARA   012 05959
PARSLEY JAMES A 08 09 1924 SMITH BELL   094 46660
PARSLEY JAMES R 01 20 1928 WILSON NOMA   023 11255
PARSLEY LILLIE M 01 17 1921 PARSLEY MAY   070 34932
PARSLEY MAURICE K 10 12 1924 STIDHAM WILLIE   129 64183
PARSLEY NOAH E 12 05 1926 DOYL JANIE   120 59556
PARSLEY OPAL   01 18 1921 DOYIE SOBRAW   128 63548
PARSLEY URA E 10 30 1923 DOYLE MAE   116 57568
PARSLEY WANDA L 05 23 1928 DOYEL JANIE   064 31656
PARSLEY WILLARD D 01 29 1930 WILSON NORMA   003 01024
PATE FRANK   11 06 1923 GOINS MINNIE   116 57588
PATE GERTIE   03 13 1921 GOINS MINNIE   024 11748
PATE MERTIE   03 13 1921 GOINS MINE   024 11747
PATEET WILLIAM S 12 18 1928 BLAIR SALLIE   072 35687
PATIET NAONIA B 08 19 1927 HAYS EDITH   077 38025
PATTERSON CONADE   09 07 1923 BLANTON GRACE   095 47123
PATTERSON GENIVEVE   04 21 1926 DURBIN VITRULE   107 53489
PATTERSON IDA M 09 15 1921 DURBIN VATRULIA   092 45735
PATTERSON LEMUEL   10 03 1928 MADISON TRULY   002 00971
PATTERSON LONARD   10 03 1928 MADISON TRULY   002 00972
PATTERSON VIRGINIA M 09 27 1925 BLANTON GRACE   102 50928
PATTERSON VIRGINIA A 08 24 1923 DURBIN VITRULA   095 47122
PAXTON VIRGINIA E 02 04 1930 JOHNSON CHRISTINE   012 05922
PEARCE JOSEPH E 10 18 1925 COX ADA   102 50909
PEARCE LEONARD   08 23 1925 CHILDRITH SARAH   081 40150
PENNER CARLINE   06 13 1924 VINCENT PEARL   060 29631
PENNER FLOYD B 04 30 1921 VINCENT PEARL   003 01215
PENNER JERONE   01 17 1923 INGRAM MAE   193 92111
PENNER JOSEPH E 12 02 1922 WINGFIELD HARRIET   110 54616
PENNER MARTHA L 03 21 1928 VINCENT PIRL   023 11259
PENNINGTON ELLEN G 01 26 1927 CLEMMONS JOSE   024 11555
PHELPS IDA B 04 25 1924 HUDSON MARY   049 24087
PIERCE C M 05 13 1929 GLASS DOLLIE   041 20377
PIERCE CYRIL   07 21 1923 CRANGHOVENS LIZZIE   072 35575
PIERCE ECRAL R 10 26 1925 GLASS DOLLIE   113 56452
PIERCE GROVER C 07 28 1927 GLASS DOLLIE   077 38007
PIERCE JOSEPH F 06 23 1927 BRADLY FRONA   056 27893
PIERCE NORA   10 13 1923 CHILDRESS SARAH   110 54568
PIPER JAMES S 12 25 1924 PUCKETT NOTA   129 64167
PIPER LEWIS H 12 25 1924 PUCKETT NOTO   129 64166
POATUT CARMA M 02 22 1925 RAY NANCY   014 06597
POGE PATTIE L 07 20 1930 DIXON IRENE   073 36409
PORSLEY RUBY L 12 22 1921 RAY CLARA   128 63571
POTECT BETTIE R 01 06 1927 BLAIR SALLIE   002 00964
POTECT JOHN   07 19 1925 BROWNING MAUD   014 06952
POTEET ANNA M 05 12 1929 WHITE HALLE   041 20388
POTEET ARNOLD A 09 12 1923 MINTON CLARICE   095 47121
POTEET AUDREY E 01 08 1921 GLASS EFFIE   003 01132
POTEET CARL   09 25 1927 MEREDITH MARY   185 90659
POTEET CHARLES   08 08 1925 GLASS EFFIE   091 45470
POTEET CHESTER L 01 21 1930 CLARK DELIA   002 00989
POTEET CLIFFORD E 04 24 1924 BROOKS MINNIE   109 54282
POTEET DOROTHY M 12 07 1923 SCRUGGS ESTELLE   094 46693
POTEET ELL N 06 30 1927 BROOKS MINNIE   067 33140
POTEET ELLA   12 21 1921 BROWNING MAUDE   197 92459
POTEET ERNEST E 06 06 1928 SKRUGGS ESTALE   064 31672
POTEET HANNAH F 04 29 1922 WHITE PEARL   036 17660
POTEET HOWARD R 04 29 1922 WHITE PEARL   036 17658
POTEET JAMES E 06 06 1924 WHITE PEARL   060 29626
POTEET JOHN B 03 16 1926 WHITE PEARLIE   025 12038
POTEET JOSEPH M 02 16 1929 LINDSEY NINA   021 10299
POTEET LEONA B 03 13 1930 HAYES EDITH   022 10923
POTEET MARY E 04 28 1928 DENHAM VIDA   033 16438
POTEET MILDRED M 02 23 1930 DENHAM VERDA   063 31306
POTEET NOAL L 04 30 1927 BROWNING MAUD   036 17566
POTEET OPAL A 02 10 1926 SCRUGGS ESTELLA   025 12026
POTEET PHIL RAY 03 29 1929 JOHNSON CHLORENE   192 91765
POTEET SYBLE A 05 01 1921 CAMPBELL MOLLIE   092 45729
POTEET VIOLET L 04 10 1923 JAGGERS ADDIE   127 63251
POTEET ZETTIE   11 01 1924 JONES ELLEN   117 58251
POTEETE MARY F 09 21 1923 BROWNING MAUD   095 47120
POTTAR HURSHEL T 09 27 1924 LUTTRELL JUICY   117 58240
POTTECT DELPHA   09 04 1926 JONES ELEN   002 00983
POTTEET ALMA I 03 22 1929 JONES ELEN   021 10302
POTTEET HERBERT H 02 11 1929 POTTEET EMILY   012 05582
POTTEET LOLA A 12 17 1922 JONES ELEN   123 61378
POTTEET ZELMER I 05 16 1923 GLASS EFFIE   060 29560
POTTER CALDONIE   02 20 1922 GRAHAM TRESSIE   083 41089
POTTER CORNELIE   02 20 1922 GRIMES TRESSIE   014 06879
POTTER JAMES E 09 28 1923 COWLS ELA   105 52480
POTTER LAWRENCE E 11 30 1924 GRAHAM GRESSIE   117 58250
POTTER LOUISE   05 13 1928 COWLS ELLIE   064 31660
POTTER ZELMA   12 09 1925 COWLS MAY   125 62286
POTTERT B I 01 23 1924 RAY NANCY   003 01222
POTTERT GEORGE F 04 06 1924 HAMMOND MOLLIE   037 18160
POTTET ZELDA H 03 14 1921 JONES ELEN   092 45728
POTTICT WILLIE J 01 12 1922 RAY NANCY   014 06877
POWELL CHESTER L 06 21 1922 SMITH DULA   056 27678
PRATHER FRANK   02 08 1930 PRATHER ETHEL   224 96662
PRESTON MARVIS E 05 28 1921 ROUNDTREE LUDIE   070 34939
PRESTON MAVIS E 05 28 1921 ROUNDTREE LINDA   070 34938
PREUITT GLENDEL   12 29 1929 BROWNING ESTEL   003 01011
PREWIT EVERETT   08 15 1925 BROWNING ESTELLA   081 40146
PREWITT MCCLAIN   04 24 1922 BROWNING ESTELLA   078 38665
PRICE HOWARD L 10 05 1927 COX ADA   099 49007
PRIDDY CECIL L 09 08 1925 POWELL DORTHA   088 43616
PRIDDY CLOVIE E 08 22 1923 WILSON BERTIE   082 40862
PRIDDY DELCIE   10 10 1922 BROWN ETHEL   099 49403
PRIDDY DELU H 04 19 1927 POWELL DORTHY   036 17575
PRIDDY ELMER O 01 03 1929 PRIDDY ETHEL   002 00986
PRIDDY MARGARET ALICE 06 05 1922 PHILLIPS EMMA   183 90388
PRIDDY MARY G 11 05 1924 BROWN ETHEL   117 58234
PRIDDY MARY F 07 02 1925 ELMORE MAVIS   070 34711
PRIDDY MILLIE V 09 03 1926 CARROLL ETHEL   123 61252
PRIDDY NOAL   04 05 1927 ELMORE MARIS   036 17602
PRIDDY NORA   06 20 1921 WILSON BERTIE   114 56925
PRIDDY OBRA   08 29 1928 WILSON BERTIE   083 41325
PRIDDY ODIE   08 29 1928 WILSON BERTIE   083 41326
PRIDDY ORAN   06 20 1921 WILSON BERTIE   114 56926
PRIDDY SARAH BELL 12 11 1923 PHILLIPS EMMA   185 90648
PRIDDY TOMAS E 11 25 1929 ELMORE MARVIS   098 48919
PRIDDY VERNAL   12 03 1929 STEVENSON LINA   110 54675
PRIMTY GLADYS M 04 26 1930 LINDSEY PALLIE   033 16147
PROTER VIRGINIA N 10 12 1924 WHITTLE NELLIE   117 58236
PRUIET RUBIE M 02 18 1921 JOHNSON LANNIE   048 23864
PRUITT DEWY H 02 12 1928 BROWNING ESTELLA   114 56853
PRUNTY DONNA I 08 24 1923 MINTON VERA   196 92359
PRUNTY FREDA M 03 30 1924 BASHAM OLLIE   037 18142
PRUNTY HASKEL W 03 20 1928 BASHAM OLLIE   023 11237
PRUNTY IDA L 11 20 1927 LINDSEY POLLIE   110 54728
PRUNTY JAMES MALCOLM 05 26 1921 PRUNTY VERA M 188 91107
PUCKETT HAROLD PRICE 11 29 1921 DOYLE EVA   204 93514
PULLEN RICHEY A 01 24 1923 LOGSDON MARY   003 01192
PULLIAM ALVEDA H 08 03 1928 LOGSDON MARY   073 36311
PURDUE ELSIE   11 11 1930 HENDRICK ETHEL   002 00973

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2005, William R. Vincent, Ph.D., all rights reserved