Edmonson County Death Index
-- E --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Mon Day Year Age Vol Cert # Residence Yr Vol
EDMONDS CORINE   04 11 1931 047 058 28858   31
EDWARD HARVEY   04 11 1927 078 017 08075   27
EDWARD JOSEPHINE B 06 01 1925 077 038 18733   25
EDWARDS FREDRICK H 09 26 1946 049 043 21216 EDMONSON 46
EDWARDS JOHN T 03 03 1926 078 013 06239   26
EDWARDS LEVY P 12 22 1938 080 060 29525 MAMMOTH CAVE 38
EDWARDS LOTTIE C 08 08 1926 030 040 19717   26
EDWARDS MATTIE T 10 27 1949 067 046 22508 EDMONSON 49
EDWARDS PATRIC F 06 06 1921 084 053 26182   21
EGGNEW THOMAS J 07 04 1921 041 029 14448   21
ELDER CHESTER   12 19 1920 008 059 29366   20
ELDER CHESTER C 12 19 1920 U/1 059 29368   20
ELKIN MAGGIE   08 16 1938 087 039 19276 BROWNSVILLE 38
ELLIOTT BILLIE J 02 03 1943 U/1 007 03211 EDMONSON 43
ELLIOTT JOHN D 05 29 1932 087 022 10949   32
ELLIOTT JOHN D 05 29 1932 087 027 13345   32
ELLIOTT WILLIAM A 09 02 1929 062 048 23554   29
ELLIS MOSSIE M 07 20 1996 091 037 18097 EDMONSON 96
ELLIS REXIE M 07 30 1997 090 044 21743 BARREN 97
ELLISON SARAH I 08 03 1936 071 043 21318   36
ELMORE ALLIE   09 01 1936 060 049 24012   36
ELMORE AMIE L 10 04 1968 048 048 23873 EDMONSON 68
ELMORE ARTHUR J 01 13 1942 072 002 00599 NICK 42
ELMORE CEILIE   04 25 1923 023 021 10474   23
ELMORE CLEM   05 20 1997 082 026 12746 EDMONSON 97
ELMORE CONARD   02 20 1985 067 006 02640 EDMONSON 85
ELMORE DOVIE E 06 11 1956 076 024 11601 EDMONSON 56
ELMORE EDA M 08 05 1928 083 039 19389   28
ELMORE ELCIE C 01 10 1936 015 002 00743   36
ELMORE ELIZA S 01 04 1946 074 002 00641 EDMONSON 46
ELMORE ELZA E 10 21 1966 069 057 28226 EDMONSON 66
ELMORE ENOCH E 10 16 1956 077 041 20049 EDMONSON 56
ELMORE EVERETT   01 14 1984 075 001 00408 EDMONSON 84
ELMORE GEO   10 18 1929 U/1 033 16441   29
ELMORE HERBERT   09 19 1911 U/1 058 22959   11
ELMORE HOWARD   02 08 1976 036 005 02273 EDMONSON 76
ELMORE HOYT   08 08 1989 083 041 20010 EDMONSON 89
ELMORE JOHN H 12 18 1943 071 053 26305 EDMONSON 43
ELMORE JOSEPH H 05 23 1961 077 029 14128 EDMONSON 61
ELMORE JOYCE   10 29 1941 001 048 23806 EDMONSON 41
ELMORE KENNETH   02 18 1998 053 007 03159 EDMONSON 98
ELMORE KEVIN D 06 23 1978 019 033 16264 EDMONSON 78
ELMORE LAURENCE   10 16 1911 U/1 064 25382   11
ELMORE LOVELACE   09 18 1960 055 039 19139 EDMONSON 60
ELMORE MARY   11 29 1929 U/1 057 28432   29
ELMORE MARY F 04 10 1943 072 017 08150 EDMONSON 43
ELMORE MILLIE A 01 06 1947 079 002 00569 EDMONSON 47
ELMORE MYRTLE   01 03 1922 030 002 00626   22
ELMORE NELSENA L 06 16 1951 063 023 11436 EDMONSON 51
ELMORE NOAH   07 17 1939 023 034 16992 BEE SPRINGS 39
ELMORE NOAH R 04 12 1953 066 015 07376 EDMONSON 53
ELMORE PEARL   06 28 1936 015 037 18453   36
ELMORE PRISCILLA   08 05 1936 063 043 21319   36
ELMORE ROBERT S 04 29 1997 081 020 09572 EDMONSON 97
ELMORE ROBIE   10 12 1992 063 051 25277 EDMONSON 92
ELMORE RONDELL   02 03 1941 U/1 009 04220   41
ELMORE TEBIE J 12 17 1961 084 057 28398 EDMONSON 61
ELMORE VALERIA   08 12 1958 052 034 16981 EDMONSON 58
ELMORE WILLIAM J 02 17 1936 074 014 06952 EDMONSON 36
ELMORE WILLIAM W 12 03 1917 001 066 32625   17
ELMORE ZOLLIE 1 01 04 1918 U/1 002 00726   18
ELZY CLYDE T 04 20 1980 065 022 10785 JEFFERSON 80
EMAS MARTHA   08 20 1914 075 042 20619   14
EMBRY CALLIE   01 19 1965 083 001 00383 BUTLER 65
EMBRY COMADORE P 02 22 1923 056 009 04041   23
EMBRY DIANA   12 18 1923 057 007 03208   24
EMBRY GENNIE F 01 23 1944 U/1 008 03842 EDMONSON 44
EMBRY GEORGE W 05 14 1952 065 019 09301 EDMONSON 52
EMBRY GRACE G 11 15 1964 070 050 24805 EDMONSON 64
EMBRY STEPHEN D 11 21 1993 054 059 29421 JEFFERSON 93
EMBURTON CURNALEY K 08 18 1937 059 062 30517 EDMONSON 37
EMERSON JOSEPHINE H 03 01 1960 086 010 04877 EDMONSON 60
EMERY HILDA M 09 23 1928 U/1 044 21938   28
EMERY MENVALL V 09 14 1953 062 037 18113 EDMONSON 53
EMMERSON HENRY L 03 10 1948 043 010 04827 EDMONSON 48
ENGLISH HENRY L 04 24 1966 031 015 07470 HARDIN 66
ERLANDSON BETTIE C 06 11 1936 087 032 15732   36
ERLANDSON C A 04 05 1926 083 062 30511   26
ERLANDSON EMMA M 02 03 1961 077 005 02347 EDMONSON 61
ERVIN BROOKSEY   08 26 1927 029 055 27418   27
ERVIN LILLIAN   12 25 1931 009 002 00593   32
ESTERS PEARLIE L 03 09 1962 080 011 05042 EDMONSON 62
ESTES DAVE   09 08 1955 074 036 17735 EDMONSON 55
ESTES OSCAR J 05 06 1987 067 023 11105 EDMONSON 87
ETHERTON SARAH B 04 22 1918 054 020 09739   18
ETHERTON SARAH E 10 10 1912 069 062 24547   12
EUBANK GEORGE F 03 24 1999 059 013 06284 EDMONSON 99
EVANS MILLIE S 04 24 1967 100 021 10208 EDMONSON 67
EVANS VIRGIL   05 07 1958 083 025 12469 EDMONSON 58

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.