Edmonson County Death Index
-- P --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
PACE MOLLIE   16 06 10 074 031 15035   16
PAGE ALFONSO   23 10 21 U/1 051 25331   23
PAGE ALONZO   23 10 20 U/1 051 25330   23
PAGE ANITTA J 39 11 17 001 025 12131 DICKENS MILL 39
PAGE BOOKER T 63 05 14 055 024 11639 EDMONSON 63
PAGE CECIL M 41 02 03 U/1 009 04209 BROWNSVILLE 41
PAGE CLYDE H 29 06 20 005 033 16437   29
PAGE EDDIE R 51 02 11 U/1 005 02086 EDMONSON 51
PAGE EDGAR   40 02 11 056 013 06497 EDMONDSON 40
PAGE EUGENE   49 04 21 U/1 014 06791 EDMONSON 49
PAGE EVERT E 16 10 09 U/1 051 25291   16
PAGE GARY A 97 08 15 014 050 24523 WARREN 97
PAGE GEORGE A 18 09 16 067 045 22344   18
PAGE GRAN E 21 02 02 001 053 26200   21
PAGE HEZEKIAH   18 01 10 045 020 09741   18
PAGE IDA   17 12 14 011 002 00724   18
PAGE JULIA A 26 12 20   002 00723   26
PAGE LORETTA A 30 08 12 002 039 19157   30
PAGE MARRY E 27 06 12 065 026 12705   27
PAGE MILLIE A 50 08 04 062 032 15781 EDMONSON 50
PAGE NATHANIEL   14 04 25 070 024 11995   14
PAGE SINTHRA A 34 03 25 080 012 05934   34
PAGE TERRY   58 04 10 U/1 016 07541 EDMONSON 58
PAGE WILLIAM H 47 11 02 066 048 23807 EDMONSON 47
PAGGERS BYTHA   21 08 07 035 039 19170   21
PALMER JAMES 2 32 05 15 U/1 027 13340   32
PALMER JAMES G 90 07 11 089 035 17342 EDMONSON 90
PALMER JESSE   54 05 24 074 018 08687 EDMONSON 54
PALMER KAREN J 57 12 04 U/1 052 25927 EDMONSON 57
PALMER ROBERTA B 90 10 19 077 051 25387 EDMONSON 90
PALSTON ALIS   18 11 11 078 066 32904   18
PARDUE BELL   36 03 10 068 014 06948 SMITHS GROVE 36
PARDUE CLARA L 93 10 01 092 053 26447 EDMONSON 93
PARDUE DARTHILA   26 12 13 069 062 30515   26
PARDUE DONALD E 44 01 18 003 002 00774 EDMONSON 44
PARDUE EUNICE N 26 07 09 018 045 22318   26
PARDUE FLOSSIE L 50 02 09 069 005 02098 EDMONSON 50
PARDUE FRANK 1 29 03 24 U/1 018 08749   29
PARDUE LELA   58 12 12 082 052 25807 EDMONSON 58
PARDUE LEONA D 61 06 22 080 029 14131 EDMONSON 61
PARDUE MATTIE H 43 11 08 063 053 26299 EDMONSON 43
PARDUE MILLIE P 25 08 25 041 008 03570   26
PARDUE RAY   22 08 11 U/1 048 23879   22
PARDUE SHADY C 48 10 04 066 041 20231 EDMONSON 48
PARDUE T H 39 03 13 067 013 06397 BROWNSVILLE 39
PARDUE TROY   22 08 11 U/1 048 23878   22
PARDUE W A 42 10 17 073 044 21686 EDMONSON 42
PARDUE JR J C 38 11 20 076 054 26762 SMITHS GROVE 38
PARKER MAE   78 03 06 057 011 05443 EDMONSON 78
PARKER OSA C 37 07 27 037 042 20605 SMITHS GROVE 37
PARRISH BETTY J 41 04 07 U/1 020 09547   41
PARRISH JOHN   30 01 01 075 002 00667   30
PARRISH MARY R 51 08 31 002 036 17795 BUTLER 51
PARSLEY ADDIE R 38 04 25 021 018 08681 BROWNSVILLE 38
PARSLEY CLARA A 55 03 16 095 009 04422 EDMONSON 55
PARSLEY CLARA A 90 12 10 094 063 31255 EDMONSON 90
PARSLEY HOMER J 85 12 21 093 061 30486 EDMONSON 85
PARSLEY IRVIN R 95 03 23 062 012 05899 EDMONSON 95
PARSLEY JAMES T 33 08 26 081 037 18344   33
PARSLEY JNO 1 14 08 31 U/1 042 20617   14
PARSLEY JOHN A 66 09 11 076 046 22985 EDMONSON 66
PARSLEY LEO D 63 06 15 046 028 13956 EDMONSON 63
PARSLEY OMIL A 27 02 21 001 007 03207   27
PARSLEY RALPH H 58 07 28 073 034 16986 EDMONSON 58
PARSLEY SARAH D 34 07 30 068 033 16378   34
PARSLEY SMITH A 20 03 25 070 022 10921   20
PARSLEY THURMAN B 41 09 25 051 044 21629 EDMONSON 41
PARSLEY ZULA D 17 07 06 U/1 039 19137   17
PARSON CLARENCE E 91 06 29 085 034 16868 EDMONSON 91
PARSON FANNY   31 02 13 048 008 03603   31
PARSON VENORAH   19 01 11 058 003 01040   19
PARSON WILLIAM R 58 07 07 076 034 16985 EDMONSON 58
PASHA SAVANNH   69 02 11 062 006 02589 MAICHIGAN 69
PASOLD RAYMOND A 80 06 18 056 027 13348 JEFFERSON 80
PATE EVA L 17 07 18 U/1 039 19147   17
PATE WILLIAM F 65 07 16 080 062 30708 EDMONSON 65
PATEET JAMES M 34 11 24 072 055 27312   34
PATEET JOHN T 32 12 30 031 057 28343   32
PATEET LAURA F 27 07 27 U/1 024 11529   29
PATEET THOMAS   42 02 21 078 007 03080 EDMONSON 42
PATTER EVERET   12 10 24 U/1 062 24551   12
PATTERSON BETTY S 23 07 13 061 036 17936   23
PATTERSON CONRADE   25 04 18 001 048 23706   25
PATTERSON EDWARD   11 12 27 037 078 30944   11
PATTERSON GEORGE W 26 05 07 052 025 12364   26
PATTERSON THOAMS J 37 09 20 083 018 08686 BROWNSVILLE 38
PATTON ANDY   95 08 14 075 043 21051 EDMONSON 95
PATTON JO E 82 04 30 031 021 10221 EDMONSON 82
PATTON REX   95 08 14 075 043 21051 EDMONSON 95
PAUDER E H 30 05 27 054 023 11329   30
PAUL HAROLD D 88 10 17 059 053 26175 EDMONSON 88
PAUL JAMES   29 01 10 067 003 01092   29
PAUL SALLIE   32 01 18 073 002 00594   32
PAUVETT LORETTA F 24 12 20 U/1 054 26946   24
PAXTON JOE H 53 12 17 079 054 26607 EDMONSON 53
PAXTON MOLLIE   53 02 13 078 005 02300 EDMONSON 53
PAYE NATHANIEL   14 04 25 070 020 09797   14
PAYNE ANNIE M 99 02 21 083 006 02983 WARREN 99
PEARCE MARY E 35 03 02 080 034 16565   35
PEARCE MARY E 36 03 02 080 021 10137 BROWNSVILLE 36
PEARCE MARY R 16 02 19 U/1 009 04380   16
PEARSON CHARLIE   13 06 11 036 052 25602   13
PEDIGO HELEN   95 12 03 068 066 32910 WARREN 95
PEERCE RAYMOND R 14 02 25 001 067 33207   14
PEGER BETTY E 95 09 20 059 054 26807 EDMONSON 95
PELMORE CHARLOTTIE   80 10 20 071 049 24002 EDMONSON 80
PENDLETON AVIS E 84 05 07 079 022 10715 EDMONSON 84
PENDLETON LEE A 81 06 17 091 028 13670 EDMONSON 81
PENDUE JIM H 36 06 13 052 032 15734 ROCKY HILL 36
PENINGTON CORTNEY A 16 09 02 048 046 22831   16
PENNEN J W 35 11 04 077 002 00747   36
PENNER COMMODORE B 38 05 28 063 060 29517 BEE SPRINGS 38
PENNER HADIE A 31 05 11 064 024 11759   31
PENNER J A 30 05 08 063 023 11328   30
PENNINGTON SHELIA T 82 09 17 042 043 21084 HART 82
PERDUE REBICA K 36 04 19 095 027 13062 SMITHS GROVE 36
PERKINS NETTIE   46 10 21 074 043 21218 EDMONSON 46
PETTIS RALPH L 66 06 14 037 026 12677 MAICHIGAN 66
PETTY ALLIE C 68 12 27 062 059 29115 TENNESSEE 68
PHELP GEORGE W 41 04 14 070 020 09543   41
PHELPS ALVENIA A 96 12 12 086 066 32731 EDMONSON 96
PHELPS DARRELL V 81 08 07 034 038 18741 BUTLER 81
PHELPS JAMES   22 05 21 U/1 022 10824   22
PHELPS LILLIE F 18 11 30 076 066 32913   18
PHELPS MARTHA   33 01 23 079 002 00725   33
PHELPS MORGAN   62 09 17 091 040 19856 BUTLER 62
PHELPS NICKLAS A 62 09 17 061 040 19857 BUTLER 62
PHILLIPS IDIE   11 10 01 019 064 25380   11
PIDDY VASTA P 32 04 21 U/1 027 13343   32
PIDGEON GEORGE   19 11 09 021 064 31973   19
PIERCE CECIL   92 12 02 061 062 30882 EDMONSON 92
PIERCE GEORGE W 94 01 29 047 007 03151 EDMONSON 94
PIERCE HARVEY S 74 09 23 075 048 23737 EDMONSON 74
PIERCE JAMES C 86 01 11 048 001 00482 FLORIDA 86
PIERCE JOE S 51 08 28 085 032 15654 EDMONSON 51
PIERCE LEONA   44 01 22 074 002 00775 EDMONSON 44
PIERCE LEONARD T 36 05 20 043 027 13061   36
PIERCE PAUL   42 04 13 U/1 018 08540 EDMONSON 42
PIERCE PHYLLIS L 32 02 26 001 013 06096   33
PIERCE RHODA   34 02 11 066 007 03162   34
PIERCE ROSA B 18 12 28 025 078 38532   18
PIERCE SAMUEL A 18 01 17 072 014 06708   18
PIERCE THEODORE   55 01 05 052 001 00386 EDMONSON 55
PIERSON FRENCH   23 03 26 050 027 13099   23
PIERSON FRENCH   23 03 26 051 036 17934   23
PIERSON NETTIE M 30 12 29 017 060 29666   30
PLANK MAE M 67 05 31 055 037 18025 EDMONSON 67
PLANK MARY F 50 11 11 U/1 045 22254 EDMONSON 50
PLICE LLOYD N 21 03 03 U/1 053 26194   21
PORTER ALBERT S 57 03 06 076 009 04484 EDMONSON 57
PORTER JOHN W 31 03 05 072 024 11753   31
POTEEH R D 30 01 08 057 002 00670   30
POTEET BILLIE N 44 08 16 U/1 036 17855 EDMONSON 44
POTEET EDNA   17 01 03 U/1 002 00767   17
POTEET EFFIE G 66 02 01 070 005 02258 EDMONSON 66
POTEET ELVA   12 10 16 003 067 26532   12
POTEET ELZA   38 05 02 U/1 028 13835   38
POTEET EMILY J 42 07 31 072 031 15468 EDMONSON 42
POTEET ERNEST   95 07 22 067 037 18173 EDMONSON 95
POTEET ERSIE L 96 08 01 074 043 21087 EDMONSON 96
POTEET ESTELLA   63 08 15 063 038 18811 EDMONSON 63
POTEET ETHEL E 23 09 22 016 061 30041   23
POTEET EZRA L 69 10 15 077 048 23979 EDMONSON 69
POTEET GEROLD R 42 11 20 U/1 048 23893 EDMONSON 42
POTEET HAMBONE   95 07 22 067 037 18173 EDMONSON 95
POTEET JOHN   32 12 31 060 002 00591   32
POTEET JOSEPH H 13 03 07 018 019 09157   13
POTEET JOSEPH M 88 10 05 059 053 26173 EDMONSON 88
POTEET LAURA F 27 07 27 U/1 031 15219   27
POTEET MARTHA F 16 03 16 047 019 09345   16
POTEET MARY   19 06 08 017 022 10920   20
POTEET MARY C 33 01 10 067 002 00722   33
POTEET MARY E 55 07 05 070 027 13277 EDMONSON 55
POTEET N A 46 06 11 075 026 12777 EDMONSON 46
POTEET NADENE C 97 06 30 077 038 18744 EDMONSON 97
POTEET NANCY V 38 04 10 065 044 21602 GLENMORE 38
POTEET RHODA   32 06 11 060 027 13344   32
POTEET RHODA A 32 06 11 058 027 13338   32
POTEET ROBERT J 88 09 21 091 047 23299 EDMONSON 88
POTEET VERDA M 85 06 10 075 029 14173 EDMONSON 85
POTEET W J 25 09 13 074 058 28773   25
POTEET WILLIAM H 32 02 25 064 007 03085   32
POTEET WILLIAM H 34 01 10 U/1 002 00651   34
POTEET WILLIAM W 85 03 24 071 012 05550 EDMONSON 85
POTEETE ANNIE E 13 03 05 079 019 09160   13
POTEETE GEORGE C 23 04 15 002 021 10475   23
POTEETE MALISSA A 13 06 30 045 031 15352   13
POTEETE MARY   17 10 30 084 060 29913   17
POTIET DELPHA A 29 03 20 002 018 08754   29
POTIET ESTELLA   18 04 24 021 020 09747   18
POTTER FAIRBNK   69 08 07 064 038 18742 EDMONSON 69
POTTER HAZEL   14 01 07 008 007 03176   14
POTTER JAMES J 45 10 21 074 046 22968 EDMONSON 45
POTTER JAMES W 62 02 13 082 006 02517 EDMONSON 62
POTTER JOHN L 60 11 25 073 053 26266 EDMONSON 60
POTTER JOHN W 40 08 01 084 038 18691 BEE SPRINGS 40
POTTER KITTIE A 40 12 20 079 057 28059   40
POTTER MRS J J 19 02 06 051 019 09360   19
POTTER NANCY   42 04 30 065 018 08542 EDMONSON 42
POTTER SALLY   48 01 24 082 005 02486 EDMONSON 48
POTTER SHERMAN L 73 08 23 071 040 19614 EDMONSON 73
POTTER WESLEY A 55 07 27 057 032 15554 EDMONSON 55
POTTER WESLEY A 55 07 27 057 040 19864 EDMONSON 55
POTUT THOMAS   35 12 06 066 059 29334 EDMONSON 36
POTUTE JOE C 42 12 18 081 053 26102 EDMONSON 42
POWERS ALMA   22 12 30 005 054 26598   22
POWERS BENJAMIN C 78 09 15 041 044 21532 WARREN 78
POYNTER SARAH A 23 03 04 057 027 13098   23
PRATER CLELOND A 20 05 05 023 027 13429   20
PRATER HASTER E 11 02 06 016 009 03281   11
PRATER SUVAUER O 12 03 13 013 017 06551 EDMONSON 12
PRATHER ELIZA J 55 03 22 088 009 04427 EDMONSON 55
PRATHER FRANK   83 03 13 073 010 04980 EDMONSON 83
PRATHER JOHN A 64 06 18 095 025 12379 EDMONSON 64
PREDDY SINDA   21 01 01 020 002 00606   21
PRESTON TILDA M 13 10 11 088 035 17305   13
PRESTON WILLIE   12 10 01 070 074 29341   12
PRETTY LAURA   20 11 06 040 054 26821   20
PREWITT BARRY A 86 10 27 021 056 27975 WARREN 86
PREWITT DEWEY H 58 02 02 029 005 02124 EDMONSON 58
PREWITT ESTELLA   70 06 12 079 028 13795 EDMONSON 70
PREWITT GLENDEL   72 01 28 042 001 00452 EDMONSON 72
PREWITT JOHN W 19 04 28 002 042 20571   19
PREWITT LUCY   20 12 01 001 020 09756   21
PRICE ROBERT   12 03 29 037 017 06549   12
PRICE ROBERT   12 04 01 039 024 09563   12
PRICKLY B 2 20 12 08 U/1 059 29371   20
PRIDDY BIRDIE   21 10 11 003 053 26186   21
PRIDDY CHARLES L 88 04 29 050 025 12013 EDMONSON 88
PRIDDY CHARLIE T 19 04 01 011 032 15711   19
PRIDDY CHESTER B 36 08 22 U/1 002 00696   38
PRIDDY CHLORENE   46 09 01 028 038 18972 EDMONSON 46
PRIDDY EDDIE E 81 11 12 076 059 29338 EDMONSON 81
PRIDDY EDWARD 1 35 01 26 U/1 002 00682 EDMONSON 35
PRIDDY HATTIE M 68 12 04 064 059 29114 EDMONSON 68
PRIDDY JOHNNY   42 03 27 U/1 040 19689 EDMONSON 42
PRIDDY LEE   12 12 14 048 076 30169   12
PRIDDY LINIA   33 12 28 022 002 00654   34
PRIDDY MARY R 95 01 26 041 001 00486 EDMONSON 95
PRIDDY NATHAN D 63 12 20 064 061 30377 EDMONSON 63
PRIDDY NOEL   40 10 09 013 047 23191 BOWLING GREEN 40
PRIDDY OLEVA J 97 05 16 064 026 12747 EDMONSON 97
PRIDDY VERNAL   91 10 18 061 051 25052 EDMONSON 91
PRIDDY VESTA P 32 04 20 U/1 017 08396   32
PRIDDY ZILMA   40 01 31 021 002 00651 BOWLING GREEN 40
PRIDDY JR PLEASANT   11 02 06 017 009 03283   11
PROWIT JAMES M 39 08 17 049 040 19713 SWEEDEN 39
PRUITT ROBERT   53 11 27 088 050 24598 EDMONSON 53
PRUNTY CARLOS M 73 05 06 034 023 11091 JEFFERSON 73
PRUNTY IDA A 80 10 03 071 048 23998 EDMONSON 80
PRUNTY NOLA   24 01 14 001 002 00552   24
PRUNTY PALLIE   59 04 28 0 019 09435 EDMONSON 59
PRUNTY THOMAS O 64 09 25 077 061 30389 EDMONSON 64
PRYOR DAVID L 98 02 05 040 013 06497 EDMONSON 98
PUCKETT KATHLEEN D 96 06 09 079 031 15338 HART 96
PUCKETT NAOMI E 79 10 13 039 052 25840 EDMONSON 79
PURSLEY WILLIE A 50 03 27 064 009 04357 EDMONSON 50

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.