Edmonson County Death Index
-- K --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
KAGINS JIM   12 12 21 065 076 30165   12
KEITH BERTHA   29 12 29 U/1 002 00666   30
KEITH BILLY G 39 03 25 001 013 06398   39
KEITH CHARLES T 85 02 25 068 012 05547 EDMONSON 85
KEITH DOROTHY   28 12 09 U/1 060 29947   28
KEITH GEORGE   37 09 20 058 047 23216 SMITHS GROVE 37
KEITH HOMER   15 02 15 U/1 008 03652   15
KEITH LAWRENCE D 36 05 20 011 027 13069 SMITH GROVE 36
KEITH MARTHA A 58 12 14 087 052 25803 EDMONSON 58
KEITH MARY B 58 11 28 059 052 25804 EDMONSON 58
KELLEY MELL   28 04 04 087 019 09078   28
KELLEY WILLIAM G 50 11 18 072 045 22257 EDMONSON 50
KELLEY JR JAMES C 22 03 05 U/1 012 05991   22
KELLY ALICE   11 08 30 U/1 052 20466   11
KELLY NILL   26 09 17 045 002 00594   27
KEMBLE QUEENIE W 77 01 01 047 001 00417 EDMONSON 77
KEMP MARY C 98 09 04 070 050 24660 EDMONSON 98
KEMP MELVIN E 97 05 26 072 026 12748 EDMONSON 97
KENNEY ROBERT L 98 08 14 073 044 21918 EDMONSON 98
KEOWN CORENE E 86 03 18 064 012 05661 EDMONSON 86
KERR ED   61 10 06 057 047 23418 EDMONSON 61
KERR FLOYD   16 08 04 U/1 036 17609   16
KERR JIM   19 04 10 001 027 13111   19
KERR KATHLEEN   52 10 28 046 042 20600 EDMONSON 52
KERR LONA   19 12 17 020 064 31977   19
KERR LOYD   16 12 10 U/1 060 29872   16
KERSEY CONARD A 15 02 16 U/1 008 03655   15
KERSEY CONNIE   14 12 23 012 063 31180   14
KERSEY DALTON   85 08 08 071 040 19707 BRECKINRIDGE 85
KERSEY ELIZABETH   17 11 18 093 060 29917   17
KERSEY GROVER   72 02 14 079 006 02850 EDMONSON 72
KERSEY JOHN W 33 06 22 050 027 13378   33
KERSEY LUCY   14 01 22 U/1 040 19715   14
KERSEY MARY B 53 11 23 091 045 22191 EDMONSON 53
KERSEY ORAN W 82 08 12 073 038 18614 EDMONSON 82
KERSEY PATRICA L 62 07 08 016 031 15093 MORGAN 62
KERSEY PAUL C 34 08 25 U/1 039 19298   34
KERSEY RANCE   62 12 05 086 055 27080 EDMONSON 62
KERSEY RHODA D 13 04 28 041 020 09852   13
KERSEY SARAH S 46 04 17 088 017 08340 EDMONSON 46
KERSEY TOM   37 02 11 077 008 03683   37
KEY ANDY J 62 07 05 059 031 15091 EDMONSON 62
KEY DORA   25 09 25 006 048 23707   25
KEY EMILY J 44 08 23 061 036 17857 EDMONSON 44
KEY GOLDIE M 24 03 16 005 012 05757   24
KEY JASPER   19 11 10 041 059 29460   19
KEY JOHN J 60 12 30 086 057 28453 EDMONSON 60
KEY LINDA J 40 10 22 U/1 047 23192   40
KEY MARY   21 03 05 074 020 09759   21
KEY MINNIE M 63 12 26 079 061 30375 EDMONSON 63
KEY ROSALINE   42 02 24 005 007 03081 EDMONSON 42
KEY SARAH E 43 02 27 U/1 007 03206 EDMONSON 43
KEY SONIE   15 10 01 070 058 28536 EDMONSON 15
KEY TOBITHA J 13 05 19 053 030 14616   13
KIDD ALBERT   16 12 24 077 060 29861   16
KIDWELL BETSIE   17 12 19 063 066 32622   17
KIDWELL BILLIE   52 07 28 088 033 16405 EDMONSON 52
KIDWELL CLEODIE   18 09 01 020 045 22347   18
KIDWELL CORA   12 02 02   010 03668   12
KIDWELL HERMAN   82 04 18 066 016 07519 EDMONSON 82
KIDWELL IRVINE   42 12 02 048 053 26103 BARREN 42
KIDWELL JAMES   14 10 14 056 055 27342   14
KIGGS MARTHA   22 02 12 062 054 26608   22
KIMBRO ROY P 23 06 08 001 031 15381   23
KINCER PLEASANT M 26 10 16 079 062 30519   26
KING EARL W 60 01 17 070 001 00304 WARREN 60
KING ELBIE D 83 04 30 041 022 10715 GRAYSON 83
KING EZRA   22 03 17 015 012 05994   22
KING JAMES H 56 04 07 U/1 014 06776 EDMONSON 56
KING JOHN   14 06 27 025 031 15209 EDMONSON 14
KING OLIVE J 26 09 28 032 045 22316   26
KING SIMON C 83 04 30 035 022 10716 GRAYSON 83
KINKADE JOSHUA W 52 11 12 082 046 22971 EDMONSON 52
KINKADE WINNIE A 13 02 04 070 008 03969   13
KINNISON LORETTA K 96 08 24 035 048 23884 724UNKNOWN 96
KINSE MARY A 28 04 29 046 024 11519   29
KINSEN C C 12 09 17 076 060 23914   12
KINSER A D 52 05 23 077 024 11774 EDMONSON 52
KINSER C C 13 08 23 U/1 043 21335   13
KINSER C R 99 01 14 065 001 00444 EDMONSON 99
KINSER CARL   79 02 06 079 005 02314 EDMONSON 79
KINSER CECIL C 51 04 22 043 014 06788 EDMONSON 51
KINSER CLARA A 12 10 21 024 062 24539   12
KINSER CLEVIE C 80 02 28 072 005 02307 EDMONSON 80
KINSER DAVID H 44 06 23 U/1 027 13317 EDMONSON 44
KINSER DEWEY H 87 07 23 075 033 16422 EDMONSON 87
KINSER DORA V 76 09 02 084 042 20681 EDMONSON 76
KINSER EFFIE M 82 02 27 083 005 02146 EDMONSON 82
KINSER ESTELYNE P 87 11 07 067 055 27333 EDMONSON 87
KINSER HOWARD V 87 04 12 070 017 08371 EDMONSON 87
KINSER ISAAC N 33 11 07 026 052 25652   33
KINSER JOHN W 48 12 26 074 050 24817 EDMONSON 48
KINSER L C 20 09 22 035 059 29349   20
KINSER LULU   24 12 20 008 054 26933   24
KINSER MYRTLE   31 04 01 026 019 09174   31
KINSER NEWTON J 32 02 11 U/1 007 03088 EDMONSON 32
KINSER OVA G 88 06 26 074 030 14851 EDMONSON 88
KINSER PARSLEY C 26 12 26 U/1 002 00722   26
KINSER PEARLIE   37 02 08 049 008 03684   37
KINSER POLLY A 30 07 10 081 033 16380   30
KINSER RILEY T 75 01 17 074 001 00438 EDMONSON 75
KINSER SARAH F 39 07 23 089 034 16997 BROWNSVILLE 39
KINSER WENDELL W 27 09 01 U/1 012 05542   27
KINSER WILLIAM   12 01 27 073 003 00826   12
KINSLOW CORNELIA C 40 10 16 084 047 23184 EDMONSON 40
KINSLOW FLOSSIE   44 03 31 036 013 06312 EDMONSON 44
KINSLOW GARY W 73 05 10 016 023 11092 BRECKINRIDGE 73
KINSLOW JOHN S 60 08 18 076 039 19137 EDMONSON 60
KINSLOW LEAH C 48 02 09 U/1 005 02492 EDMONSON 48
KINSLOW NANCY J 21 02 19 069 006 02911   21
KINSLOW VIRGINIA C 28 01 02 010 002 00668   28
KINSOLNING BESSIE M 22 07 14 U/1 002 00800   23
KINSON NMARY A 29 04 29 046 012 05564   29
KINSTARD JAMES D 32 03 24 075 013 06093   33
KIRBY HOMER O 38 09 26 052 044 21608 WOODBURN 38
KNEPPER MRS LOWE   18 02 10 040 002 00640   20
KNIGHT ZEPHARINA   44 05 16 077 027 13324 EDMONSON 44
KNISER IRAM 1 26 12 25 U/1 002 00740   26
KNOX LYNN E 96 10 18 072 054 26779 EDMONSON 96
KOLESCH PERCY   31 10 04 048 053 26268   31
KRUISE NEWTON M 24 03 06 063 012 05759   24
KURK MAGGIE L 20 11 26 001 059 29352   20

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.