Edmonson County Death Index
-- F --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
FANCHER LAVERNE   96 12 17 076 072 35529 EDMONSON 96
FANNIN PAUL   15 10 17 U/1 058 28538 EDMONSON 15
FANSLER THOMAS A 56 07 30 087 032 15892 METCALFE 56
FARMER GETERO 1 20 10 12 U/1 054 26820   20
FARRIS ABE   97 11 23 079 067 33350 EDMONSON 97
FARRIS ANDREW J 43 10 11 066 044 21742 EDMONSON 43
FARRIS ANTHONY R 50 01 10 U/1 001 00362 EDMONSON 50
FARRIS BESSIE S 88 01 09 086 001 00383 EDMONSON 88
FARRIS CAROLYN J 47 01 25 U/1 002 00571 EDMONSON 47
FARRIS DENNY H 40 01 16 U/1 002 00657 BEE SPRINGS 40
FARRIS EDD   94 09 02 095 049 24295 EDMONSON 94
FARRIS GERTINE   14 09 28 U/1 047 23179   14
FARRIS HAROLD C 78 09 06 011 044 21534 EDMONSON 78
FARRIS JAMES   70 10 03 069 049 24165 EDMONSON 70
FARRIS JANE   14 06 16 065 035 17099   14
FARRIS JULIA A 37 12 13 060 062 30520   37
FARRIS LULA   49 04 17 055 014 06795 EDMONSON 49
FARRIS MARGARET M 16 01 26 066 002 00961   16
FARRIS MARY A 50 06 04 073 024 11664 EDMONSON 50
FARRIS MAUD   28 03 27 U/1 012 05969   28
FARRIS RICKY L 78 07 18 017 033 16266 EDMONSON 78
FARRIS ROY   16 02 15 U/1 009 04382   16
FARRIS RUBY A 25 03 31 U/1 012 05933   25
FARRIS SAMMIE   65 10 30 060 060 29696 EDMONSON 65
FARRIS WATSON   43 02 11 041 007 03207 EDMONSON 43
FARRIS WILBERT   21 05 27 U/1 020 09761   21
FARTER RUFUS 3 21 01 11 U/1 002 00602   21
FENN ISAAC   29 08 23 024 043 21033   29
FERGERSON ALLIE G 20 11 17 002 059 29354   20
FERGUSON A G 37 06 03 053 037 18027   37
FERGUSON FANNIE   36 12 21 074 027 13068   36
FERGUSON H H 17 01 25 052 002 00755   17
FERGUSON JAMES I 63 09 14 091 043 21102 EDMONSON 63
FERGUSON JOSEPH G 19 08 12 U/1 046 22984   19
FERGUSON MILDRED A 19 02 08   019 09345   19
FERGUSON SAMUEL H 53 11 18 085 045 22189 EDMONSON 53
FERGUSON THOS W 17 03 18 059 015 07147   17
FERGUSON WILL E 12 05 10 052 036 14091   12
FIELDS STEVEN K 93 08 15 018 042 20881 EDMONSON 93
FINN LEWIS A 55 08 18 070 036 17736 COLORADA 55
FISHER LEE   24 09 09 065 041 20203   24
FITSGERLS VIRGEL 1 23 07 22 U/1 036 17938   23
FITSGERLS VIRGEL 2 23 07 22 U/1 036 17937   23
FITTS LORETTA V 91 11 27 056 056 27956 EDMONSON 91
FITZGERALD ETTIE   60 03 07 076 016 07614 EDMONSON 60
FITZGERALD VERNON P 87 01 02 076 001 00403 EDMONSON 87
FLAHERY CHAS L 33 04 03 U/1 018 08721   33
FLENCK FANY A 18 03 15 034 019 09350   19
FLORA BERTA H 85 11 19 087 056 27756 EDMONSON 85
FLORA ELLA   22 05 04 053 031 15139   22
FLORA JESSIE H 24 03 07 U/1 012 05756   24
FLORA JOHN   12 07 08 083 043 16858   12
FLOWERS FIDELLA F 16 09 05 084 050 24545   16
FORBES MELINDA C 53 09 23 077 037 18106 EDMONSON 53
FORD ALICE H 14 08 07 017 042 20618   14
FORD AMELIA   11 04 04 018 023 09169   11
FORD AMOS   48 11 05 051 045 22458 EDMONSON 48
FORD KATE A 40 12 21 079 057 28061   40
FORD SALLIE   12 01 15 038 003 00831   12
FORD WOODFORD H 38 01 30 080 002 00700 ROCKY HILL 38
FOREST JAMES A 71 03 15 089 011 05317 BARREN 71
FORESTER JAMES B 25 07 30 076 033 16257   25
FORESTER MINNIE   18 10 22 024 066 32892   18
FORRESTER HELEN J 60 06 19 075 025 12327 EDMONSON 60
FORRESTER MOLLIE C 27 06 15 066 055 27423   27
FOX BERNICE E 65 07 25 057 030 14998 MISSOURI 65
FOX BIRD   16 01 14 066 002 00958   16
FOX CLEO M 19 02 11 U/1 019 09346   19
FOX CRUMP   51 07 23 090 032 15653 EDMONSON 51
FOX DORA   36 11 11 058 002 00747 SMITHS GROVE 37
FOX MAGGIE G 52 01 23 086 001 00392 EDMONSON 52
FOX MARTHA E 43 06 13 U/1 026 12966 EDMONSON 43
FRANCE EMMA D 29 02 24 047 012 05567   29
FRANCE JAMES R 17 04 20 U/1 021 10487   17
FRANCE M   20 05 20 074 027 13430   20
FRANCE ROBERT H 75 02 06 061 011 05328 EDMONSON 75
FRANCE WILLIAM F 55 12 28 077 049 24431 BARREN 55
FRANCE WILLIAM M 11 03 04 U/1 016 06084   11
FRANK LOUISA   27 06 22 081 026 12706   27
FRANKEL SHIRLEY R 42 12 27 U/1 053 26099 EDMONSON 42
FRAZIER RICHARD S 78 04 23 076 017 08265 EDMONSON 78
FREDERICK FIELDEN B 94 02 07 068 007 03153 EDMONSON 94
FREEMAN CHLOE C 95 04 02 096 019 09232 WARREN 95
FRENCH CARRIE   13 12 14 002 064 31783   13
FRENCH CHARLES F 55 05 22 077 018 08959 EDMONSON 55
FRENCH CHARLIE   44 09 30 060 040 19765 EDMONSON 44
FRENCH DENNIS 3 37 08 13 U/1 042 20615   37
FRENCH EDWARD A 43 04 17 U/1 017 08155 EDMONSON 43
FRENCH FEALIX   18 11 26 006 066 32908   18
FRENCH GEORGE A 39 04 07 U/1 019 09464 SUNFISH 39
FRENCH GEORGE M 42 01 08 055 002 00608 EDMONSON 42
FRENCH GRACE L 41 07 25 052 034 16813   41
FRENCH IDA D 54 10 20 075 039 19388 EDMONSON 54
FRENCH ISABELLE   52 10 11 079 042 20598 EDMONSON 52
FRENCH JAMES J 62 02 17 081 011 05037 EDMONSON 62
FRENCH JAMINIA F 38 10 20 084 054 26765   38
FRENCH MONRORN   18 11 23 009 066 32914   18
FRENCH NOAH   18 10 21 003 052 25798   18
FRENCH O B 62 06 16 082 026 12611 EDMONSON 62
FRENCH ROSE B 18 11 13 017 086 42992   18
FRENCH WILLIAM   49 03 10 076 014 06792 EDMONSON 49
FRIZELL JOHN   34 12 26 056 002 00675   35
FULLEN LORA   48 01 30 051 005 02488 EDMONSON 48
FUNKS HELEN M 16 01 06 U/1 002 00956   16
FURRILL JESSIE   18 03 17 028 019 09349   19
FUZZELL JACK L 84 06 10 064 027 13445 ARKANSAS 84

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.