Bride Index: C
bottom of page
| GROOM | BRIDE | DATE | 
| BECKNER | James R | CADE | Mary A | 17 | Dec | 1878 | 
| MARR | William J | CAFFEE | Amanda E | 18 | Oct | 1888 | 
| CAFFA | William Thomas | CAFFEE | Elizabeth C | 28 | May | 1872 | 
| REYNOLDS | W F | CAFFEE | Hulda Jane | 27 | Nov | 1889 | 
| COMPTON | J R | CAFFEE | Sarah F | 16 | May | 1897 | 
| McGORIE | W L | CAIN | Kitty M | 29 | Nov | 1910 | 
| MIDDLETON | John | CAMP | Elizabeth | 14 | Jan | 1830 | 
| FEATHERSTON | H | CAMP | Mahala | 6 | Apr | 1832 | 
| JAMERSON | Henry | CAMP | Manervia | 3 | Apr | 1886 | 
| BAUGHSON | George | CAMP | Minerina | 2 | Mar | 1895 | 
| GRAHAM | Richard | CAMP | Sarah | 25 | Jun | 1875 | 
| SKAGGS | Tom | CAMPBELL | Clara | 5 | Apr | 1917 | 
| GRUBBS | V D | CAMPBELL | Cora R | 19 | Jul | 1906 | 
| HAZELIP | Marcellus | CAMPBELL | Ellen | 8 | Jun | 1887 | 
| DAVENPORT | B M | CAMPBELL | Ellen | 29 | Jul | 1868 | 
| POTEET | Josephus | CAMPBELL | Emily Jane | 25 | Nov | 1886 | 
| DECKER | M H | CAMPBELL | Isadore | 16 | Jan | 1870 | 
| FERGUSON | T W | CAMPBELL | Lida B | 24 | Dec | 1905 | 
| JOHNSON | Lester | CAMPBELL | Lizzie | 2 | Sep | 1909 | 
| KIDWELL | Emit | CAMPBELL | Lucy | 13 | Dec | 1919 | 
| CASSEDY | James | CAMPBELL | Mary Ellie | 27 | Jan | 1918 | 
| BRIANT | William J | CAMPBELL | Mary L | 2 | Sep | 1880 | 
| BRYANT | William J | CAMPBELL | Mary L | 21 | Sep | 1880 | 
| CRABTREE | George W | CAMPBELL | Nancy M | 16 | Apr | 1851 | 
| LINDSEY | C H | CAMPBELL | Sallie | 15 | Jan | 1914 | 
| MOODY | Clint | CAMPBELL | Sarah | 29 | Nov | 1900 | 
| ALLEN | Nathan | CANADA | Sarah | 11 | Sep | 1842 | 
| LOVALL | Hiram | CANADY | Mary | 5 | Nov | 1835 | 
| JOHNSON | Julian N | CANNON | Ader Florence | 12 | Aug | 1903 | 
| MASSEY | Raymond | CANNON | Mary E | 15 | Mar | 1908 | 
| HAMPTON | William B | CAPPS | Catharine | 22 | Mar | 1847 | 
| JONES | Thomas D | CAPPS | ELizabeth | 4 | Jun | 1835 | 
| MOORE | Warren Jr | CAPPS | Elizabeth | 22 | Jul | 1839 | 
| JONES | Thomas | CAPPS | Elizabeth | 4 | Jun | 1835 | 
| TUNKS | F F | CAPPS | Eveline M | 29 | Jan | 1857 | 
| STRODE | Leander | CAPPS | Frances | 17 | Feb | 1833 | 
| TARTER | John | CAPPS | Mary F | 18 | Mar | 1862 | 
| CUTLIFF | David | CAPPS | Nancy | 22 | Aug | 1839 | 
| ROUNTREE | James | CAPPS | Nancy M | 14 | Mar | 1867 | 
| RAY | John | CAPPS | Sarah | 30 | Oct | 1828 | 
| LUSK | William N | CARLTON | Sarah Ann | 6 | Dec | 1844 | 
| DAVIS | G S | CARNAHAM | Ida | 12 | Dec | 1909 | 
| DENISON | W H | CARNAHAM | Ida | 21 | Aug | 1903 | 
| RICH | Hearm | CARNAHAN | Alsie | 21 | Dec | 1912 | 
| MEREDITH | Abraham | CARNE | Mary | 3 | Jun | 1857 | 
| SCRIVENER | William | CARPENTER | Jesse | 24 | Dec | 1900 | 
| SKAGGS | M C | CARRIER | Bertie | 20 | Feb | 1897 | 
| SMITH | Homer | CARRIER | Lea | 26 | Sep | 1915 | 
| LINDSEY | Thomas F | CARRIER | Martha M | 18 | Jul | 1883 | 
| SMITH | John L | CARRIER | Mary E | 13 | Oct | 1892 | 
| POTTER | A J | CARRIER | Nancy M | 9 | Apr | 1890 | 
| LYKINS | W F | CARRIER | Permila Cathie | 23 | Aug | 1862 | 
| BROOKS | G C | CARROLL | Alma | 5 | May | 1902 | 
| MERIDETH | Stroud | CARROLL | Belle | 22 | Dec | 1888 | 
| MEREDITH | Oma | CARROL | Carlie | 18 | May? | 1918 | 
| SANDERS | Claud | CARROLL | Effie | 23 | Apr | 1912 | 
| MEREDITH | Frederick | CARROLL | Eliza | 20 | Sep | 1856 | 
| MOLAHON | William | CARROLL | Elizabeth Jane | 28 | Oct | 1862 | 
| MINTON | Brad | CARROLL | Ella | 14 | ??? | 1910 | 
| COMPTON | Harrison | CARROLL | Emma | 5 | Jan | 1910 | 
| SANDERS | Freddie | CARROLL | Emmon | 26 | Dec | 1907 | 
| MERIDETH | Louis | CARROLL | Eva | 21 | Jan | 1912 | 
| BROWN | Richard | CARROLL | Frances D | 4 | Dec | 1907 | 
| CARROLL | Grover Jackson | CARROLL | Holley | 16 | Jan | 1905 | 
| CARROLL | G J | CARROLL | Hollie | 26 | Feb | 1905 | 
| PHILLIPS | BH | CARROLL | Ida | 15 | Oct | 1908 | 
| VANMETER | Thomas S | CARROLL | Ida | 30 | Jul | 1887 | 
| McDONALD | Edgar | CARROLL | Janie | 31 | Dec | 1913 | 
| BROWN | Alford | CARROLL | Kate | 13 | Oct | 1904 | 
| DECKER | William | CARROLL | Laura A | 26 | Feb | 1893 | 
| ASHLEY | John | CARROLL | Lewellen | 9 | Jun | 1887 | 
| HACK | W H | CARROLL | Lillie Mae | 10 | Jul | 1915 | 
| JAGGERS | LaFayette | CARROLL | Lissie | 6 | Jan | 1897 | 
| CARROLL | Elza | CARROLL | Lula | 5 | Feb | 1913 | 
| DECKER | William | CARROLL | M J | 21 | Dec | 1876 | 
| MERIDETH | Jack | CARROLL | Maggie | 27 | Nov | 1912 | 
| BYRNS | J F | CARROLL | Maggie | 27 | Dec | 1899 | 
| SANDERS | Linnie | CARROLL | Martha | 25 | Mar | 1910 | 
| DECKER | Christopher | CARROLL | Matilda | 9 | Apr | 1891 | 
| PIERCE | Lee | CARROLL | Maude | 29 | Jun | 1907 | 
| VANMETER | Thomas G | CARROLL | Mollie | 22 | Dec | 1887 | 
| DECKER | Wash | CARROLL | Mona | 19 | Jul | 1913 | 
| DUVALL | Bailus | CARROLL | Nannie | 22 | Feb | 1913 | 
| SANDERS | John M | CARREL | Perlina | 26 | Mar | 1866 | 
| COMPTON | R L | CARROLL | Rosanna | 14 | May | 1891 | 
| ASHLEY | Ernest | CARROLL | Vannie | 7 | Feb | 1908 | 
| CHILDRESS | John W | CARTER | Catie | 22 | Oct | 1889 | 
| FERREL | F N | CARTER | Cyntha | 12 | Jan | 1903 | 
| COX | Robert | CARTER | Dora T | 15 | Apr | 1894 | 
| STINSON | James C | CARTER | Mable M | 3 | Jul | 1909 | 
| TAYLOR | Samuel | CARTER | Ora | 12 | Jan | 1913 | 
| DUNN | Woodford | CARTER | Sarah E | 15 | Nov | 1904 | 
| CHILDRESS | A F | CARWELL | Mary L | 12 | Sep | 1903 | 
| FOX | C J | CASEY | Edith L | 4 | Aug | 1891 | 
| VINCENT | Rob | CASH | Cora | 12 | Jan | 1916 | 
| JORDAN | John M | CASSADY | Belle | 1 | Sep | 1897 | 
| HATLER | Elic | CASSADY | Belle | 17 | Jun | 1909 | 
| FOX | Newton L | CASSADY | Sarah C | 16 | Dec | 1886 | 
| DENHAM | C C | CASSADY | Vera | 21 | Apr | 1910 | 
| NICHOLS | John W | CASTTAL? | Manervey | 5 | Oct | 1871 | 
| LINDSEY | W H | CASWELL | Bettie |  |  |  | 
| COMPTON | Cleveland | CASWELL | Emma | 24 | May | 1910 | 
| POLSTON | WR | CASWELL | George Ann | 11 | Sep | 1919 | 
| DAVIS | Garret S | CASWELL | Harriet | 26 | Dec | 1868 | 
| CRENSHAW | Paul | CASWELL | Josie | 16 | May | 1908 | 
| CRENSHAW | J A | CASWELL | Mary | 16 | Sep | 1891 | 
| SANDERS | Mitchell | CASWELL | Myrtie | 24 | Jul | 1905 | 
| COMPTON | E W | CASWELL | S E | 12 | Jun | 1890 | 
| BYRNES | Charles | CASWELL | Susan M | 31 | Oct | 1868 | 
| ROUNTREE | Trenton | CAYTON | Hattie | 31 | Jan | 1915 | 
| JAMES | Rolana | CAYTON | Jane | 15 | May | 1844 | 
| JOHNSON | Homer | CAYTON | Lula | 11 | Mar | 1914 | 
| SKAGGS | Forester | CAYTON | Melinda | 19 | Jun | 1847 | 
| COX | Perry | CAYTON | Nancy | 15 | Jul | 1844 | 
| BENNINGTON | Theopilas | CEDERICK | Eliza | 26 | Nov | 1843 | 
| LACEWELL | George W | CHAPMAN | Patience S | 18 | Feb | 1852 | 
| DUKE | Garland B | CHAPMAN | Sarah Ann | 10 | Dec | 1869 | 
| FURLONG | Lewis | CHARLET | Mary | 4 | Oct | 1899 | 
| BAILEY | Granville M | CHASE | Malinda | 12 | Dec | 1877 | 
| MERIDETH | Bradely | CHASE | Martha | 25 | Dec | 1877 | 
| LYON | WIlliam H | CHASE | Sarah E | 9 | Aug | 1866 | 
| HODGES | L H | CHERRY | Carton? C | 21 | Jun | 1911 | 
| JOHNSON | A C | CHILDERS | Clevia | 19 | Sep | 1906 | 
| TARRANCE | James H | CHILDERS | Harrett R | 22 | Feb | 1866 | 
| JOHNSON | Henry J | CHILDERS | Harriet R | 28 | Dec | 1871 | 
| RAYMER | J E | CHILDERS | Jossie | 22 | Apr | 1900 | 
| PRITCHETT | Henry | CHILDERS | Lillie | 6 | Jan | 1869 | 
| TUCKER | Moses | CHILDERS | Mary E | 18 | Aug | 1894 | 
| GRABLE | Isaac | CHILDERS | Mathis | 1 | Jun | 1857 | 
| BROOKS | Tommy Dewey | CHILDRESS | Christine | 21 | Jul | 1909 | 
| SKAGGS | Estill | CHILDRESS | Essie | 21 | May | 1916 | 
| THOMPSON | Curt | CHILDRESS | Josie | 20 | Dec | 1918 | 
| JOHNSON | Augustus | CHILDRESS | Mary E | 4 | Jun | 1910 | 
| RIGDON | Jesse | CHILDRESS | Pearlie | 25 | Dec | 1918 | 
| MEREDITH | Ed M | CHILDRESS | Sarah B | 19 | Jul | 1917 | 
| HESTER | Bennie | CHILDRESS | Velva | 22 | Apr | 1913 | 
| DURBIN | Christopher | CISSELL | Martha Mariah | 14 | Aug | 1862 | 
| HARP | Ray | CLARK | Amanda | 8 | Jul | 1911 | 
| BASHAM | Harrison | CLARK | Bell | 28 | Mar | 1910 | 
| GIPSON | Charley | CLARK | Elizabeth | 25 | Mar | 1903 | 
| HAZLIP | William Luther | CLARK | Elizabeth Frances | 23 | Mar | 1865 | 
| LEWIS | W T | CLARK | Josie | 5 | Sep | 1882 | 
| VINCENT | Willis | CLARK | Lillie May | 13 | May | 1909 | 
| HOUCHIN | Nelson | CLARK | Lue | 8 | Mar | 1915 | 
| STEWART | A | CLARK | M B | 22 | Jun | 1897 | 
| STUART | A | CLARK | M B | 22 | Jun | 1897 | 
| MEREDITH | Lewis | CLARK | Martha | 18 | Apr | 1905 | 
| VANFLEET | James C | CLARK | Martha C | 6 | Jun | 1882 | 
| HUNT | A R | CLARK | Mary | 27 | Jan | 1909 | 
| RIGDON | George W | CLARK | Mary R | 23 | Jan | 1877 | 
| MEREDITH | W F | CLARK | Maude | 7 | May | 1902 | 
| FISHBACK | O H | CLARK | P G | 10 | Dec | 1867 | 
| LINDSEY | Martin E | CLARK | Sarah A | 17 | Nov | 1900 | 
| MILLER | Elbert | CLARK | Stella | 27 | Feb | 1918 | 
| FORD | Jack | CLAYPOOL | Sallie | 29 | Dec | 1900 | 
| JONES | Railey M | CLAYTON | Catherine | 18 | Jul | 1837 | 
| NAPPER | Jeramiah | CLAYTON | Dicy | 5 | Oct | 1861 | 
| NUTT | Jeramiah | CLAYTON | Dicy | 5 | Oct | 1861 | 
| BAILEY | Morgan | CLEMENTS | Ellen | 27 | Dec | 1900 | 
| DEMUNBRUN | Francis M | CLEMMONS | Ann | 15 | Nov | 1847 | 
| CLEMONS | H S | CLEMONS | Elsie | 15 | Jun | 1916 | 
| PENNINGTON | A W | CLEMMONS | Josie | 18 | May | 1914 | 
| LONG | W A | CLEMMONS | Louisa | 13 | Mar | 1884 | 
| SERMON | John T | CLEMMONS | Mary C | 2 | Jun | 1891 | 
| SPRADDLING | Ernest T | CLEMMONS | Pernie | 15 | Mar | 1916 | 
| DOYEL | Richard | CLEMMONS | Sarah Frances | 15 | Jun | 1869 | 
| TINSLEY | John M | CLEMMONS | Sarah J | 25 | Dec | 1888 | 
| LEWIS | E M | CLEMMONS | Susan | 13 | Apr | 1891 | 
| VANFLEET | Henry | CLIFFORD | Martha | 11 | Oct | 1859 | 
| BASHAM | C V | CLINE | Charity | 19 | Jul | 1906 | 
| DAVIS | S M | CLINE | Lena Ellen | 27 | Jan | 1898 | 
| CLINE | Jeff | CLINE | Lottie | 23 | Nov | 1909 | 
| JOHNSON | William A | CLINE | Margetta | 1 | Sep | 1885 | 
| HARROD | J M | CLINE | Nancy E | 24 | Aug | 1899 | 
| BLAIR | W T | CLINE | Sarah J | 22 | Dec | 1898 | 
| DALTON | W R | CLINE | Susan | 10 | Oct | 1902 | 
| BULLOCK | H H | CLUBB | Tabbie | 23 | May | 1915 | 
| HOPPER | Jeramiah | CLYNE | Dicy | 25 | Oct | 1861 | 
| SPEAR | J C | COATS | Bessie | 23 | Mar | 1898 | 
| SCOTT | Jesse | COATS | Betsy | 6 | Nov | 1828 | 
| HOGAN | H Floyd | COATS | Daisy | 6 | May | 1916 | 
| ROOF | John | COATS | Delpha | 5 | Aug | 1916 | 
| JACKMAN | James | COATES | Eliza J | 18 | Mar | 1857 | 
| MOORE | Thomas J | COATS | Elizabeth | 22 | Jul | 1839 | 
| BOMER | John | COATS | Fanny | 1 | Mar | 1836 | 
| BROWN | John | COATS | Fanny | 23 | Dec | 1835 | 
| HUNT | Schyler | COATS | Hattie | 1 | Dec | 1900 | 
| DENNISON | G W | COATES | Hennie | 2 | Sep | 1880 | 
| VINCENT | John | COATS | Iva | 1 | Oct | 1913 | 
| MANSFIELD | Richard | COATS | Jane | 6 | Jun | 1869 | 
| BOSTON | S S | COATS | Kate | 27 | Sep | 1894 | 
| GREGORY | Holton | COATS | Laura A | 14 | Dec | 1876 | 
| CUTLIFF | Eugene | COATS | Maggie | 14 | Jul | 1900 | 
| DOYEL | Isaac | COATS | Mahala Jane | 18 | Jan | 1853 | 
| DOYEL | Thomas | COATES | Mar | 15 | Nov | 1872 | 
| MARTIN | John | COATES | Mariah | 26 | Dec | 1867 | 
| COATS | G S | COATS | Martha J | 2 | Dec | 1889 | 
| BULLOCK | Clarence | COATS | May | 30 | Nov | 1919 | 
| SANDERS | Jess | COATS | Myrtle | 25 | Mar | 1914 | 
| BRANSFORD | Nat | COATES | Parthena | 5 | Dec | 1870 | 
| THOMPSON | James | COATES | Sarah A | 29 | Mar | 1900 | 
| DAVIS | W W | COATS | Sarah A | 3 | Nov | 1881 | 
| HOLTON | William | COATS | Sarah E | 26 | Oct | 1876 | 
| JONES | S B | COATS | Surrilda F | 28 | Sep | 1890 | 
| HOGAN | Joseph | COATS | Susan B | 23 | Jul | 1877 | 
| CRUMP | W H | COATS | Susie B | 9 | Jul | 1877 | 
| HOLT | Louis | COATS | Velta | 5 | Jul | 1916 | 
| HAMPTON | James M | COCHRAN | Ann E | 21 | Feb | 1861 | 
| DAVIS | T C | COCHRAM | Bennie | 27 | Mar | 1910 | 
| MOORE | W E | COCHRAN | Cathrine | 24 | Nov | 1880 | 
| HACK | Henry | COCKERIL | Eliza J | 5 | Mar | 1885 | 
| JONES | Felix W | COCKEREL | Katharine | 20 | Mar | 1839 | 
| FARRIS | John W | COCKRELL | Mary Alice | 9 | Dec | 1913 | 
| HAYS | Sherman | COCKERIL | Mary E | 14 | Aug | 1890 | 
| HACK | George | COCKERAL | Sarah | 17 | Feb | 1842 | 
| HACK | James A | COCKERELL | Sarah | 2 | Apr | 1882 | 
| MOSS | H W | COCKREL | Sarah P | 5 | Apr | 1894 | 
| DURBIN | M J | COCKEREL | Tena F | 9 | Nov | 1902 | 
| SMITH | Joseph F | COLE | Amanda J | 20 | Sep | 1881 | 
| NEAGLE | James H | COLE | Catherine | 25 | Sep | 1862 | 
| SMITH | P L | COLE | Eva G | 20 | May | 1894 | 
| LANCASTER | Alexander | COLE | Eveline | 5 | Oct | 1837 | 
| HAWKINS | Ellas B | COLE | Francis A | 11 | Aug | 1842 | 
| LAWRENCE | William H | COLE | Henrietta | 25 | Dec | 1866 | 
| MOORE | Warren R | COLE | Henrita | 19 | Jan | 1860 | 
| DENHAM | H W | COLE | Lizzie | 13 | Aug | 1895 | 
| DICUS | William | COLE | Lucinda | 19 | Jan | 1848 | 
| DICISON | William H | COLE | Lucy | 19 | Jan | 1848 | 
| MOON | John G | COLE | Malinda | 6 | Oct | 1862 | 
| CLAYTON | Andrew | COLE | Mary Ann | 14 | Oct | 1852 | 
| CROSS | Claude | COLE | Mattie B | 25 | Dec | 1919 | 
| CAPPS | John | COLE | Mir(i)am | 3 | Oct | 1832 | 
| HOUCHIN | Willis C | COLE | Paradine | 29 | Nov | 1849 | 
| HOUCHIN | John M | COLE | Sarah E | 13 | Nov | 1849 | 
| DICUS | James | COLE | Sarah J | 1 | Nov | 1894 | 
| BECKNER | John | COLE | Susan | 23 | Oct | 1851 | 
| JAGGERS | B F | COLEMAN | Arnmtie | 17 | Apr | 1895 | 
| BLAIR | Henry B | COLEMAN | Elizabeth A | 11 | Feb | 1868 | 
| PEARCE | Henry | COLIER | Milly | 14 | Jan | 1826 | 
| PERCY | Henry | COLLIER | Milly | 19 | Jan | 1826 | 
| MINTON | Thomas | COLMAN | Mary | 12 | Oct | 1908 | 
| HATLER | H A | COMPTON | Arrena | 26 | Jul | 1905 | 
| DENISON | Floyd A | COMPTON | Laura S | 20 | Dec | 1919 | 
| ROUNTREE | Joseph | COMPTON | Maggie E | 27 | Jan | 1909 | 
| MARTIN | Roy | COMPTON | Millia | 24 | Dec | 1917 | 
| LANCASTER | Ed | COMPTON | Mittie | 2 | Mar | 1905 | 
| LEWIS | William | COMPTON | Parmelia J | 7 | Jan | 1850 | 
| DENHAM | Hardin | COMPTON | Polly A | 29 | Jan | 1882 | 
| SMITH | Benjamin | COMPTONS | Ellen | 20 | Sep | 1881 | 
| RIGDON | H R | CONSTANT | Adaline | 30 | Aug | 1891 | 
| MERIDETH | Ralph | CONSTANT | Effie | 5 | Mar | 1913 | 
| BLAIR | J T | CONSTANT | Emma | 5 | Nov | 1920 | 
| CASWELL | J C | CONSTANT | Ettie | 5 | Apr | 1913 | 
| SANDERS | Harden | CONSTANT | Mary F | 23 | Jan | 1869 | 
| KIDWELL | James | CONSTANT | Nancy J | 11 | Jul | 1878 | 
| DAVIS | George R | CONSTANT | Sarah E | 21 | Jun | 1877 | 
| DAVIS | W T | CONWAY | Alice | 18 | Apr | 1897 | 
| ROOF | C T | CONWAY | Effie | 27 | Sep | 1911 | 
| STEWART | Edward | CONWAY | Elva | 4 | Sep | 1918 | 
| MINTON | Thomas | CONWAY | Myrtle | 11 | Oct | 1905 | 
| MILLER | Lewis C | CONWAY | Nancy | 5 | May | 1863 | 
| MORRIS | Reubin | CONWAY | Nancy | 27 | Dec | 1860 | 
| ALEXANDER | James | CONWAY | Rosanna | 27 | Jan | 1859 | 
| JOHNSON | James C | COOK | Alice | 13 | Feb | 1902 | 
| GARNER | John K | COOK | Angie | 12 | Nov | 1896 | 
| CARROLL | Acie | COOK | Annie | 13 | Dec | 1912 | 
| LOGAN | D A | COOK | Bettie | 15 | Oct | 1896 | 
| KINSER | Jefferson | COOK | Elizabeth | 21 | Feb | 1839 | 
| CARREL | Lawson | COOK | Elsie | 30 | Oct | 1912 | 
| BROWN | Charlie | COOK | Flossie | 9 | Apr | 1916 | 
| TUNKS | Floyd | COOK | Gracie | 30 | Jan | 1916 | 
| SANDERS | Walter | COOKE | Ida | 26 | May | 1904 | 
| FORD | Joseph | COOKE | Julia | 22 | Mar | 1878 | 
| MILLER | Thomas D | COOK | Lena | 10 | Feb | 1907 | 
| DECKER | Robert | COOK | Lucy | 11 | Sep | 1914 | 
| CARREL | Melvin | COOK | Lula | 3 | Dec | 1906 | 
| BLEDSOE | E T | COOK | Margaret | 5 | Jan | 1906 | 
| HAZELIP | H M | COOK | Mary | 28 | Jan | 1862 | 
| SKAGGS | James A | COOK | Mary Jane | 21 | Oct | 1887 | 
| JENKINS | Henry | COOK | Mary Jane | 28 | Dec | 1887 | 
| ALLEN | Hartford | COOKE | Mary N | 11 | Dec | 1879 | 
| MERRITT | Nathan | COOK | Millie | 14 | Aug | 1874 | 
| CARRIER | A G | COOK | Millie | 11 | Apr | 1897 | 
| FARMER | A J | COOK | Nancy | 23 | May | 1907 | 
| SKAGGS | Luther | COOK | Nettie | 3 | Sep | 1916 | 
| BLANTON | Silas | COOK | Paradine | 10 | May | 1919 | 
| HOUCHIN | Jesse | COOK | Polly | 16 | Oct | 1834 | 
| DECKER | Simon | COOK | Rhoda | 1 | Feb | 1917 | 
| MERIDETH | Stroud J | COOK | Sary B | 30 | Sep | 1908 | 
| ELMORE | J W | COOKE | Sarah | 25 | Dec | 1907 | 
| JOHNSON | Ed P | COOK | Zella | 23 | Dec | 1915 | 
| CAMPBELL | W N | COOKSEY | Mary? Ann | 21 | Sep | 1882 | 
| FREEMAN | Willie | COOPER | Eladora | 29 | Jul | 1906 | 
| LEE | R M | COOPER | Maragaret | 15 | Nov | 1894 | 
| SHACKELFORD | Milton | COSBY | Elizabeth C | 27 | Sep | 1847 | 
| CRUMP | H B | COWELL | Ada | 6 | Feb | 1896 | 
| SIMMONS | Granville | COWLES | Addie | 26 | Dec | 1872 | 
| GRAHAM | Hurshel | COWLES | Annie | 30 | May | 1920 | 
| JOHNSON | Perry L | COWLES | Berthel | 12 | Jun | 1914 | 
| CLEMMONS | Walter | COWLES | Bettie | 27 | Dec | 1900 | 
| HAWKS | J M | COWLES | Cyntha C | 2 | Mar | 1892 | 
| LUCAS | Frank | COWLES | Deliane | 29 | Jan | 1891 | 
| LANCASTER | A | COWLES | Elizabeth | 10 | Sep | 1855 | 
| SMITH | James | COWLES | Elizabeth J | 26 | Feb | 1856 | 
| GRAHAM | Presley | COWLES | Elsie M | 20 | Aug | 1920 | 
| LEWIS | Samuel | COWLES | Emeline | 1 | Aug | 1900 | 
| MITCHELL | C W | COWLES | Fulisha A | 1 | Dec | 1880 | 
| PENNER | J W | COWLES | Haddie | 31 | Oct | 1889 | 
| HOUCHIN | Henry | COWLES | Mary A | 19 | Dec | 1894 | 
| BECKNER | J W | COWLES | Mary E | 23 | Dec | 1890 | 
| ATCHLEY | S R | COWLES | Mattie | 15 | Mar | 1897 | 
| CLINE | James | COWLES | Maud | 21 | Dec | 1908 | 
| MILLS | John I | COWLES | Mollie A | 6 | Nov | 1881 | 
| JORDAN | John N | COWLES | Myrtle | 15 | Feb | 1916 | 
| HILL | John N | COWLES | Paradine | 26 | Jul | 1876 | 
| CLEMONS | J W | COWLES | Rutha | 19 | Dec | 1907 | 
| PARRISH | Seth T | COWLES | Susan H A | 27 | Jan | 1859 | 
| McCALL | John C | COWLS | Charlotte | 9 | Aug | 1842 | 
| GLASS | Benjamin | COWN | Mary J | 27 | Aug | 1871 | 
| VINCENT | Joe | COX | Annie | 4 | Jan | 1919 | 
| STURDIVANT | William A | COX | Eliza Ann | 18 | Dec | 1867 | 
| HUNT | I S | COX | Elizabeth | 9 | Jan | 1873 | 
| MERIDETH | Willie | COX | Ella | 20 | Mar | 1904 | 
| GERALD | A G | COX | Joan | 24 | Dec | 1900 | 
| STICE | Jesse | COX | Lucinda | 2 | Oct | 1843 | 
| MERIDETH | Eugene | COX | Malissey J | 9 | Jun | 1889 | 
| EDWARDS | Andrew L | COX | Martha Ann | 23 | Jun | 1855 | 
| MADISON | J C B | COX | Mary | 6 | Apr | 1882 | 
| DUGGER | Joseph | COX | Mary | 21 | Mar | 1919 | 
| SELL | C W | COX | Mary E | 12 | Sep | 1901 | 
| BLAIR | John R | COX | Mary E | 31 | Jan | 1889 | 
| COX | W H | COX | Mary E | 3 | Nov | 1901 | 
| RICHARDSON | George | COX | Mary S | 22 | Jul | 1876 | 
| COX | Wesley | COX | Nancy | 5 | Jun | 1902 | 
| McCOMBES | Hugh | COX | Pamela | 9 | Nov | 1841 | 
| MEREDITH | Pleasant | COX | Sarah | 9 | Feb | 1853 | 
| MASSEY | Burrel | CRABELL | Sarah J | 19 | Sep | 1872 | 
| LONG | William | CRAIG | Elizabeth | 7 | Feb | 1829 | 
| JONES | A R | CRAIG | Nancy | 23 | Apr | 1857 | 
| REYNOLDS | W T | CRAIN | Ivy Myrtle | 27 | Jun | 1899 | 
| HOUCHIN | William D | CRANE | Edna E | 5 | Apr | 1858 | 
| PACE | Ransom | CRANE | Mary | 17 | Jul | 1852 | 
| SCOTT | John E | CRAVENS | Judie E | 11 | Dec | 1877 | 
| BRYANT | Robert R | CRAWLEY | Lula | 18 | Feb | 1918 | 
| COX | Ervin | CRECY | Elender | 8 | Oct | 1878 | 
| LONG | Luther | CRECY | Nancy E | 17 | Jan | 1867 | 
| TURLEY | William W | CREESEY | Mary T | 12 | Jun | 1872 | 
| BYMENN | Franklin | CRENSHAW | Emma | 3 | May | 1900 | 
| COX | Everett | CRENSHAW | Florence | 14 | Apr | 1918 | 
| BOSTICK | G W | CRENSHAW | Lucy | 9 | Jan | 1878 | 
| BAKER | H M | CREW | Amanda | 7 | Feb | 1877 | 
| MERIDETH | Abraham | CRONCH | Jane | 22 | Sep | 1868 | 
| MERIDETH | Thomas | CROSS | Celia | 22 | Oct | 1872 | 
| JOHNSON | J G | CROSS | Elizabeth | 27 | Dec | 1883 | 
| GARDNER | Isaah | CROSS | Elizabeth F | 7 | Dec | 1890 | 
| GARDNER | William D | CROSS | Elizabeth Jane | 13 | Aug | 1862 | 
| CLEMMONS | J C | CROSS | Emma | 11 | Mar | 1897 | 
| COLE | Jame D | CROSS | Josa Louisa | 29 | Jul | 1916 | 
| JOHNSON | Isaac | CROSS | Louisa | 20 | Feb | 1858 | 
| RAY | Luther | CROSS | Lucy Ann | 13 | Dec | 1883 | 
| PARDUE | LB | CROSS | Lula B | 6 | Oct | 1891 | 
| HOUCHIN | W D | CROSS | Martha Ann | 9 | Jul | 1872 | 
| VANCE | Claud | CROSS | Mary | 10 | Apr | 1910 | 
| BECKNER | William | CROSS | Mary Ann | 24 | Jul | 1877 | 
| KEITH | Benjamin Luther | CROSS | Mary Bethel | 15 | Oct | 1914 | 
| MERIDETH | Thomas | CROUCH | Polly Ann | 27 | Dec | 1866 | 
| BLAIR | Marvin | CROWDER | Aggie | 11 | Mar | 1908 | 
| SALING | Henry | CROWDER | Jesse Lee | 17 | Dec | 1911 | 
| SKAGGS | Eugene | CROWDER | Zora | 3 | Mar | 1916 | 
| RAY | B I | CRUMP | A B | 24 | May | 1861 | 
| TURNER | Benjamin | CRUMP | Ann | 28 | Sep | 1875 | 
| STICE | Lester | CRUMP | Bertha | 18 | Jun | 1916 | 
| HATCHER | Benjamin | CRUMP | C E | 21 | Feb | 1856 | 
| HOLDER | Berry | CRUMP | C E | 21 | Feb | 1856 | 
| BLAIR | Ace | CRUMP | Clyde | 24 | Jan | 1905 | 
