Bride Index: G
bottom of page
| GROOM | BRIDE | DATE | 
| STURDIVANT | S J | GARDNER | Angelina | 8 | Sep | 1886 | 
| VINCENT | James A Jr | GARDNER | Barbery L | 27 | Jun | 1865 | 
| WALKER | F M | GARDNER | Della D | 5 | Jan | 1898 | 
| GARDNER | John A | GARDNER | Eliza | 17 | Dec | 1842 | 
| McCOMBS | James | GARDNER | Elizabeth F | 14 | Dec | 1865 | 
| GANTHER | Wilson | GARDNER | Jane | 9 | Feb | 1826 | 
| GUNTER | Wilson H | GARDNER | Jane | 9 | Feb | 1826 | 
| SMITH | Perry G | GARDNER | Jemima D | 18 | Dec | 1845 | 
| TARTER | K M | GARDNER | Judes S | 17 | Nov | 1869 | 
| COMPTON | J W | GARDINER | Lora B | 15 | Sep | 1907 | 
| HUDSON | R T | GARDNER | M E | 23 | Nov | 1857 | 
| RAY | Nicholas B | GARDNER | Mariah J | 31 | Dec | 1838 | 
| LASWELL | F M | GARDNER | Mary C | 25 | Sep | 1855 | 
| SANDERS | E P | GARDNER | Rebecca Catherine | 1 | Sep | 1863 | 
| JONES | Veacherl H | GARDNER | Sarah Ann | 2 | Sep | 1846 | 
| GARDNER | David A | GARDNER | Sarah Ann | 4 | Oct | 1838 | 
| HOLLAND | Sidney W | GARDNER | Sarah Ann | 25 | Jul | 1864 | 
| PATTON | P W | GARDNER | Sarah Jane | 18 | Apr | 1859 | 
| BURRESS | James F | GARDNER | Sarah M | 11 | Sep | 1890 | 
| BROWN | Joe | GARDNER | Vera | 1 | Jul | 1907 | 
| HACK | Buford | GARHAM | Almera | 12 | Jan | 1842 | 
| BLEDSOE | J M | GARNER | Archadie C | 4 | Jul | 1879 | 
| LOGAN | J W | GARNER | Electa M | 20 | May | 1897 | 
| GUESS | William F | GARNER | Martha E | 16 | Aug | 1865 | 
| GUESS | William F | GARNER | Martha E | 15 | Jan | 1873 | 
| SOUTHER | Tom P | GARRETT | Mary | 12 | Nov | 1916 | 
| SKAGGS | Mathew | GARRISON | Delina | 28 | Aug | 1847 | 
| SKAGGS | Mathew | GARRISON | Delina | 28 | Aug | 1847 | 
| HALTON | John | GARRISON | Elether Jane | 11 | Nov | 1862 | 
| CONWAY | W T | GARRISON | Martha J | 1 | Nov | 1882 | 
| WHITNEY | George | GARUIN | Hallie McCoy | 20 | May | 1900 | 
| HOLTON | John | GARVIN | Elether Jane | 11 | Nov | 1862 | 
| HOLTON | Richard | GARVIN | Elizabeth | 1 | Jun | 1862 | 
| WOODCOCK | Euphratus | GARY | Bell | 8 | Mar | 1896 | 
| LeMASTERS | Stephen | GEARY | Lena | 13 | Oct | 1898 | 
| HALTON | Isaac | GARY | Louisa | 13 | Sep | 1870 | 
| MANLEY | James B | GEARY | Serrilda B | 20 | Sep | 1866 | 
| DURBIN | Robert | GATTON | Teresa | 26 | Dec | 1853 | 
| JOHNSON | Elijah | GENTERY | Flora B | 15 | Oct | 1879 | 
| ROUNTREE | Charles | GENTEY | Eva M | 25 | Dec | 1912 | 
| BASHAM | Obdiah Mitchell | GENTRY | Ellen O J | 5 | Jan | 1888 | 
| MINTON | Willis | GENTRY | Lena | 8 | Oct | 1913 | 
| WILLMOUTH | W R | GENTRY | Lena | 18 | Nov | 1916 | 
| SMITH | Hobert | GENTRY | Mamie | 7 | Apr | 1919 | 
| GOODWIN | J S | GERALDS | Jessie | 17 | Apr | 1901 | 
| LOCK | George W | GERALDS | Josephine | 24 | Nov | 1870 | 
| PARDUE | EC | GERON | Ellan | 19 | Nov | 1911 | 
| DURBIN | Martin | GERTEN | Elenor | 22 | May | 1865 | 
| SANDERS | William H | GIBSON |  | 19 | Mar | 1902 | 
| POYNTER | John | GIBSON | Amy | 21 | Dec | 1904 | 
| WILLIAMS | W J | GIBSON | Annie S | 20 | Dec | 1885 | 
| BLAIR | J W | GIPSON | Bell | 1 | Dec | 1909 | 
| SANDERS | Mitchell | GIBSON | Belle | 6 | Nov | 1899 | 
| PARKER | Thomas | GIBSON | Chaslotty | 12 | Sep | 1865 | 
| MEREDITH | Luther | GIPSON | Cora | 30 | Apr | 1918 | 
| MERIDETH | Ranzo | GIPSON | Debie | 1 | Mar | 1911 | 
| REYNOLDS | Sol | GIBSON | Dollie | 3 | May | 1895 | 
| MERIDETH | J T | GIPSON | E M | 14 | Jul | 1898 | 
| MAGERS | Oliver | GIPSON | Eliza Ann | 6 | May | 1843 | 
| ROUNTREE | W R | GIBSON | Emma | 27 | Apr | 1902 | 
| REYNOLDS | W W | GIPSON | Eva | 22 | Dec | 1915 | 
| DENHAM | L A | GIPSON | Eva | 14 | May | 1911 | 
| SANDERS | James J | GIBSON | Francis | 17 | May | 1885 | 
| HOGAN | Robert | GIPSON | Gertie | 14 | Jan | 1915 | 
| HOGAN | R C | GIPSON | Jennie B | 21 | Mar | 1886 | 
| LINDSEY | George W Jr | GIBSON | Lena | 27 | Sep | 1916 | 
| HARPER | Henry | GIPSON | Lonie | 6 | Aug | 1910 | 
| MORRIS | Johnie | GIPSON | Louise | 30 | Dec | 1914 | 
| JONES | Elzy | GIBSON | Martha | 22 | May | 1862 | 
| BLAIR | John R Jr | GIPSON | Martha | 10 | Sep | 1908 | 
| WILLIAMS | George | GIPSON | Martha A | 26 | Mar | 1895 | 
| SPEARS | Martin | GIBSON | Mary | 6 | Nov | 1873 | 
| WILLIAMS | Ernest | GIBSON | Mary | 24 | Apr | 1893 | 
| HOUCHIN | Jesse | GIPSON | Mary Ann | 18 | Feb | 1870 | 
| PARISH | John | GIPSON | Mary B | 23 | Apr | 1887 | 
| SKAGGS | J J | GIBSON | Mary E | 4 | Oct | 1899 | 
| HOUCHIN | John F | GIPSON | Pearley E | 17 | Aug | 1890 | 
| DUFFIELD | William | GIBSON | Pheby A | 27 | Sep | 1866 | 
| HAGAN | T K | GIBSON | Phine | 31 | May | 1893 | 
| SELF | J M | GIPSON | Rebecca | 23 | Nov | 1907 | 
| RITTER | Jimie | GIBSON | Rosie | 19 | Oct | 1905 | 
| MINTON | Willis | GIBSON | Sarah | 3 | Jul | 1916 | 
| SPRADLING | Elisha | GIBSON | Sarah Ann | 13 | Jun | 1850 | 
| DANIELS | E E | GILBERT | Evaline | 24 | Oct | 1880 | 
| BOYD | Isaac | GILBERT | Mary Jane | 27 | Feb | 1850 | 
| HARRISON | Gambril | GILBERT | Minerva | 26 | Sep | 1826 | 
| SLAUGHTER | Ironia | GILLENWATERS | Lillie | 19 | Oct | 1905 | 
| WALKER | George | GIVENS | Stella | 15 | Dec | 1914 | 
| RIGDON | Please M | GLASS | Amanda J | 24 | Mar | 1918 | 
| POTEET | Albert | GLASS | Effie | 3 | Aug | 1910 | 
| SCOTT | Thomas | GLASS | Ella | 9 | Oct | 1919 | 
| LEE | James | GLASS | Harrett | 7 | Oct | 1879 | 
| SIMMONS | A C | GLASS | Lena A | 21 | Aug | 1887 | 
| SIMMONS | H C | GLASS | Lisa A | 21 | Aug | 1887 | 
| STEWART | John C | GLASS | Nancy M | 2 | Feb | 1871 | 
| MEADS | Thomas | GLASS | Polly | 17 | Mar | 1836 | 
| CONWAY | W T | GOATS | Mytrie | 10 | Jun | 1916 | 
| BRETTMAN | William | GODDLEY | Sally Ann | 10 | Oct | 1862 | 
| MERIDETH | R C | GOFF | Francis | 3 | Feb | 1892 | 
| WILLIS | Isaac T | GOFF | Josie | 2 | May | 1889 | 
| DECKER | C R | GOFF | Rosa A | 23 | May | 1900 | 
| MARTIN | Isaac James | GOING | Sarah A | 5 | Oct | 1865 | 
| VINCENT | Gillis | GOLDEN | Roxie | 19 | Jun | 1920 | 
| CHILDERS | Henry | GOODMAN | Elizabeth | 7 | Aug | 1828 | 
| KINSER | Daniel | GOODMAN | M H | 2 | Oct | 1869 | 
| POTEET | James W | GOODMAN | Nancy | 20 | Apr | 1847 | 
| POTEET | Thomas | GOODMAN | Polly | 24 | Dec | 1846 | 
| DECKER | Marshall | GOODWIN | Elizabeth | 30 | Jun | 1874 | 
| REYNOLDS | Stephen | GOODWIN | George A | 2 | Jun | 1890 | 
| HUFF | Pinkney M | GOODWIN | Sarah F | 28 | Mar | 1874 | 
| SIMONS | J A | GOODWIN | Susan | 24 | Dec | 1898 | 
| WILLIAMS | J E | GOORE (MOORE?) | Elberta | 22 | Jan | 1909 | 
| LINDSEY | William G | GORDON | Polly | 31 | Jul | 1827 | 
| LINDSEY | Green | GORDON | Sarah | 13 | Oct | 1827 | 
| STINNETT | Sidney | GORE | Louisa | 7 | Apr | 1870 | 
| MERIDETH | Stroud | GORE | Mary C | 24 | Dec | 1874 | 
| CHILDERS | James H | GOTT | Ella E | 22 | Jan | 1886 | 
| CHILDRESS | J H | GOTT | Ella E | 22 | Jul | 1886 | 
| SOWERS | Charlie | GOTT | Emma | 10 | Jan | 1910 | 
| BASHAM | B A | GOTT | H C | 21 | May | 1884 | 
| WHITE | J H | GOTT | Margaret E | 17 | Aug | 1871 | 
| DUVALL | William | GOTT | Matilda F | 3 | Mar | 1880 | 
| VINCENT | Alix | GOTT | Matilda F | 7 | Feb | 1895 | 
| LASHLEY | Felix | GOTT | Mattie B | 20 | Dec | 1894 | 
| MINTON | M H | GOTT | Mollie | 15 | Apr | 1902 | 
| MURTON | M H | GOTT | Mollie | 15 | Apr | 1902 | 
| CAMPBELL | John W | GOTT | Sallie | 25 | Aug | 1902 | 
| RUNNER | A C | GOTT | Surrilda J | 15 | Jun | 1870 | 
| LINDSEY | James | GOYER | Mary | 10 | Nov | 1830 | 
| WINGFIELD | Rumsey I | GRABEL | Emeline | 24 | Nov | 1861 | 
| HUFF | M R | GRABEL | Mary E | 8 | Feb | 1883 | 
| SUDDETH | Laben | GRABELL | Mary Ann | 24 | Jan | 1872 | 
| MILLER | Asel | GRABLE | Paradine | 20 | Sep | 1869 | 
| JOHNSON | Abrham | GRABLE | Thyne | 21 | May | 1860 | 
| CANNON | L W | GRAHAM | Elizabeth | 3 | Jan | 1882 | 
| LEWIS | Clarence | GRAHAM | Josie | 16 | Jan | 1905 | 
| LEWIS | W H | GRAHAM | Lillie P | 10 | Mar | 1892 | 
| CLEMONS | Jesse | GRAHAM | Margaret F | 2 | Feb | 1870 | 
| DAVIS | Albert | GRAHAM | Mary | 26 | Jun | 1897 | 
| WELLS | Charles | GRAHAM | Ollie | 15 | Apr | 1900 | 
| WINGFIELD | William F | GRAHAM | Sarah S | 15 | Oct | 1874 | 
| NORRIS | Luther | GRAHAM | Shellie | 11 | Jun | 1911 | 
| LEWIS | William | GRAHAM | Sue | 17 | Mar | 1913 | 
| POTTER | Chaarlie M | GRAHAM | Tressie L | 14 | Sep | 1913 | 
| ARNOLD | C N | GRAHAM | Vicy | 27 | Dec | 1899 | 
| SANDERS | Samuel | GRANT | Martha E | 7 | Nov | 1883 | 
| HOUCHIN | Arlington S | GRANT | Sarah R | 4 | Jan | 1872 | 
| CAMPBELL | Eugene | GRASS | Effie | 15 | Oct | 1909 | 
| SANDERS | John | GRASS | Girtie | 17 | Jan | 1906 | 
| KEY | Jake | GRASS | Lizzie | 27 | Mar | 1908 | 
| SELF | Buck | GRAVEL | Bettie | 15 | Jan | 1862 | 
| DURBIN | John L | GRAVILE | Bettie | 29 | Aug | 189 | 
| MILLER | Robert | GRAVEL | Catherine | 6 | Jul | 1863 | 
| LIVELY | Isaac | GRAVIN | Edmonia | 13 | Apr | 1902 | 
| MASSEY | Burrel | GRAVEL | Elizabeth | 15 | Jan | 1862 | 
| WILSON | Samuel E | GRAVILLE | Mary Jane | 5 | Mar | 1868 | 
| WHALIN | Garfield | GRAVEL | Mary P | 27 | Dec | 1905 | 
| JOHNSON | Charlie | GRAVIL | Sarah | 26 | Apr | 1914 | 
| CLINE | James | GRAVILL | Charity | 1 | Feb | 1901 | 
| MILLER | Jonathan | GRAY | Harriet | 10 | Oct | 1845 | 
| HOUCHIN | John W | GRAY | L R | 22 | Nov | 1883 | 
| HOLTON | Isaac N | GRAY | Louisa E | 14 | Sep | 1870 | 
| COX | F M | GRAY | Lucy R | 20 | Feb | 1874 | 
| DOYEL | Isaac M | GREY | Mary Susan | 20 | Nov | 1873 | 
| ESTERS | Samuel | GRAY | Nancy Ellen | 4 | Sep | 1873 | 
| KEY | A S | GRAY | S F | 25 | Dec | 1895 | 
| LAY | John D | GRAYHAM | America J | 2 | Apr | 1885 | 
| NORRIS | J L | GRAYHAM | Sallie | 9 | Nov | 1910 | 
| WATT | Silas | GRAYHAM | Sarah A | 7 | Jan | 1870 | 
| BIRD | Mathew L | GREEN | America | 11 | Oct | 1865 | 
| JONES | James Jr | GREEN | Hester Ann | 7 | Dec | 1841 | 
| COX | Merdath | GREEN | L J | 8 | Nov | 1847 | 
| MITCHELL | Wilburn | GREEN | Malenda | 8 | May | 1834 | 
| SKAGGS | Vechel | GREEN | Malissa | 2 | Jun | 1880 | 
| BROWNING | Dit | GREEN | Misha | 19 | Mar | 1903 | 
| WHOBREY | Sol | GREEN | Nellie | 5 | Dec | 1910 | 
| BRATCHER | L B | GREEN | Sarah | 22 | Feb | 1914 | 
| WHITE | Ellis | GREEN | Vernie F | 8 | Nov | 1905 | 
| JONES | Talbert | GREER | Argin | 24 | Jan | 1845 | 
| HAMPTON | James P | GREER | Hennretta | 1 | May | 1856 | 
| GARRETT | A E | GREER | Louisa | 23 | Mar | 1852 | 
| BUTRUM | Joseph | GREER | Mary E | 18 | Nov | 1868 | 
| MAGERS | Oliver | GREER | Parthina E | 20 | Jan | 1842 | 
| JOHNS | Robert | GREER | Rhoda | 21 | Apr | 1842 | 
| TURNER | Perry G | GREER | Salena A | 4 | Jul | 1858 | 
| REYNOLDS | John | GREER | Sarah Ann | 21 | May | 1870 | 
| CASTER | Richard C | GRIFFIN | Sarah A | 7 | Jan | 1868 | 
| EASTERS | Richard G | GRIFFIN | Sarah A | 7 | Jan | 1889 | 
| YORK | Sammie | GRIMES | Lula | 12 | Mar | 1907 | 
| HUFF | Alfred | GRIMES | Sarah | 22 | Jun | 1914 | 
| SANDERS | W G | GROSS | A C | 29 | Nov | 1869 | 
| KEOWN | John S | GROSS | Anis Bell | 13 | Apr | 1892 | 
| LINDSEY | Lewis | GROSS | Annie | 11 | Mar | 1918 | 
| YORK | Noah | GROSS | Bertie | 4 | Apr | 1913 | 
| DOYEL | Harden | GROSS | Bessie | 27 | Oct | 1910 | 
| SANDERS | William H | GROSS | C H | 30 | Nov | 1869 | 
| HOLDER | C C | GROSS | Cyntha A | 6 | Feb | 1896 | 
| FERRY | Anderson H | GROSS | F J | 3 | Mar | 1894 | 
| HAWKS | E A | GROSS | Fannie B | 11 | Jan | 1903 | 
| HOLDER | W C | GROSS | Ida J | 25 | Oct | 1894 | 
| FARRIS | Thomas | GROSS | Jane | 18 | Jan | 1907 | 
| FARRIS | William | GROSS | Jul Ann | 24 | Dec | 1900 | 
| FARRIS | T W | GROSS | Julia | 9 | Dec | 1914 | 
| WHOOBERY | Ancil | GROSS | Julia A | 3 | Aug | 1887 | 
| WHOBERRY | Ancil | GROSS | Julia A | 24 | Aug | 1887 | 
| MINTON | Evan | GROSS | Leiva | 24 | Dec | 1911 | 
| HAWKS | C M | GROSS | Lettie | 22 | Apr | 1897 | 
| STEPHENS | William S | GROSS | Martha | 1 | Jan | 1885 | 
| WINGFIELD | W J | GROSS | Sarah A | 17 | Jan | 1896 | 
| JOHNSON | William W | GROSS | Susan Jane | 9 | Apr | 1851 | 
| FARRIS | Commandore | GROSS | Thoresa | 16 | May | 1907 | 
| MINTON | Eddie | GROSS | Vera | 22 | Jun | 1911 | 
| WEBB | Alexander | GUESS | Elizabeth | 9 | Mar | 1860 | 
| RIGDON | Jesse | GUESS | Frances P | 9 | Nov | 1866 | 
| WEBB | Alexander | GUESS | Margaret | 6 | Sep | 1859 | 
| WEBB | John M | GUESS | Margaret | 6 | Sep | 1859 | 
| HOUCHIN | William | GUESS | Margaret E O | 25 | Jan | 1854 | 
| RAYMER | James W | GUESS | Susan C | 13 | May | 1858 | 
| TATE | Mercer | GUNTER | Nancy | 25 | Aug | 1829 | 
The above data was compiled by: 
Sandy Gorin (sgorin@glasgow-ky.com)
from old papers of the late Eva Coe Peden, and
reformated for these web pages with her permission.
No further information is available.
Top of Page | Back to Edmonson County Home Page
© 1999 William R. Vincent,
Ph.D. All rights reserved.