Edmonson County Death Index
-- B --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
BAGGS MARGARET E 18 12 09 U/1 014 06710   18
BAILES BELL D 58 03 20 077 016 07542 EDMONSON 58
BAILEY AUBIE J 56 06 30 027 028 13714 ALABAMA 56
BAILEY EUGENE   85 04 11 067 018 08614 JEFFERSON 85
BAILEY LEROY   85 04 11 065 018 08613 OHIO 85
BAIZE CLAUDIS   93 10 16 055 053 26448 EDMONSON 93
BAIZE ELZORA   70 02 19 068 012 05681 EDMONSON 70
BALTOM L F 15 06 17 077 029 14299   15
BALTON URA R 51 11 20 065 044 21943 EDMONSON 51
BANFIELD LOUIS   51 12 31 077 049 24296 EDMONSON 51
BARBEE BELVY   21 06 01 050 039 19168 EDMONSON 21
BARBEE ELLER R 44 05 31 074 027 13319 EDMONSON 44
BARBEE ELLIS   67 03 30 070 021 10205 EDMONSON 67
BARBEE JOHN W 42 06 24 069 027 13179 EDMONSON 42
BARKS JOE   18 11 13 048 066 32895   18
BARLOW EMMIT   62 05 01 057 021 10186 EDMONSON 62
BARLOW GEO 2 22 09 18 U/1 044 21592   22
BARLOW GEORGE H 74 06 16 079 027 13307 EDMONSON 74
BARLOW JOE K 21 09 30 U/1 053 26207   21
BARRICK JOHN S 25 01 31 081 007 03333   25
BARRICK LOLLIE   18 12 15 018 078 38531   18
BARRICK LORENDA   38 12 30 083 060 29526   38
BARRICK ORA A 96 04 15 061 076 37617 EDMONSON 97
BARRICK WENDELL D 82 12 26 051 059 29025 EDMONSON 82
BARTON ROBERT E 79 08 06 202 036 17947 OHIO 79
BASHAM ARROW R 23 08 25 U/1 047 23150   23
BASHAM BENNY M 70 05 05 085 023 11211 EDMONSON 70
BASHAM CALVRNA   63 05 10 078 024 11635 EDMONSON 63
BASHAM CARLTON A 23 01 20 007 002 00808   23
BASHAM COLUMBUS V 43 08 04 061 035 17439 EDMONSON 43
BASHAM DORIS   36 04 25 U/1 065 32288   36
BASHAM ERVA D 84 03 23 092 010 04942 EDMONSON 84
BASHAM EVANS   64 02 18 082 005 02416 EDMONSON 64
BASHAM HATTIE A 85 08 23 092 040 19706 EDMONSON 85
BASHAM JAMES E 27 02 26 U/1 012 05546   27
BASHAM JESSIE L 28 11 25 038 060 29943   28
BASHAM JOHN V 37 01 09 054 008 03686 HUFF 37
BASHAM JULIA A 35 09 20 087 044 21697 SUNFISH 35
BASHAM LILLIAN N 19 01 11 U/1 003 01061   19
BASHAM LOVERN   33 12 09 010 057 28368   33
BASHAM MARTHA E 32 03 10 049 013 06098   33
BASHAM MARY A 43 04 22 083 017 08152 EDMONSON 43
BASHAM MILFORD H 50 09 09 067 036 17800 EDMONSON 50
BASHAM MOSE   60 01 05 074 001 00302 EDMONSON 60
BASHAM MRS AL B 27 11 17 022 050 24846   27
BASHAM MYRTLE   19 03 08 021 051 25112   19
BASHAM NANIE M 16 01 26 U/1 002 00957   16
BASHAM PEARL M 56 01 28 056 001 00393 EDMONSON 56
BASHAM PEARLIE R 17 05 01 002 028 13535   17
BASHAM PHILLIP B 35 10 22 003 049 24183 EDMONSON 35
BASHAM REUBEN A 62 10 09 088 050 24640 EDMONSON 62
BASHAM SALOME   25 08 30 001 038 18734   25
BASHAM SCOTTIE D 36 06 24 001 037 18449   36
BASHAM SYBLE 1 38 01 16 U/1 002 00702   38
BASHAM VIRGIL A 29 02 19 U/1 012 05563   29
BASHAM WILLIAM N 31 10 30 060 048 23916   31
BASHAM ZELLA   85 09 02 067 045 22378 EDMONSON 85
BASHAW EDWARD C 54 08 02 056 031 15356 EDMONSON 54
BASHAW MARY C 30 09 06 073 060 29667   30
BASHOM EARL   33 11 24 U/1 052 25665   33
BASHOM EARLENE   33 11 24 U/1 052 25664   33
BASHUM KATIE   18 10 16 004 066 32917   18
BAUGH J H 31 05 03 072 024 11755   31
BAUGH MARGRET E 24 07 29 068 024 11522   29
BAUGH MARGRET E 29 07 29 068 012 05565   29
BEATTY BRUCE W 90 11 18 031 057 28359 INDIANA 90
BEAUVAIS RICHARD A 93 03 14 021 019 09056 EDMONSON 93
BECK CHESTER   17 04 20 001 039 19142   17
BECK JOHN H 66 10 16 069 057 28227 BARREN 66
BECKNER ALBERT S 81 07 17 070 033 16164 EDMONSON 81
BECKNER ANGELINE   43 12 31 082 053 26306 EDMONSON 43
BECKNER BEN O 32 08 21 074 038 18532   32
BECKNER ELLEN   29 05 08 063 033 16438   29
BECKNER ESTEL H 20 11 08 002 054 26816   20
BECKNER EULA J 17 02 17 034 008 03816   17
BECKNER JAMES L 30 06 09 U/1 028 13761   30
BECKNER JAMES V 44 04 12 071 018 08878 EDMONSON 44
BECKNER JAMES W 41 04 23 082 020 09548 EDMONSON 41
BECKNER JOHN W 36 03 11 076 014 06955 GLASGOW JCT 36
BECKNER LAWRENCE A 60 08 13 008 039 19138 EDMONSON 60
BECKNER LILLY B 96 07 07 070 037 18100 EDMONSON 96
BECKNER LUTHER   39 08 25 041 040 19717 SMITHS GROVE 39
BECKNER MARY A 42 03 09 027 012 05867 EDMONSON 42
BECKNER MARY G 26 08 12 U/1 045 22317   26
BECKNER NEAL 2 36 09 01 U/1 056 27827 EDMONSON 37
BECKNER SUSAN E 42 10 09 072 044 21680 EDMONSON 42
BECKNER VEACHEL J 35 11 03 048 054 26720   35
BECKNER VIRGINIA C 31 08 02 006 039 19011   31
BECKNER W 2 14 04 02 U/1 020 09800   14
BECKNER WILLIAM I 65 10 04 087 045 22202 EDMONSON 65
BELDSOE OLA   62 12 29 073 059 29356 EDMONSON 62
BELL HOWARD F 85 06 21 032 029 14172 EDMONSON 85
BENEDICT MARY G 71 06 21 010 028 13681 EDMONSON 71
BENNET KATIE L 12 07 01 002 043 16860   12
BENNETT CLEMENTINE   23 12 30 073 061 30044   23
BENNETT DAVID H 54 02 09 069 005 02158 JEFFERSON 54
BENNETT HARIET   41 06 08 U/1 029 14368 EDMONSON 41
BENNETT JOHN R 98 12 11 022 068 33598 BATH 98
BERINSTON WARREN W 19 09 04 037 051 25115   19
BERRY RACHEL   26 10 23 077 050 24923   26
BERTRAM FRANK C 53 06 21 026 033 16051 BARREN 53
BESHAW LARRY T 44 02 20 U/1 008 03839 EDMONSON 44
BEVILLE JOSEPH L 96 11 06 073 060 29859 EDMONSON 96
BEWLEY MILLIE G 86 09 01 076 045 22446 EDMONSON 86
BEWLEY WILBERT   82 07 03 079 032 15795 EDMONSON 82
BEYERLE KENNETH P 86 03 24 059 017 08473 EDMONSON 86
BICKNER JANE L 30 07 02 U/1 033 16376   30
BICKSEL CHESTER A 33 08 16 038 037 18340   33
BILIKAN OSCAR L 52 10 16 067 042 20601 FRANKLIN 52
BIRD CARRY   18 04 10 004 020 09740   18
BIRD ISAAC   21 01 30 065 053 26193   21
BIRD JAMES W 34 10 31 U/1 018 08678   38
BIRD JAMES W 55 10 26 060 045 22029 EDMONSON 55
BIRD NORMAN   63 02 07 077 005 02473 EDMONSON 63
BIRD PEACHIE   59 03 13 0 014 06994 EDMONSON 59
BIRD ROBERT M 34 02 28 074 007 03164   34
BIRD SUSIE   12 09 20 023 060 23913   12
BIRD VICTON   27 12 26 002 055 27421   27
BISHOP FRANK H 80 07 02 032 033 16160 JEFFERSON 80
BISHOP JOSEPH T 17 04 28 068 021 10489   17
BLACKBURN LUCY   23 01 04 078 002 00804   23
BLAIR ALFORD C 17 09 04 U/1 050 24648   17
BLAIR ALFRED W 49 11 07 068 046 22510 EDMONSON 49
BLAIR ANNIE   30 03 15 030 013 06070   30
BLAIR BELLE   31 05 17 038 024 11763   31
BLAIR BEN   21 06 01 U/1 024 11980   21
BLAIR BULAH   19 03 30 U/1 019 09362   19
BLAIR EMLY J 23 03 02 U/1 015 07348 EDMONSON 23
BLAIR FRANKLN   66 03 07 062 010 04762 EDMONSON 66
BLAIR J 1 31 05 17   029 14184   31
BLAIR JAMES 1 31 05 14 U/1 024 11760   31
BLAIR JOE   26 07 07 071 035 17106   26
BLAIR JOE 3 22 12 20 U/1 054 26603   22
BLAIR JOHN D 75 01 27 069 001 00439 EDMONSON 75
BLAIR JOHNIE   55 02 10 058 005 02185 EDMONSON 55
BLAIR KITTY   11 07 23 058 044 17585   11
BLAIR LAVANA B 11 11 20 U/1 071 28041   11
BLAIR LIZZIE E 36 03 01 039 021 10132 BROWNSVILLE 36
BLAIR MARTHA   16 05 22 056 026 12644   16
BLAIR MARTHA J 19 06 18 077 036 17991   19
BLAIR MARY B 31 05 14 038 024 11761   31
BLAIR NANCY J 83 07 16 087 033 16329 EDMONSON 83
BLAIR NOAH M 28 10 11 004 030 14559   28
BLAIR ROSE Z 43 10 05 U/1 044 21745 EDMONSON 43
BLAIR SUSAN   33 01 01 073 002 00724 EDMONSON 33
BLAIR SUSAN A 37 09 02 083 062 30516 SMITHS GROVE 37
BLAIR VINA   12 05 25 036 031 12187   12
BLAIR VIRGIL L 89 06 03 072 030 14622 EDMONSON 89
BLAIR VIRGINIA S 31 02 25 004 008 03607   31
BLANCETT WINDOM R 19 05 30 074 036 17996   19
BLANSET JENNIE   35 08 27 052 049 24180 RHODA 35
BLANSET WILLIAM A 36 04 15 U/1 021 10136   36
BLANTON ADDIE   32 04 22 029 022 10941   32
BLANTON DILLARD L 36 10 18 042 065 32282 BRORONSVILLE 36
BLANTON ELLA   12 11 26 021 069 27383   12
BLANTON ELSIE R 85 09 30 015 051 25040 EDMONSON 85
BLANTON HARLIN C 52 09 11 020 037 18385 EDMONSN 52
BLANTON IMOGENE   46 12 03 U/1 052 25608 EDMONSON 46
BLANTON JAMES A 39 01 07 080 002 00633 SMITHS GROOVE 39
BLANTON JASPER W 33 02 04 088 008 03588   33
BLANTON JUANITA   37 08 01 011 042 20609 GRUSSLAND 37
BLANTON KATHLEEN C 95 10 24 079 054 26812 EDMONSON 95
BLANTON LELAND E 47 10 12 016 044 21582 EDMONSON 47
BLANTON LILLIE D 61 10 20 083 057 28399 EDMONSON 61
BLANTON MADENE   35 12 20 002 059 29373   35
BLANTON MARY A 40 05 13 068 024 11842   40
BLANTON MARY E 36 04 18 099 021 10125   36
BLANTON ORION A 55 11 17 045 045 22030 EDMONSON 55
BLANTON PRINTIS   12 12 04 U/1 076 30166   12
BLANTON ROBERT I 64 12 30 082 055 27271 EDMONSON 64
BLANTON ROS A 36 12 10 U/1 065 32283 SWEDEN 36
BLANTON RUBY   37 12 15 016 062 30513 KYROCK 37
BLANTON SARAH E 18 02 19 058 032 15708   19
BLANTON THOMAS B 77 02 19 084 005 02399 EDMONSON 77
BLANTON THURSBY E 83 02 04 070 005 02330 EDMONSON 83
BLANTON VERNAL   79 07 24 065 031 15453 EDMONSON 79
BLANTON VIOLA   57 03 14 067 024 11568 EDMONSON 57
BLANTON VIRGLE A 61 01 23 022 001 00403 EDMONSON 61
BLANTON WILLIE A 22 07 31 025 031 15145   22
BLAUSET W R 18 10 20 006 052 25793   18
BLAUSET WILLIAM   18 10 14 045 052 25795   18
BLEASN ADDIE I 18 07 30 005 040 19843   18
BLEASOE CORDIE   19 02 14 001 019 09347   19
BLEDSOE CALLIE M 40 10 21 050 047 23193 BROWNSVILLE 40
BLEDSOE CINTHIA   26 02 12 075 008 03573   26
BLEDSOE DAVID L 38 08 17 U/1 039 19279 BOWLING GREEN 38
BLEDSOE EDWARD F 27 05 31 067 021 10383   27
BLEDSOE EDWARD T 42 05 25 057 022 10883 EDMONSON 42
BLEDSOE EUGENE E 39 04 07 066 019 09462 SMITHS GROVE 39
BLEDSOE EUGENE T 21 02 08 U/1 039 19175   21
BLEDSOE FANNY B 43 06 15 018 026 12967 EDMONSON 43
BLEDSOE GEORGE E 21 09 15 006 053 26177   21
BLEDSOE J M 29 01 31 072 003 01098   29
BLEDSOE JOHN T 23 08 09 001 018 08668   24
BLEDSOE JOSEPH M 41 02 06 U/1 009 04214 EDMONSON 41
BLEDSOE LUTHER   15 02 26 018 008 03647   15
BLEDSOE OLA   62 12 29 073 059 29356 EDMONSON 62
BLEDSOW FRANK   11 10 11 005 064 25375   11
BLOIR EMEROL   26 07 02 018 030 14799   26
BLOUTON LAVERN E 43 12 22 001 053 26298 EDMONSON 43
BLUNK NATIE D 76 04 10 067 016 07607 EDMONSON 76
BOARDE ROBERT   15 03 02 U/1 013 06436   15
BOARDS BRENDA S 50 01 12 001 001 00361 EDMONSON 50
BOARDS EARL D 65 05 18 054 020 09929 EDMONSON 65
BOARDS MADIE E 43 12 30 032 053 26304 EDMONSON 43
BOGGS MAYNARD   15 05 20 U/1 025 12005   15
BOGGS WILLIAM   92 10 29 076 057 28143 EDMONSON 92
BOLTON HELLEN   15 11 11 003 054 26695   15
BOLTON MARY V 21 07 11 076 053 26190   21
BOLTON MARY V 21 07 11 076 048 23673   21
BOLTON RONNIE E 50 01 08 U/1 001 00367 EDMONSON 50
BOLTON SARAH A 45 04 22 079 015 07485 EDMONSON 45
BONHAM RUBY E 38 08 07 U/1 049 24144 SEGAL 38
BOOKER CLARENCE   18 11 20 014 066 32894   18
BOOKER DOL M 61 05 28 077 024 11766 EDMONSON 61
BOOKER FANNIE V 46 07 01 062 031 15110 EDMONSON 47
BOOKER GEORGE W 61 10 02 071 043 21085 EDMONSON 61
BOOKER LENA M 76 08 11 083 037 18249 EDMONSON 76
BOOKER LESLIE R 86 01 07 075 001 00479 EDMONSON 86
BOOKER MARSHA N 42 09 08 U/1 040 19691 EDMONSON 42
BOOKER RICHARD W 41 09 02 U/1 044 21628 EDMONSON 41
BOOKS MARTHA B 27 09 24 061 041 20068   27
BORDEN NELLIE   32 08 11 043 038 18535   32
BORDEN WAYNE   25 10 06 U/1 048 23700   25
BOSTIC ELIZABETH   33 06 01 102 027 13374   33
BOSTIC GRACE J 41 08 14 053 039 19288 EDMONSON 41
BOSTIC LULA G 19 07 22 032 042 20569   19
BOTTS LESTER D 49 04 07 040 019 09057 BARREN 49
BOWDEN JAMES   78 10 10 049 049 24070 INDIANA 78
BOWLES DEHILAH   22 01 18 082 002 00624   22
BOWLS MELLROSE W 22 11 29 009 009 04042   23
BOYD CARRIE E 96 11 03 080 060 29860 EDMONSON 96
BOYD GRACE   19 02 01 019 019 09348   19
BOYD LAWRENCE P 35 03 01 U/1 013 06264   35
BRACK SARAH   16 02 01 086 009 04372   16
BRADLEY ANDREW J 50 03 27 067 009 04363 EDMONSON 50
BRADLEY FRANKLIN D 98 07 31 064 044 21916 EDMONSON 98
BRADLEY MARTHA E 23 09 29 038 047 23147   23
BRADLY J G 27 01 14 022 007 03205   27
BRAGG CARTER D 75 08 21 041 043 21415 BARREN 75
BRAME EDDIE   41 04 04 030 020 09551 OHIO 41
BRANDSFORD JULIA   26 04 08 046 019 09313   26
BRANEFORD HARRY L 17 02 26 U/1 015 07142   17
BRANNON GORDON   37 05 30 U/1 032 15571   37
BRANSFORD GENEVA   26 05 11 U/1 025 12363   26
BRANSFORD MYRTLE   19 11 15 022 059 29453   19
BRANSFORD OWENS M 26 07 14 U/1 035 17111   26
BRANSFORD SAM   12 05 14 U/1 031 12186   12
BRANSFORD VIRGIA L 17 08 19 U/1 055 27219   17
BRANSFORD WILLIAM A 34 10 22 068 050 24555   34
BRANSFORD ZUELLA   34 10 20 011 050 24550   34
BRATCHER PATRICA   63 12 01 U/1 061 30374 EDMONSON 63
BRATCHER WESLEY T 75 12 01 085 058 28968 EDMONSON 75
BRATCHER WILLIAM   88 07 28 067 042 20619 EDMONSON 88
BRATCHES LIDIE   13 07 05 043 037 18283   13
BRAUNFORD VIRGINIA E 31 09 26 011 044 21504   31
BRAY JOHN F 81 12 02 068 059 29339 JEFFERSON 81
BRENTS DELCIE   29 09 02 003 052 25914 EDMONSON 29
BRETT GEORGE W 49 05 06 077 019 09058 EDMONSON 49
BRIDDY CLINTON   25 04 09 024 002 00563   25
BRIGHT MARTHA   34 03 20 091 012 05929   34
BRITT CALENDONIA V 45 06 27 070 029 14262 EDMONSON 45
BRITT CLARA   23 06 26 029 031 15380   23
BRITT DAVID   13 12 05 U/1 064 31784   13
BRITT DELPHIA V 92 06 13 085 029 14234 EDMONSON 92
BRITT DELTON D 11 09 24 003 069 27290   11
BRITT ELMER H 57 03 18 057 009 04487 EDMONSON 57
BRITT ELMORE W 96 02 04 085 007 03108 EDMONSON 96
BRITT ERMER R 11 10 02 005 064 25372   11
BRITT FANNIE A 29 05 25 050 029 14167   29
BRITT GEORGE T 31 11 08 U/1 058 28859   31
BRITT JOHN H 37 03 11 U/1 015 07025 SMITHS GROVE 37
BRITT MARY A 81 03 22 088 011 05377 EDMONSON 81
BRITT MATTHEW   23 02 19 U/1 009 04045   23
BRITT MAY   31 01 26 060 029 14183   31
BRITT NELMA   19 03 12 U/1 019 09355   19
BRITT RICHARD   11 11 18 081 071 28040   11
BRITT S D 45 06 07 077 025 12023 EDMONSON 45
BRITT SARAH F 25 03 04 065 012 05935   25
BRITT SILAS   42 09 30 076 044 21679 EDMONSON 42
BRONSON LUVENA J 22 11 06 004 048 23877   22
BROOKS ABE C 26 04 04 080 019 09316   26
BROOKS ABRAHAM   16 02 05 071 009 04381   16
BROOKS ABRAHAM L 97 04 21 086 020 09571 EDMONSON 97
BROOKS ALICE   29 02 06 048 024 11525   29
BROOKS ARRENA   20 06 14 U/1 032 15653   20
BROOKS BEN   55 02 11 075 005 02180 EDMONSON 55
BROOKS CARLTON   78 11 21 072 064 31727 EDMONSON 78
BROOKS CHARLES S 62 04 03 080 016 07599 EDMONSON 62
BROOKS CONNIE   19 08 07 001 046 22990   19
BROOKS CONNIE   44 08 13 044 036 17853 EDMONSON 44
BROOKS DENNIE 2 19 05 30 U/1 036 17994   19
BROOKS DOFIE J 15 03 16 U/1 013 06438   15
BROOKS DOUGLAS W 60 06 06 016 025 12328 EDMONSON 60
BROOKS EASOL E 98 06 25 080 032 15832 EDMONSON 98
BROOKS EFFIE E 59 03 02 0 009 04459 EDMONSON 59
BROOKS ELMER   88 09 18 087 047 23298 EDMONSON 88
BROOKS EMMA   74 10 24 087 054 26648 EDMONSON 74
BROOKS ERMA   14 02 11 005 008 03860   14
BROOKS ESTEL   13 03 20 002 019 09159   13
BROOKS GEORGE   60 11 30 058 053 26263 EDMONSON 60
BROOKS GEORGE C 54 08 17 084 031 15357 EDMONSON 54
BROOKS GEORGE W 53 07 25 079 028 13995 EDMONSON 53
BROOKS JAMES   19 10 03 036 032 15715   19
BROOKS JERRY   46 10 30 U/1 043 21213 EDMONSON 46
BROOKS JIMMY   44 08 01 004 036 17852 EDMONSON 44
BROOKS JOHN 1 18 08 29 U/1 052 25809   18
BROOKS JOHN H 61 08 02 024 038 18783 EDMONSON 61
BROOKS JOHN T 35 03 01 063 013 06255   35
BROOKS JOHNNIE D 70 05 06 037 023 11212 EDMONSON 70
BROOKS JOSEPH M 19 02 20 U/1 011 05428   19
BROOKS LARRY R 53 03 09 U/1 010 04815 EDMONSON 53
BROOKS LIDA J 53 05 09 087 020 09627 EDMONSON 53
BROOKS LIGE   41 04 12 U/1 020 09544   41
BROOKS LINDA E 91 07 11 079 034 16870 EDMONSON 91
BROOKS LYDA   29 01 26 072 003 01097   29
BROOKS MAGAR   36 08 10 U/1 065 32289   36
BROOKS MARGARET E 12 07 13 084 043 16857   12
BROOKS MARTHA A 52 06 06 061 024 11776 EDMONSON 52
BROOKS MARY E 29 06 20 084 038 18709   29
BROOKS MINNIE   43 06 10 060 026 12968 EDMONSON 43
BROOKS MORMAN 1 20 07 01 U/1 036 17864   20
BROOKS NANCY J 19 02 01 055 011 05429   19
BROOKS ONEAL   32 06 11 U/1 027 13342   32
BROOKS PAUL   71 12 09 068 060 29794 EDMONSON 71
BROOKS RHODA   24 10 20 080 045 22287   24
BROOKS SARAH M 52 08 15 060 033 16408 EDMONSON 52
BROOKS SARAH R 94 08 03 076 043 21372 EDMONSON 94
BROOKS SIMEON T 54 04 20 090 014 06531 EDMONSON 54
BROOKS SMITH   11 12 28 074 008 02899   12
BROOKS SOPHIA E 54 08 25 080 031 15355 EDMONSON 54
BROOKS STERLING   61 11 17 075 057 28400 EDMONSON 61
BROOKS SUSA A 14 07 31 072 040 19940   14
BROOKS SUSAN   14 07 31 072 001 00040   16
BROOKS SUSAN A 21 12 12 077 053 26188   21
BROOKS TERRY L 46 11 22 U/1 047 23421 EDMONSON 46
BROOKS THOMAS   14 05 08 028 026 12644   14
BROOKS THOMAS A 41 12 20 073 002 00598 EDMONSON 42
BROOKS TODD D 92 05 27 015 024 11533 WARREN 92
BROWN ALFRED   50 10 19 074 040 19957 EDMONSON 50
BROWN ANNIE   44 07 26 077 036 17854 EDMONSON 44
BROWN DORTHA M 23 02 15 U/1 015 07337   23
BROWN EDITH   66 10 09 081 046 22986 EDMONSON 66
BROWN HARRIETT J 40 03 30 083 013 06493 BROWNSVILLE 40
BROWN JAMES   32 11 29 083 057 28331   32
BROWN JAMES C 30 07 26 069 039 19162   30
BROWN JARGE   13 03 11 U/1 014 06772   13
BROWN JESSIE T 13 02 02 049 008 03962   13
BROWN JOHN D 38 05 03 077 028 13830   38
BROWN JOSEPH N 39 11 23 U/1 054 26907   39
BROWN JOSEPHINE   25 06 09 079 033 16255   25
BROWN MAGGIE   48 05 08 079 020 09512 EDMONSON 48
BROWN MILLIE A 12 07 29 U/1 047 18726   12
BROWN PEARL   43 01 07 046 002 00688 EDMONSON 43
BROWN ROSE A 51 03 06 089 009 04435 EDMONSON 51
BROWN SARRAH J 25 12 15   002 00562   25
BROWN THOMAS   25 06 14 048 033 16256   25
BROWN VERNIA   47 04 03 079 017 08049 EDMONSON 47
BROWN WILLIAM A 34 08 10 074 039 19293   34
BROWNING ARELIA   67 04 30 095 026 12888 EDMONSON 67
BROWNING BETTIE G 48 02 16 U/1 005 02489 EDMONSON 48
BROWNING FRANCIS M 17 03 22 075 015 07149   17
BROWNING GEORGE D 61 07 12 060 029 14129 EDMONSON 61
BROWNING JOHN T 30 04 15 072 018 08751   30
BROWNING LEVIS   15 01 14 U/1 002 00769   15
BROWNING LINDA E 52 04 15 078 014 06917 MO 52
BROWNING LIZZIE   50 04 12 088 014 06908 EDMONSON 50
BROWNING MARSHLL D 69 03 31 074 016 07961 EDMONSON 69
BROWNING NOAH M 59 06 12 0 024 11687 EDMONSON 59
BROWNING SALLY   39 03 05 080 019 09465 GRASSLAND 39
BROWNING SARAH   47 04 03 081 017 08043 EDMONSON 47
BROWNING TREVOR G 15 01 14 U/1 006 02885   15
BROWNING WILLIAM T 39 06 27 076 030 14646 LINDSEYVILLE 39
BROWNING WILLIE F 11 11 09 U/1 076 30189   11
BRYANT DEWEY C 61 12 18 053 053 26083 EDMONSON 61
BRYANT ELIZABETH   24 10 05 001 050 24521   24
BRYANT ELTON A 61 03 14 058 010 04575 EDMONSON 61
BRYANT LILLIE   29 06 20 029 003 01084   29
BRYANT MARY I 32 05 20 020 038 18533   32
BRYANT TINY E 73 07 13 077 034 16750 EDMONSON 73
BRYANT WILLIAM A 53 07 22 068 028 13994 EDMONSON 53
BRYANT WILLIAM J 29 01 15 072 003 01085   29
BUCHAM JESSE L 29 11 25 038 003 01079   29
BUCKINGHAM ADA   25 10 20 036 048 23701   25
BUCKLEY OTHO J 95 08 28 091 048 23946 EDMONSON 95
BULEY FRANK   14 07 18 037 036 17837   14
BULLOCK BESSIE   80 09 26 088 043 21371 EDMONSON 80
BULLOCK CINCIUATUS V 29 11 28 079 057 28439   29
BULLOCK EDIE   36 12 16 084 065 32280   36
BULLOCK EFFIE M 62 01 17 077 001 00453 EDMONSON 62
BULLOCK EMMA C 23 11 20 028 056 27569   23
BULLOCK FREDRICK A 50 02 18 064 005 02101 EDMONSON 50
BULLOCK HESTER   17 04 15 080 021 10492   17
BULLOCK HILDA L 38 10 30 018 049 24149 GRASSLAND 38
BULLOCK JAMES H 38 10 05 001 049 24141   38
BULLOCK JAMES W 29 02 19 061 024 11521   29
BULLOCK JOSEPH   24 03 06 072 012 05763   24
BULLOCK LAURINE   27 09 20 001 045 22430   27
BULLOCK LEONA M 90 08 22 085 041 20110 EDMONSON 90
BULLOCK OMA   19 10 03 U/1 059 29456   19
BULLOCK OMA   19 10 30 U/1 051 25114   19
BULLOCK ORA   19 01 28 018 032 15709   19
BULLOCK ROBERT W 62 03 23 086 011 05043 EDMONSON 62
BULLOCK RONETA   36 07 07 U/1 037 18450   36
BULLOCK TABITHA J 62 03 30 070 011 05044 EDMONSON 62
BULLOCK VIRGIL   15 12 01 003 060 29733   15
BULLOCK WILLIAM F 98 02 06 081 007 03156 EDMONSON 98
BUNCH JACK   32 04 11 072 027 13373   33
BUNCH MARCUS E 93 01 03 022 001 00418 METCALFE 93
BUNNELL WILL J 49 06 17 084 023 11295 EDMONSON 49
BUNNELL SR WALTER H 61 01 01 061 001 00401 EDMONSON 61
BURBA ESTELLA B 88 10 15 086 053 26174 EDMONSON 88
BURBA JANICE L 52 03 31 U/1 014 06914 EDMONSON 52
BURBA RALPH   88 08 26 090 042 20621 EDMONSON 88
BURDEN MINNIE S 22 10 13 032 054 26605   22
BURDEN RITA   96 10 26 039 060 29861 BUTLER 96
BURDEN TIMOTHY W 88 08 11 016 042 20617 BUTLER 88
BURESS NANCY J 16 05 30 078 026 12643   16
BURKS CHESTER W 88 03 21 084 012 05950 EDMONSON 88
BURKS CHLOIE D 96 04 18 092 019 09200 EDMONSON 96
BURLIN LUCY   22 11 26 076 054 26607   22
BURNETT EFFIE J 23 02 03 U/1 009 04043   23
BURNETT JAMES S 28 05 09 073 024 11997   28
BURNETT MINOR F 38 07 20 051 044 21609 BROWNSVILLE 38
BURNS BITHA J 70 07 12 084 049 24163 EDMONSON 70
BURNS ISAAC J 52 05 12 073 019 09299 EDMONSON 52
BURNS WILLIAM H 29 04 05 U/1 024 11527   29
BURRESS A A 21 11 07 081 031 15142   22
BURRESS LUREA G 63 01 05 071 005 02474 EDMONSON 63
BURRESS SARAH M 35 03 02 061 013 06257 ROCKY HILL 35
BURRIS JAMES F 44 05 13 077 027 13323 EDMONSON 44
BUSH CHARLES R 89 01 23 024 001 00478 EDMONSON 89
BUSH CHARLIE 1 11 06 16 U/1 069 27265   11
BUSH CHARLIE 1 11 06 16 U/1 043 16802   11
BUSH CHAS T 18 10 31 032 052 25800   18
BUSH CHRSTPR O 66 01 30 073 005 02256 EDMONSON 66
BUSH EUNICE   41 02 08 033 009 04212 EDMONSON 41
BUSH HUBERT C 51 03 18 073 014 06793 EDMONSON 51
BUSH JAMES W 31 06 29 070 053 26265   31
BUSH JAMES W 31 06 29 070 029 14182   31
BUSH MARIAH   20 12 16 U/1 059 29372   20
BUSH MARTHA A 41 10 15 016 048 23808 EDMONSON 41
BUSH MARTHA M 48 06 28 081 028 13983 EDMONSON 48
BUSH MARY   17 12 06 U/1 002 00721   18
BUSH MARY A 45 04 04 068 015 07484 EDMONSON 45
BUSH MARY C 11 01 02 006 002 00645   11
BUSH OLIVER   27 02 20 U/1 007 03208   27
BUSH OLIVER J 15 04 13 060 019 09435   15
BUSH PATRICK 2 11 05 28 U/1 030 11921   11
BUSH ROBERT L 35 10 15 U/1 049 24181   35
