Edmonson County Death Index
-- G --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Mon Day Year Age Vol Cert # Residence Yr Vol
GADDIE ALICE F 03 27 1942 U/1 012 05865 EDMONSON 42
GADDIS JAMES R 03 27 1942 U/1 012 05864 EDMONSON 42
GAINEY EULA M 11 20 1990 057 057 28358 EDMONSON 90
GANAWAY HESTER   12 29 1911 075 078 30947   11
GANT LEON R 10 03 1984 058 054 26823 EDMONSON 84
GANTER CATHERINE   06 22 1912 089 047 18658   12
GANTER HENRY C 04 18 1917 072 021 10486   17
GARDNER ANNIE   08 10 1917 083 050 24650   17
GARDNER CLARA   09 01 1949 074 037 18067 EDMONSON 49
GARDNER IRENE   12 31 1925 U/1 058 28771   25
GARDNER ISAIAH S 04 30 1953 089 020 09626 EDMONSON 53
GARDNER JOE T 10 09 1914 001 052 25523   14
GARDNER LUCY J 06 04 1913 062 031 15351   13
GARDNER OPAL B 01 16 1913 028 007 03215   13
GARDNER VIANCE 1 01 21 1929 U/1 003 01093   29
GARDNER WILLIAM H 09 23 1917 023 050 24639   17
GARNER BALIS   01 12 1958 057 001 00328 EDMONSON 58
GARNER DEBRA A 12 27 1989 029 068 33666 EDMONSON 89
GARNER DEWEY   05 13 1929 U/1 029 14162   29
GARNER JEWELL   02 18 1973 066 006 02509 EDMONSON 73
GARNER OTHA   11 15 1929 001 057 28431   29
GARNER OVAL E 09 05 1982 064 043 21082 EDMONSON 82
GARNER ROY 3 06 28 1928 U/1 034 16900   28
GARNER SARAH M 12 27 1994 071 066 32975 EDMONSON 94
GARNER SHERALD   01 04 1928 002 002 00667   28
GARNER SISSIE   12 29 1947 040 053 26044 EDMONSON 47
GARNIN MALISA   04 28 1932 073 017 08390   32
GARRETTE KITTY   06 01 1916 054 031 15037   16
GARVER LELIOUR   08 19 1924 042 041 20201   24
GARVEY BARTHOLEME B 02 14 1951 085 005 02082 EDMONSON 51
GARVIN IDELL   06 26 1932 083 027 13337   32
GARVIN LOVEELLA   08 14 1912 001 049 19351   12
GARVIN ROGER   07 22 1926 017 040 19716   26
GASHLEY PETER V 05 25 1937 045 027 13008   37
GASS RAYMOND J 07 03 1980 051 033 16164 JEFFERSON 80
GATEWOOD STEPNEY N 06 10 1945 043 025 12024 WARREN 45
GATTIS LILLIE   02 20 1920 001 008 03619   20
GEAMON LESLIE   12 24 1911 U/1 078 30943   11
GEARY LOIS   09 27 1998 085 062 30669 GRAYSON 98
GENTRY ELMER   11 20 1919 U/1 003 01035   19
GENTRY HARRY N 03 13 1967 068 021 10207 EDMONSON 67
GENTRY LOUIS W 07 23 1935 068 034 16562   35
GENTRY MAGGIE   01 11 1944 030 002 00770 EDMONSON 44
GENTRY MARIE   04 15 1929   024 11528   29
GENTRY ZARA E 10 10 1921 055 048 23669   21
GEOHAM CALLIE   12 13 1933 060 002 00720   33
GEPSEN SUSIE   02 03 1950 079 005 02102 EDMONSON 50
GERALDS ADE   03 14 1915 031 040 19842   18
GERALDS ADE   03 14 1915 031 013 06435   15
GIBBONS CAIRA J 03 17 1939 U/1 049 24490 BEE 39
GIBBONS COLUMBUS   11 20 1978 073 054 26698 EDMONSON 78
GIBBONS JAMES W 06 17 1951 009 023 11437 EDMONSON 51
GIBSON DELLA T 06 03 1952 076 024 11771 EDMONSON 52
GIBSON ELIZABETH A 05 16 1930 U/1 023 11327   30
GIBSON GLADYS L 07 03 1930 002 033 16378   30
GIBSON HANNAH   03 17 1924 023 012 05762   24
GIBSON HENRY   12 18 1931 075 058 28863   31
GIBSON JAMES C 04 25 1940 050 019 09343 EDMONSON 40
GIBSON JOHN   01 03 1926 067 002 00736   26
GIBSON JOHN H 11 12 1960 068 048 23925 EDMONSON 60
GIBSON LULU   11 23 1921 038 053 26187   21
GIBSON OLLIE   02 03 1917 010 008 03817   17
GIBSON SARAH   12 30 1919 078 064 31976   19
GIBSON SHELLIE M 05 01 1924 025 054 26932   24
GIBSON VIRGIL   05 05 1923 U/1 027 13105   23
GIBSON WORTH   01 14 1922 071 002 00623   22
GILBERT GERALDINE I 04 03 1997 068 020 09569 EDMONSON 97
GILBERT HAROLD W 11 10 1933 003 052 25658   33
GILL JOHN E 07 26 1970 029 039 19048 WARREN 70
GIPSON BESSIE   07 31 1918 016 045 22342   18
GIPSON CHARLES A 07 30 1940 040 033 16433   40
GIPSON CHARLES E 03 18 1939 U/1 034 16996   39
GIPSON CHARLIE H 06 16 1938 U/1 034 16540   38
GIPSON CHRISTINE L 08 16 1941 U/1 044 21626 EDMONSON 41
GIPSON JAMES W 12 09 1973 091 062 30565 EDMONSON 73
GIPSON LILLIE M 12 23 1980 073 064 31854 EDMONSON 80
GIPSON MARY E 12 31 1923 U/1 002 00547   24
GIPSON MOLLIE H 12 26 1996 094 066 32732 EDMONSON 96
GIPSON PAUL J 08 18 1935 U/1 039 19243   35
GIPSON RILIE   02 07 1917 U/1 008 03818 EDMONSON 17
GIPSON VIRGINIA   04 27 1935 U/1 019 09054   35
GIPSON W C 02 18 1940 070 013 06488 EDMONSON 40
GIPSON WALTER   09 20 1992 084 045 22370 EDMONSON 92
GIPSON WM L 08 03 1931 001 039 19009   31
GLASS ARLEEN W 01 10 1955 002 009 04423 EDMONSON 55
GLASS BESTY M 07 21 1939 001 040 19718 BEE 39
GLASS EMMA   08 13 1916 067 045 22085   16
GLASS JAMES A 12 02 1911 065 078 30942   11
GLASS LIZZIE R 09 21 1940 U/1 042 20988 EDMONSON 40
GLASS RIDDIE P 07 16 1926 051 035 17113   26
GLASS SUSAN M 12 20 1995 092 066 32911 EDMONSON 95
GLASS TOMMIE W 01 07 1929 U/1 003 01101   29
GLEDSOE GEORGE A 06 13 1940 081 029 14232 EDMONSON 40
GLOSBY JAMES   01 03 1942 056 002 00607 EDMONSON 42
GLOSS OPAL   07 30 1929 016 048 23555   29
GOAD VIRGIL A 04 05 1979 063 016 07617 EDMONSON 79
GOFF LONNIE   01 21 1923 017 002 00817   23
GOFF OLEVA   02 22 1955 073 005 02181 EDMONSON 55
GOINS ALVIN E 05 16 1956 029 019 09131 EDMONSON 56
GOINS ALVIN M 02 13 1983 086 005 02329 EDMONSON 83
GOINS VINA H 08 20 1984 083 038 18822 EDMONSON 84
GOINS WINFIELD B 10 17 1932 077 047 23115   32
GOLDEN EDD H 10 14 1927 059 045 22431   27
GOLOB TIMOTHY L 07 19 1995 027 037 18172 CALDWELL 95
GONTERMAN ED 1 04 25 1932 U/1 022 10937   32
GONTERMAN R A 04 09 1949 088 046 22506 EDMONSON 49
GONTERMAN REBA B 01 25 1989 074 001 00476 EDMONSON 89
GOODING CATHERINE L 07 17 1944 U/1 032 15548 EDMONSON 44
GOODNIGHT JERRY   07 17 1989 025 041 20008 WARREN 89
GOODWIG CLARA B 04 20 1944 U/1 018 08876 JEFFERSON 44
GOODWIN ARAZILLA   09 25 1913 081 048 23963   13
GOODWIN NANCY   06 04 1913 067 035 17444   13
GORE DOBA D 11 21 1954 056 043 21363 EDMONSON 54
GORE MARY   04 12 1947 077 022 10612 EDMONSON 47
GORE NELLIE   02 18 1920 016 008 03620   20
GORE ROBT C 02 09 1950 081 005 02097 EDMONSON 50
GORSKI RICHARD K 04 21 1979 044 016 07619 INDIANA 79
GOSSAM MARTIN R 06 13 1912 041 037 14617   12
GOSSM DUCAN   08 18 1917 070 050 24645   17
GOSSOM CARRIE P 02 09 1979 077 005 02316 WARREN 79
GOTT CARL E 02 17 1972 055 006 02852 EDMONSON 72
GRAHAM ALICE G 11 14 1924 026 050 24524   24
GRAHAM ARADY J 10 04 1960 079 048 23926 EDMONSON 60
GRAHAM BOBBY J 09 07 1941 U/1 044 21627 EDMONSON 41
GRAHAM BONNIE K 03 22 1956 U/1 019 09130 EDMONSON 56
GRAHAM CHARLOTTE   05 06 1911 053 030 11924   11
GRAHAM CONNIE F 03 22 1956 U/1 019 09129 EDMONSON 56
GRAHAM EUGENE   06 28 1945 076 029 14259 EDMONSON 45
GRAHAM FRANK E 04 23 1997 073 020 09573 EDMONSON 97
GRAHAM FREED   08 01 1965 071 040 19705 EDMONSON 65
GRAHAM HELEN   09 18 1939 U/1 045 22143   39
GRAHAM HERSCHEL W 06 13 1971 071 033 16429 WARREN 71
GRAHAM HOLLIE C 01 09 1971 076 001 00463 EDMONSON 71
GRAHAM ISAAC 1 11 26 1921 U/1 053 26206   21
GRAHAM JESSIE W 07 24 1917 U/1 044 21919   17
GRAHAM JOHN S 02 27 1943 070 007 03204 EDMONSON 43
GRAHAM LESSIE E 06 23 1919 015 036 17989   19
GRAHAM LONNIE R 02 26 1937 072 021 10266 HARICH 37
GRAHAM NETTIE   07 11 1951 076 028 13638 EDMONSON 51
GRAHAM PALVIN   09 22 1931 057 048 23917   31
GRAHAM PHILLIP J 09 29 1934 U/1 050 24557   34
GRAHAM SHIRLEY A 07 29 1966 027 031 15379 WARREN 66
GRAHAM VIOLET L 03 15 1991 067 011 05436 EDMONSON 91
GRAHM BILL   12 03 1942 058 053 26098 EDMONSON 42
GRANT NORA D 06 30 1963 080 033 16339 EDMONSON 63
GRASS FANNIE   02 23 1929 050 012 05569   29
GRASS ODESSA   02 10 1936 020 008 03954   36
GRASS VISTA   12 16 1932 006 008 03589   33
GRASS WILLIAM M 10 18 1955 070 049 24425 EDMONSON 55
GRAVEL SARAH A 02 17 1925 075 018 08851   25
GRAVELL NORA   06 19 1950 023 024 11661 EDMONSON 50
GRAVES LOIS W 01 13 1996 089 001 00490 EDMONSON 96
GRAVIL JOHN C 06 03 1952 078 024 11773 EDMONSON 52
GRAVIL LIZZIE F 12 10 1959 0 051 25436 EDMONSON 59
GRAVIL MAE W 06 13 1997 085 032 15803 EDMONSON 97
GRAY JEFFRSN   07 29 1966 035 031 15380 WARREN 66
GRAYSON HUGH L 10 19 1968 044 048 23877 WARREN 68
GREEN GILBERT   10 15 1977 072 049 24018 EDMONSON 77
GREEN JOHN W 04 19 1911 066 023 09171 EDMONSON 11
GREEN SARAH   10 07 1919 071 055 27178   19
GREER CORINE   04 02 1922 029 054 26596   22
GREER JOHN H 10 22 1923 077 056 27563   23
GREGORY EARL H 01 26 1989 068 001 00477 EDMONSON 89
GRIDER JOHN B 01 15 1929 078 003 01088   29
GRIDER JOHN B 01 15 1929 078 003 01087   29
GRIFFIN HERBERT H 09 17 1969 067 048 23978 JEFFERSON 69
GRIMES ADDIE   06 18 1938 047 034 16542 NICK 38
GRIMES BONETTA   07 14 1933 U/1 032 15898   33
GRIMES DORSIE A 07 15 1918 U/1 045 22340   18
GRIMES HOMER   11 14 1933 058 002 00658   34
GRIMES HOMER 1 06 06 1928 U/1 034 16898   28
GRIMES LUTHER   06 24 1956 089 028 13709 EDMONSON 56
GROSS BEVERLY A 04 18 1961 U/1 029 14135 EDMONSON 61
GROSS ELSIE   08 24 1941 038 039 19287 EDMONSON 41
GROSS GEORGE W 01 03 1959 0 001 00363 BUTLER 59
GROSS JACHOB R 01 24 1955 081 001 00381 EDMONSON 55
GROSS JACK D 09 06 1945 010 038 18581 EDMONSON 45
GROSS JOHN   06 09 1918 070 031 15217   18
GROSS LESSIE M 03 28 1933 U/1 013 06091   33
GROSS LOUISA   01 30 1920 069 008 03607   20
GROSS LUTHER A 05 19 1944 051 023 11157 EDMONSON 44
GROSS MOLLIE A 02 07 1916 035 009 04370   16
GROSS RAYMOND E 08 17 1987 052 039 19206 EDMONSON 87
GROSS RENA 1 05 08 1922 U/1 022 10825   22
GROSS SARAH A 02 28 1954 075 009 04274 EDMONSON 54
GROSS JR JOHN   02 08 1945 068 006 02922 EDMONSON 45
GROVIE HERBERT H 12 24 1928 U/1 003 01082   29
GRUBBS BERTHA   08 04 1930 039 018 08744   30
GRUBBS DARRELL W 04 30 1948 U/1 020 09511 EDMONSON 48
GRUBBS VIRGILL D 12 23 1931 059 058 28860   31
GUFFEY EVA   11 01 1991 088 056 27954 EDMONSON 91

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.