Edmonson County Death Index
-- O --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Mon Day Year Age Vol Cert # Residence Yr Vol
ODELL GRACE   2 12 1921 035 020 09751   21
OGDEN MARGARET D 11 16 1988 080 069 34117 EDMONSON 88
OLDAM JIM   9 12 1918 052 052 25790   18
OLDEN NANNIE   4 26 1916 036 021 10160   16
OLDHAM V B 11 28 1931 001 053 26269   31
OLLEN LIZA   2 17 1917 050 008 03812   17
OLLER MARSHALL S 7 8 1978 037 033 16267 BULLITT 78
OLLER MARY E 12 18 1981 060 059 29336 EDMONSON 81
OLLER MATCHLESS   3 6 1947 081 011 05309 EDMONSON 47
OLLER VIRGIE M 10 19 1992 036 057 28144 EDMONSON 92
ONEAL IDA M 7 8 1977 077 032 15984 TENNESSEE 77
ONSLEY IRENE   7 12 1915 001 034 16668   15
OSBORNE DOROTHY   6 20 1937 001 032 15570 HUFF 37
OSBORNE JAMES I 2 9 1936 081 008 03952   36
OUELLETTE ALAN C 5 11 1993 021 031 15137 ALABAMA 93

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.