Edmonson County Death Index
-- N --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
NAPER AUDERY M 29 09 16 021 048 23558   29
NAPPER ADEN   64 05 17 021 020 09945 EDMONSON 64
NAPPER ELEN   17 04 02 043 071 35186   17
NAPPER LONNIE   56 03 09 069 010 04668 EDMONSON 56
NAPPER LOUIS 1 28 07 20 U/1 034 16901   28
NAPPER M M 46 09 19 060 038 18971 EDMONSON 46
NAPPER NOEL L 40 09 23 U/1 042 20986   40
NAPPER RALPH   61 04 04 068 015 07018 EDMONSON 61
NAPPER WILLIAM H 26 08 15 061 040 19721   26
NASH ADA   19 07 08 U/1 046 22986   19
NASH ALMA L 80 12 29 068 059 29184 EDMONSON 80
NASH BERTHA   62 06 13 085 026 12615 EDMONSON 62
NASH BLUPHORD W 33 07 04 077 042 20691   33
NASH ELIA   23 04 11 015 021 10477   23
NASH ERNEST G 98 06 07 088 032 15833 EDMONSON 98
NASH HARDIE   39 02 27 071 008 03508   39
NASH JAMES A 62 08 27 080 045 22231 EDMONSON 62
NASH JESSE J 73 10 24 076 056 27787 EDMONSON 73
NASH LILLIE E 20 06 30 U/1 032 15652   20
NASH LOLA   62 01 10 072 001 00448 EDMONSON 62
NASH LUCREIA   18 09 20 072 052 25799   18
NASH MARY V 78 10 04 057 054 26696 EDMONSON 78
NASH NATHAN 1 22 03 03   012 05992   22
NASH OMA   30 07 10 050 044 21503   31
NASH PAULENE   25 08 24 U/1 038 18736   25
NASH ROSA   61 03 10 077 010 04573 EDMONSON 61
NASH SAMUEL M 18 07 23 065 035 17498   18
NASH WILLIAM   49 02 26 078 009 04482 GRAYSON 49
NASLE JEANETTE L 29 01 06 U/1 003 01102   29
NASLE MELVINA   26 02 17 072 008 03575   26
NASSH WILLARD   45 07 12 067 029 14261 EDMONSON 45
NEAGLE GEORGE P 62 06 01 074 026 12616 EDMONSON 62
NEAGLE HELEN W 23 11 02 080 056 27568   23
NEAL LONNIE M 33 11 02 U/1 052 25653   33
NEBB JAMES M 27 12 26 068 002 00670   28
NELMS WILLIAM L 89 07 26 059 035 17280 EDMONSON 89
NELSON MRS ROBERT   20 01 28 017 008 03606   20
NESTER WILLIAM   21 12 12 066 053 26184   21
NEVILLE LEON   54 07 03 038 027 13188 INDIANA 54
NEW JESSE M 97 03 18 068 013 06435 EDMONSON 97
NEWKIRK MARSHEL G 29 03 10 087 052 25917   29
NEWKIRK MARSHELL G 29 03 12 084 018 08753   29
NEWKIRK MARY A 50 02 27 077 009 04358 EDMONSON 50
NEWMAN GEORGIA M 79 11 21 059 052 25838 EDMONSON 79
NEWTON AMIE   46 05 18 U/1 022 10628 GRAYSON 46
NEWTON ARNOLD   42 03 29 U/1 012 05860 EDMONSON 42
NEWTON PERCY   56 12 07 046 050 24754 EDMONSON 56
NEWTON RANDY G 88 12 26 030 064 31681 EDMONSON 88
NICHOLS CHARLES R 91 03 28 058 011 05438 EDMONSON 91
NICHOLS MARY W 12 10 08 003 062 24546   12
NICHOLS NANNIE   14 02 03 030 008 03857   14
NIEBRAND RALPH C 80 07 28 063 033 16161 INDIANA 80
NIXON CLARA C 40 10 30 001 047 23188 EDMONSON 40
NIXON FRED   27 01 21 U/1 007 03204   27
NIXON JAUANITA M 29 10 23 U/1 063 31085   29
NIXON LEON R 29 10 23 U/1 063 31084   29
NOAH EMMA   27 05 22 079 021 10385   27
NOLAN ETTIE   98 03 09 096 013 06498 EDMONSON 98
NOLAN MAJOR M 82 02 26 084 010 04611 EDMONSON 82
NORENE ERNEST 2 13 03 20 U/1 014 06767   13
NORENE LULA E 44 10 10 058 044 21969 EDMONSON 44
NORENE MARY E 59 07 07 0 029 14122 EDMONSON 59
NORICK LON E 91 09 09 069 045 22257 EDMONSON 91
NORRIS JUNIOR A 35 09 02 U/1 044 21695 NICK 35
NORRIS KATHY A 56 12 27 U/1 054 26949 EDMONSON 56

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.