Edmonson County Death Index
-- C --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
CAFFEE HAROLD   18 05 17 004 031 15211   18
CAIN PAULETTE F 95 03 23 47 012 05900 EDMONSON 95
CALDWELL BRENDA J 97 11 01 48 062 30522 EDMONSON 97
CALTER ANNA D 36 10 30 050 054 26626   36
CAMPBELL CLARA   36 03 17 066 037 18452   36
CAMPBELL DOUGLAS A 82 05 06 016 021 10223 GRAYSON 82
CAMPBELL ERNEST D 69 04 02 068 016 07963 INDIANA 69
CAMPBELL HALLIE   83 06 09 087 028 13587 EDMONSON 83
CAMPBELL HELLEN   20 01 17 U/1 008 03616   20
CAMPBELL HENRIETTA F 37 02 04 068 027 13009   37
CAMPBELL JOHN S 39 11 14 080 054 26903   39
CAMPBELL LENWOOD   38 12 29 017 060 29523 SMITHS GROVE 38
CAMPBELL LINDSEY R 28 11 22 U/1 055 27022   28
CAMPBELL MABEL M 69 04 02 069 016 07962 INDIANA 69
CAMPBELL MAGGIE   17 10 25 055 060 29908   17
CAMPBELL MARY J 50 09 16 091 036 17798 EDMONSON 50
CAMPBELL MOSES   22 11 03 074 048 23883   22
CAMPBELL ROBERT G 63 07 29 067 038 18815 EDMONSON 63
CAMPBELL ROBERT W 34 05 14 067 023 11279   34
CAMPBELL W B 37 12 26 077 062 30511 SMITHS GROVE 37
CAMPBELL WALTER   66 07 07 UNK 037 18257 EDMONSON 66
CAMPBELL WALTER D 59 05 11 0 019 09439 WARREN 59
CANN EDWARD L 73 09 27 051 051 25070 GRAYSON 73
CANNON ELSIE   36 04 25 041 021 10121   36
CANNON JOSIE R 37 11 23 005 062 30514   37
CANNON LANADA L 41 01 19 U/1 009 04216   41
CANNON LERAY W 35 07 16 074 039 19240   35
CANNON MARY L 28 03 24 057 019 09077   28
CANNON ROBERT C 82 08 01 007 038 18618 EDMONSON 82
CANNON ROBERT S 92 05 24 072 024 11532 EDMONSON 92
CARDEN ALMEEDA   25 12 05 U/1 058 28777 EDMONSON 25
CARDER CLAUDE V 98 09 13 67 050 24663 EDMONSON 98
CARDER GRACE   98 04 08 87 020 09839 EDMONSON 98
CARDER JOSEPH V 44 03 22 065 013 06314 EDMONSON 44
CARDER VIRGIL G 68 04 18 055 022 10818 EDMONSON 68
CARDWELL JAMES E 26 08 31 U/1 002 00734   26
CARDWELL JAMES E 25 08 31 U/1 038 18728   25
CARDWELL LEROY 2 29 05 22 U/1 029 14163   29
CARNEL HERMAN K 34 06 16 001 028 13791   34
CARNES JOSEPH R 85 07 20 026 034 16842 EDMONSON 85
CARNES MILDRED V 33 05 28 U/1 023 11009   33
CAROLL LULA   55 07 03 067 027 13276 EDMONSON 55
CARR DOROTHY S 97 05 12 76 026 12744 EDMONSON 97
CARRELL ATHLENE   36 04 05 U/1 021 10122   36
CARRELL BOBBY   32 05 29 U/1 027 13341   32
CARRELL FLOYD 1 35 01 22 U/1 002 00681 EDMONSON 35
CARRELL HARLEN Q 36 09 21 U/1 049 24016 EDMONSON 36
CARRIER ALMA   61 02 04 078 005 02346 EDMONSON 61
CARRIER CHARLES   26 07 06 U/1 035 17112   26
CARRIER ELLA T 57 01 01 078 001 00336 EDMONSON 57
CARRIER J 1 19 08 27 U/1 059 29459   19
CARRIER JAMES I 44 09 06 071 040 19763 EDMONSON 44
CARRIER JAMES J 58 12 11 077 052 25809 EDMONSON 58
CARRIER WANDA L 24 08 18 U/1 036 17854   24
CARRIER JR WALTER   41 04 01 015 024 11971 EDMONSON 41
CARROL ANNIE   48 04 12 052 020 09513 EDMONSON 48
CARROLL ACIE   89 03 02 098 012 05972 EDMONSON 89
CARROLL ADDIE   72 04 08 086 018 08739 EDMONSON 72
CARROLL ADIA   15 01 10 016 002 00775   15
CARROLL AMY R 14 04 05 001 020 09799   14
CARROLL ANGELIA M 71 03 09 U/1 011 05318 EDMONSON 71
CARROLL ARVIN D 49 07 25 U/1 028 13557 EDMONSON 49
CARROLL ATHEL   18 10 23 019 011 05427   19
CARROLL BETTIE   33 12 30 007 057 28360   33
CARROLL CHLORENE   43 09 11 031 040 19727 EDMONSON 43
CARROLL CLAUD   17 05 13 U/1 028 13537   17
CARROLL DAVE J 30 12 04 060 060 29670   30
CARROLL DELA   29 12 06 065 003 01100   29
CARROLL E 1 23 05 04 U/1 027 13103   23
CARROLL E T 42 10 24 063 044 21687 EDMONSON 42
CARROLL ELCIE   73 10 25 081 051 25072 EDMONSON 73
CARROLL ELMER D 24 07 13 U/1 032 15615   24
CARROLL ELSIE   18 10 07 028 011 05426   19
CARROLL ELZIE P 50 03 26 033 009 04356 EDMONSON 50
CARROLL EURA   42 01 26 061 007 03079 EDMONSON 42
CARROLL EVA   26 03 06 064 062 30514   26
CARROLL IRENE   11 12 26 001 078 30948   11
CARROLL J W 38 08 02 071 049 24143 BEE SPRING 38
CARROLL JAMES N 92 12 23 049 062 30885 EDMONSON 92
CARROLL JANIE   74 03 05 060 011 05031 EDMONSON 74
CARROLL JERRY O 47 01 04 U/1 002 00568 EDMONSON 47
CARROLL JOE H 50 02 04 067 005 02096 EDMONSON 50
CARROLL KENNETH W 58 12 29 U/1 059 29103 EDMONSON 58
CARROLL LAWSON   49 12 14 064 050 24692 EDMONSON 49
CARROLL LEWIS   31 04 17 052 019 09180   31
CARROLL LUCRETIA   11 07 21 077 044 17588   11
CARROLL MELVIN   55 09 26 068 036 17733 EDMONSON 55
CARROLL NANCY   11 11 21 046 076 30190   11
CARROLL NANCY E 12 02 17 029 010 03669   12
CARROLL NORMA J 48 01 26 U/1 005 02487 EDMONSON 48
CARROLL OVAL   55 06 02 035 023 11184 EDMONSON 55
CARROLL ROSE   42 10 13 073 044 21681 EDMONSON 42
CARROLL THELMA R 40 12 17 U/1 002 00848   41
CARROLL THOMAS J 18 11 08 064 003 01055   19
CARROLL TIM   58 03 10 069 010 04758 EDMONSON 58
CARROLL VENE   13 07 08 U/1 037 18288   13
CARROLL VERA   12 06 11 U/1 037 14620   12
CARROLL VERA   41 01 13 056 002 00843   41
CARROLL WAVA J 36 03 16 U/1 014 06956   36
CARROLL WILLIE E 59 05 17 0 019 09436 EDMONSON 59
CARROLL WM N 29 07 26 047 038 18705   29
CARTER CATIE   19 01 29 019 003 01053   19
CARTER DELLA   56 01 07 076 001 00391 EDMONSON 56
CARTER DOYLE J 82 05 14 047 021 10224 JEFFERSON 82
CARTER ELMER   32 05 23 030 022 10948   32
CARTER GEORGE   20 04 25 052 022 10928   20
CARTER JOHN B 45 06 17 080 025 12025 EDMONSON 45
CARTER JOHN R 63 08 29 080 047 23360 EDMONSON 63
CARTER KENNETH   34 04 29 001 033 16374   34
CARTER L H 16 03 05 081 015 07287   16
CARTER SALLIE   26 05 29 089 030 14802   26
CARWELL CELIE   26 04 02 087 019 09310   26
CASH RICHARD T 66 06 26 054 026 12675 WARREN 66
CASKEY ADA M 94 04 20 59 020 09635 EDMONSON 94
CASSADA BETTIE M 62 08 19 086 035 17466 EDMONSON 62
CASSADA MAGGIE   15 11 12 043 054 26696   15
CASSADY GEORGE L 80 01 28 045 005 02303 EDMONSON 80
CASSADY JAMES T 45 02 09 080 006 02923 EDMONSON 45
CASSADY JAMES W 50 07 26 085 032 15785 EDMONSON 50
CASSADY JEFF W 54 12 16 076 053 26441 EDMONSON 54
CASSADY JOHN M 38 11 06 069 054 26760 SMITHS GROVE 38
CASSADY MAGGIE F 15 11 12 043 054 26697   15
CASSADY MARION E 96 01 28 89 001 00491 EDMONSON 96
CASSADY MARY K 80 08 01 096 038 18873 EDMONSON 80
CASSADY MORDECAI   90 04 28 077 024 11783 EDMONSON 90
CASSADY PAULINE P 96 07 20 81 037 18098 EDMONSON 96
CASSADY PHILIP   79 03 11 064 010 04830 EDMONSON 79
CASSADY VELMA M 35 01 16 021 002 00676   35
CASSADY WILLIAM P 54 10 23 079 043 21364 EDMONSON 54
CASSEDY MINEVA   28 12 26 082 003 01080   29
CASWELL WIAT   15 11 18   054 26698   15
CASWELL WILLIAM T 13 08 02 069 043 21338   13
CAYTON ELBERT N 78 06 04 084 028 13602 EDMONSON 78
CAYTON ELIZA J 21 10 22 084 053 26178   21
CAYTON ETHEL   17 04 26 012 039 19143   17
CAYTON FRANKIE B 22 05 10 012 041 20353   23
CAYTON GEORGE W 15 05 18 076 025 12006   15
CAYTON GERGE R 15 02 22 004 008 03646   15
CAYTON HATTIE R 98 09 07 95 050 24661 WARREN 98
CHAMBERS EMMA   16 04 03 006 021 10159   16
CHAMBERS HUNTS   36 11 04 070 059 29332 EDMONSON 36
CHAMBERS LECOUDN 2 29 01 02 U/1 002 00665   30
CHAMBERS MALINDA   34 05 31 037 023 11278   34
CHAMBERS MARY E 80 05 06 086 022 10786 EDMONSON 80
CHAMBERS MERLE   37 06 06 029 037 18026 INDIANA 37
CHAMBERS R C 77 05 09 087 021 10291 EDMONSON 77
CHAMBERS TALMAGE M 37 04 04 U/1 021 10269   37
CHAPMAN RUBY   13 12 18 002 064 31786   13
CHARLET CHARLES M 72 06 13 029 029 14093 BULLITT 72
CHARLET ELIZABETH N 19 10 19 076 055 27181   19
CHARLET LENA M 59 03 31 0 014 06997 EDMONSON 59
CHARLET LEWIS F 14 02 02 078 008 03858   14
CHARRISON CRISTOPHER   18 06 03 074 031 15216   18
CHILDERS EVELYN P 99 02 01 64 006 02978 EDMONSON 99
CHILDERS JOHN F 28 02 05 024 007 03369   28
CHILDERS MARK T 47 02 25 024 006 02949 EDMONSON 47
CHILDRESS CHARLES   48 06 08 081 024 11719 EDMONDSON 48
CHILDRESS DAVID   77 04 24 039 021 10292 EDMONSON 77
CHILDRESS ERVIN   20 04 15 014 022 10929   20
CHILDRESS JOHN   17 07 10 U/1 039 19151   17
CHILDRESS JOHN W 44 07 04 085 032 15551 EDMONSON 44
CHILDRESS LAWRNCE   67 02 05 066 010 04792 EDMONSON 67
CHILDRESS MARY L 20 04 15 054 022 10930   20
CHILDRESS MYRTLE L 95 01 24 83 001 00484 EDMONSON 95
CHILDRESS WILLIE   18 11 09 013 066 32902   18
CHUMNEY CLENON   73 07 22 053 034 16752 BARREN 73
CLAB MAGGILENA   16 03 03 U/1 024 11960   16
CLARK AGNES M 32 12 14 U/1 057 28344   32
CLARK B Y 17 07 28 077 039 19139   17
CLARK CLAUD E 24 11 14 025 054 26938   24
CLARK CLELL   84 07 02 061 033 16166 EDMONSON 84
CLARK DELMA J 38 06 28 U/1 028 13828   38
CLARK DEWARD J 84 01 17 029 001 00407 EDMONSON 84
CLARK ELIJAH   45 02 23 075 006 02927 EDMONSON 45
CLARK EVA   25 08 08 U/1 038 18731   25
CLARK FLOYD   57 07 20 024 028 13950 EDMONSON 57
CLARK GARY R 90 07 05 038 035 17343 JEFFERSON 90
CLARK JAMES   34 08 13 U/1 066 32596   34
CLARK JESSE L 78 01 09 087 001 00388 GRAYSON 78
CLARK MARY E 63 08 09 085 038 18800 EDMONSON 63
CLARK MILTON 2 21 06 05 U/1 053 26191   21
CLARK ROBERT   25 03 04 068 012 05936   25
CLARK SADIE   56 03 08 092 010 04667 EDMONSON 56
CLARK WILLIAM R 37 04 19 057 021 10271 HOFF 37
CLAYTON HERBERT   63 09 12 060 043 21101 EDMONSON 63
CLEAVER CADE   27 05 21 082 021 10384   27
CLEMENTS ELIZA   43 07 16 074 031 15142   43
CLEMENTS WILLIAM   43 03 05 069 012 05584 ROCKY HILL 43
CLEMMONS CECIL 2 31 12 21 U/1 058 28865   31
CLEMMONS CECIL 2 31 12 21 U/1 058 28866   31
CLEMMONS CLYDE   87 01 28 076 006 02656 EDMONSON 87
CLEMMONS CORINE   26 02 25 023 013 06240   26
CLEMMONS EVA M 85 06 10 069 029 14171 EDMONSON 85
CLEMMONS GERTIE B 18 04 15 009 020 09742   18
CLEMMONS JESSE C 12 02 16 004 034 16942   14
CLEMMONS MARY E 18 10 25 065 052 25797   18
CLENTS ALFHO   18 10 13 034 066 32918   18
CLIENS M H 11 05 16 U/1 037 14615 EDMONSON 11
CLINE AZRO   61 12 19 059 057 28402 EDMONSON 61
CLINE BALLARD   69 12 26 056 059 29286 EDMONSON 69
CLINE ELIZABETH   33 10 17 004 002 00721   33
CLINE JAMES D 43 05 20 U/1 022 10579 EDMONSON 43
CLINE JOYCE E 97 03 23 44 020 09564 EDMONSON 97
CLINE MARGRET   44 06 18 048 032 15550 EDMONSON 44
CLINE MARY Y 54 04 30 085 018 08690 EDMONSON 54
CLINE RUBEN A 51 01 27 U/1 005 02083 EDMONSON 51
CLINE SALLY E 67 02 21 074 005 02328 EDMONSON 67
CLINE VALERIA   71 01 25 021 006 02670 EDMONSON 71
CLINES CLIDA   33 06 16 023 027 13371   33
CLINES HALICK W 54 12 03 069 048 23706 EDMONSON 54
CLONAN JOHN F 99 02 14 67 006 02981 EDMONSON 99
CLOYD CRYSTAL R 95 09 29 72 054 26808 EDMONSON 95
CLUBB HENRY C 43 07 25 068 031 15140 EDMONSON 43
CLUH BALLEN L 23 03 31 U/1 015 07349   23
COATES ELLEN   30 01 23 028 007 03333   30
COATES EZRA W 36 02 25 U/1 027 13064   36
COATES HAROLD E 70 04 18 017 017 08447 EDMONSON 70
COATES JAMES E 65 05 16 046 020 09930 EDMONSON 65
COATES JAMES R 68 08 28 028 043 21223 EDMONSON 68
COATES LOU   16 04 07 075 021 10164   16
COATES LOVING   61 10 10 065 047 23421 EDMONSON 61
COATES MAGALINE   36 12 13 011 027 13063   36
COATES MARTHA L 97 12 19 69 067 33356 EDMONSON 97
COATES PHEOBA   59 07 28 0 033 16480 EDMONSON 59
COATES R C 82 05 28 083 027 13023 EDMONSON 82
COATES ROBERT L 61 03 13 048 010 04578 EDMONSON 61
COATES SENORA   98 09 15 93 050 24664 EDMONSON 98
COATES JR ESTELL   30 02 05 U/1 007 03332   30
COATS ERNESTINE   24 03 20 U/1 012 05761   24
COATS ESSIE   11 06 08 001 037 14612   11
COATS GEO A 17 01 25   002 00756   17
COATS HARRIETT   16 05 08 086 026 12642   16
COATS HENRY C 21 12 01 065 053 26205 EDMONSON 21
COATS IVA   52 05 30 075 024 11772 EDMONSON 52
COATS JAMES   48 08 18 U/1 033 16025 EDMONSON 48
COATS JAMES T 29 10 10 U/1 052 25910   29
COATS JAMES T 11 06 13 067 037 14614   11
COATS JULIA F 27 03 06 079 012 05540   27
COATS LUCILE   23 12 27 U/1 061 30046   23
COATS MARTHA J 22 08 17 074 009 04039   23
COATS MARY K 19 05 29 022 002 00636   20
COATS NANCY J 19 11 22 077 059 29454   19
COATS ROY   37 11 09 U/1 062 30508   37
COATS THELMA L 17 07 22   044 21916   17
COATS TIM   24 03 27 053 012 05760   24
COATS VIOLA   49 06 17 071 023 11298 EDMONSON 49
COATS JR EDDIE   38 03 05 U/1 018 08677   38
COBB LENA R 72 06 27 080 029 14092 EDMONSON 72
COBB OTIS M 52 01 04 085 001 00390 EDMONSON 52
COBMAN CHARLIE   50 06 10 071 024 11666 EDMONSON 50
COCHRAN GLADYS M 95 02 11 86 006 02822 EDMONSON 95
COCHRAN HENRY C 91 07 01 070 034 16867 EDMONSON 91
COCHRAN J T 42 07 02 089 031 15470 EDMONSON 42
COCHRAN JOANN   48 05 02 081 020 09515 EDMONSON 48
COCHRAN MARGARET E 33 03 24 078 013 06087   33
COCHRAN MAUDE S 59 05 09 0 019 09438 WARREN 59
COCKEREAL LOUVINA   39 11 02 048 054 26908 KYROCK 39
COCKEVELL ANNIE   18 08 30 075 040 19847   18
COCKRAN JOHN   29 01 19 071 003 01089   29
COFFEE ARGIN   16 10 02 088 054 26931   16
COFFEY WILLIAM T 31 08 06 081 039 19012   31
COFFMAN WALTER W 90 04 13 049 018 08895 EDMONSON 90
COLE BERTHA   42 02 26 053 012 05852 EDMONSON 42
COLE BESSIE G 55 07 22 065 040 19865 EDMONSON 55
COLE DANNY R 89 08 07 028 041 20011 EDMONSON 89
COLE HELEN D 60 12 02 049 053 26267 EDMONSON 60
COLE HENRY W 19 09 01 078 055 27180   19
COLE JAMES O 49 12 04 082 050 24695 EDMONSON 49
COLE JANE   12 02 20 083 010 03666   12
COLE JANE   12 02 20 082 074 29227   12
COLE JIM I 46 07 03 082 030 14812 EDMONSON 46
COLE LESTER A 69 12 13 063 059 29287 EDMONSON 69
COLE MARY J 13 01 11 072 002 00948   13
COLE ROBERT   97 02 19 65 007 03366 EDMONSON 97
COLE SARAH E 33 04 02 091 027 13376   33
COLE SARAH F 51 12 12 081 049 24293 EDMONSON 51
COLE TIMOTHY L 79 09 20 019 042 20508 EDMONSON 79
COLEMAN CLAUD F 21 07 11 U/1 035 17041   21
COLEMAN LILES   18 10 21 015 066 32900   18
COLEMAN MARY E 50 12 23 068 050 24650 EDMONSON 50
COLEMAN RITA C 44 01 31 U/1 008 03837 EDMONSON 44
COLEMAN SILERS   18 10 21 015 032 15706   19
COLEMAN WILLIAM A 55 01 03 085 001 00383 EDMONSON 55
COLLARD RONALD G 41 12 23 U/1 057 28363 EDMONSON 41
COLLARD WILLIAM J 31 02 27 U/1 008 03602   31
COLLINSWORTH KATHERINE   90 10 30 042 057 28354 EDMONSON 90
COLOVAS A   35 08 08 053 044 21699 BOWLING GREEN 35
COLOVAS CARMELLA C 35 08 08 044 044 21701   35
COLOVAS DOROTHY P 35 08 08 010 044 21700   35
COLOVAS MARY L 35 08 08 015 044 21702   35
COLWALD BARNIE 1 26 07 04 U/1 002 00733   26
COMBELL LEROY   41 05 04 U/1 024 11969   41
COMBS FIDELLA N 26 04 19 072 019 09309   26
COMPTON A C 39 04 13 068 019 09467 ROCKY HILL 39
COMPTON BETTIE L 32 10 16 U/1 047 23113   32
COMPTON COLONA M 63 02 12 078 005 02475 EDMONSON 63
COMPTON JAMES A 17 01 16 079 002 00757   17
COMPTON JAMES W 44 06 16 057 027 13321 EDMONSON 44
COMPTON JOHN D 47 01 17 076 002 00573 EDMONSON 47
COMPTON LEWIS T 30 11 17 001 054 26875   30
COMPTON MALCOM   15 02 08 U/1 008 03654   15
COMPTON ROSEELLA   49 06 28 038 028 13556 EDMONSON 49
COMPTON RUBEN   12 02 14 057 010 03665   12
COMPTON RUTH   37 12 08 092 062 30519 BROWNSVILLE 37
COMPTON SARAH E 31 01 13 067 002 00674   31
COMPTON WARREN   15 02 07 058 008 03653   15
COMPTON WILLIAM T 45 08 24 077 038 18583 EDMONDSON 45
CONNER JAMES E 76 12 30 056 062 30573 EDMONSON 76
CONSTAND OLLIE   31 09 14 030 044 21507   31
CONSTANT ELIJAH W 43 02 17 075 007 03205 EDMONSON 43
CONSTANT LILLIE   19 08 01 001 046 22988   19
CONSTANT ROBERT L 11 02 08 040 009 03284   11
CONSTAUT JOYCE A 45 07 22 001 029 14263 EDMONSON 45
CONWAY EVA   42 06 29 072 027 13181 EDMONSON 42
CONWAY JOHN W 49 03 04 085 009 04483 EDMONSON 49
CONWAY MORRIS   28 01 10 014 007 03367   28
CONWAY WILLIAM H 60 04 14 074 021 10036 EDMONSON 60
CONWAY WILLIAM T 35 05 04 044 024 11692 GRASSLAND 35
COOK AMOS H 14 07 22 045 036 17834   14
COOK ANDREW J 80 01 31 062 001 00332 EDMONSON 80
COOK BILLIE R 84 07 21 049 033 16169 EDMONSON 84
COOK CHARLIE   67 02 23 080 026 12887 EDMONSON 67
COOK EDGAR T 57 02 23 021 009 04485 EDMONSON 57
COOK EFFIE J 61 05 01 065 024 11767 EDMONSON 61
COOK ELIZA P 23 01 21 082 002 00806   23
COOK ELLA   62 08 27 042 040 19854 EDMONSON 62
COOK HARRISON   35 01 30 052 002 00674   35
COOK HARROLD O 32 12 15 019 057 28334   32
COOK HATTIE B 61 04 14 080 015 07015 EDMONSON 61
COOK HENRY   43 09 01 083 040 19726 EDMONSON 43
COOK J W 29 05 06 053 029 14166   29
COOK JAMES E 44 05 28 052 023 11158 EDMONSON 44
COOK JAMES F 25 01 22 U/1 002 00560   25
COOK JOHN W 25 09 19 075 043 21169   25
COOK L W 38 03 30 U/1 018 08684 BROWNSVILLE 38
COOK LAURA   38 04 01 024 018 08682 LOUISVILLE 38
COOK LAURA E 38 06 28 U/1 028 13832   38
COOK LEROY   37 04 05 U/1 032 15572 ARTHUR 37
COOK MARIETTA   35 05 05 071 021 10138   36
COOK MARITTIE   35 05 22 071 034 16564   35
COOK MARY M 58 11 06 042 048 23530 EDMONSON 58
COOK MEARL E 32 12 15 009 057 28335   32
COOK NANCY M 21 06 25 032 024 11981   21
COOK NORA B 41 09 29 066 048 23805 EDMONSON 41
COOK OLA   12 10 28 U/1 062 24541   12
COOK PAUL H 43 03 11 U/1 012 05581 EDMONSON 43
COOK PERCY J 83 10 23 073 049 24448 EDMONSON 83
COOK PORTER E 51 03 04 048 009 04434 EDMONSON 51
COOK RICHARD C 60 04 18 085 021 10035 EDMONSON 60
COOK SEATON   14 07 26 026 036 17835   14
COOK URAL   16 03 06 U/1 015 07290   16
COOK WILLIAM L 20 10 18 046 059 29356   20
COOK WILLIE   17 02 02 U/1 028 13534   17
COOK WILLOUGH D 32 12 15 012 057 28333   32
COOKE CECIL R 31 09 29 022 044 21508   31
COOKE CHARLES W 83 09 05 053 044 21735 EDMONSON 83
COOKE DELLA J 96 02 26 95 013 06112 EDMONSON 96
COOKE DORA M 26 04 05 U/1 025 12362   26
COOKE ELMER   98 06 16 78 032 15827 EDMONSON 98
COOKE ELZA   74 02 19 071 005 02433 EDMONSON 74
COOKE EULES   53 02 25 U/1 005 02304 EDMONSON 53
COOKE GEORGE W 65 07 30 086 062 30702 EDMONSON 65
COOKE LYNN   55 01 10 U/1 001 00382 EDMONSON 55
COOKE MOLLIE   12 06 08 046 037 14616   12
COOKE NEUTE C 46 08 20 067 035 17016 EDMONSON 46
COOKE OMA E 79 06 26 075 026 12798 EDMONSON 79
COOKE VERA V 53 05 09 061 020 09628 EDMONSON 53
COOKS MRS AMOS F 37 02 02 048 008 03685 BROWNSVILLE 37
COOMER JOSEPH L 61 04 21 066 015 07016 EDMONSON 61
COOMER JULINE M 22 02 21   012 05993   22
COOMER WILLIAM N 31 04 30 048 019 09172   31
CORNES HENRY M 46 12 08 U/1 052 25603 EDMONSON 46
CORNWELL DALLIS L 50 01 26 061 001 00363 EDMONSON 50
CORRELL HUBERT W 32 10 19 U/1 047 23114   32
CORRELL ROBERT   35 01 20 U/1 002 00673   35
COTT REBECCA   21 02 13 070 020 09757   21
COTTRELL ETHEL   15 08 14 017 039 19169   15
COUPTON ROY E 38 05 15 U/1 028 13833   38
COUSTAUT MYRTLE   21 03 01 018 016 07516   21
COUTS VIRGIL   14 03 01 022 014 06629   14
COWLER MARGARET M 14 04 30 040 020 09793   14
COWLES ALBERT G 26 03 17 058 013 06241   26
COWLES CURTIS   17 09 12 009 055 27220   17
COWLES CURTIS M 17 09 30 U/1 060 29912   17
COWLES ESSY M 19 11 24 018 002 00633   20
COWLES ESTHLL B 15 04 12 U/1 028 13625   15
COWLES FLORENCE E 61 03 12 072 010 04577 EDMONSON 61
COWLES FRANCES E 62 08 08 074 035 17467 EDMONSON 62
COWLES GENTRY D 36 04 30 046 037 18448 BOWLING GREEN 36
COWLES HENDERSON   49 11 16 047 046 22507 EDMONSON 49
COWLES HORACE   78 12 15 042 059 29334 EDMONSON 78
COWLES JAMES W 33 01 19 U/1 023 11008   33
COWLES JESSIE Z 23 06 14 U/1 031 15386   23
COWLES JOHN T 23 10 30 064 056 27566   23
COWLES LARMA R 72 01 17 058 001 00454 WARREN 72
COWLES LENA J 55 06 21 068 023 11186 EDMONSON 55
COWLES LILLIE   43 06 15 064 031 15135 EDMONSON 43
COWLES LILLIE M 81 12 08 076 059 29337 EDMONSON 81
COWLES LUCY E 53 02 08 069 005 02302 EDMONSON 53
COWLES MARGARET L 90 02 10 064 007 03129 EDMONSON 90
COWLES MARY A 11 07 30 092 044 17579   11
COWLES MARY E 38 08 25 049 044 21603 BROWNSVILLE 38
COWLES MARY G 39 07 03 075 034 16994   39
COWLES MARY H 19 06 28 070 036 17988   19
COWLES MARY L 87 03 18 074 011 05382 EDMONSON 87
COWLES MATTIE   17 06 06 037 044 21917   17
COWLES MRS L V 22 12 09 036 054 26593   22
COWLES MRS L V 22 12 09 036 015 07336   23
COWLES PATRICK   18 03 04 071 020 09751   18
COWLES RUBY   35 06 08 023 034 16557   35
COWLES RUTH C 26 03 17 062 013 06242   26
COWLES SARAH A 39 03 30 067 030 14648   39
COWLES W E 45 06 24 085 029 14260 EDMONSON 45
COWLES JR SAMUEL   15 03 09 029 013 06433   15
COWLS JESSIE M 39 08 14 065 040 19725 SMITHS GROVE 39
COWLS LOUISA   11 04 20   023 09170   11
COWPTON ROBERT L 34 01 23 031 002 00655   34
COX BESSIE T 88 05 08 090 025 12014 EDMONSON 88
COX BOY   30 06 29 050 028 13766   30
COX CASSIE   47 04 01 071 026 12745 EDMONSON 47
COX CHESTER   13 07 13 U/1 037 18290   13
COX EDWARD G 48 02 15 061 005 02497 EDMONSON 48
COX EFF   52 03 16 064 010 04507 TAYLOR 52
COX EVERT   19 01 25 020 003 01057   19
COX FLORENCE   19 01 24 018 003 01054   19
COX FRANK   22 07 21 U/1 031 15140   22
COX GEORGIA A 39 08 03 U/1 040 19719 MAMMOTH CAVE 39
COX HENRY A 21 05 29 052 020 09758   21
COX JAMES 2 20 02 08 U/1 008 03625   20
COX LIDDIE   19 01 21 U/1 003 01058   19
COX MARY M 18 03 10 092 014 06702   18
COX MILLIE   17 07 10 U/1 039 19152   17
COX NANNIE B 56 10 02 076 046 22576 EDMONSON 56
COX PLEZ   46 07 11 074 031 15111 EDMONSON 47
COX VIRTIA M 31 09 22 013 053 26260   31
COX WILLIAM L 22 01 31 046 002 00622   22
COX WILLIAM M 33 10 30 052 047 23087   33
CRABTREE LUTHER   41 03 27 084 014 06773 EDMONSON 41
CRABTREE MARY J 43 07 15 079 031 15141 EDMONSON 43
CRAIN DAVID L 11 01 26 069 002 00644   11
CRAIN ELGA L 45 04 02 U/1 015 07483 EDMONSON 45
CRAIN ELVIE J 96 12 02 72 066 32729 EDMONSON 96
CRAIN JOSEPHINE N 18 10 01 074 066 32887   18
CRENSHAW AMOS   94 09 22 87 049 24296 EDMONSON 94
CRENSHAW CARL   51 05 28 035 019 09120 EDMONSON 51
CRENSHAW FLOYD   19 04 18 U/1 027 13110   19
CRENSHAW JOHN   19 03 28 U/1 027 13113   19
CRENSHAW JOHN   51 03 12 080 009 04437 EDMONSON 51
CRENSHAW OWEN   76 07 21 071 032 15614 EDMONSON 76
CRENSHAW POLLIE   17 10 05 065 055 27222   17
CRENSHAW RADA   40 05 01 060 024 11841 EDMONSON 40
CRICK LILY S 59 01 08 0 001 00361 EDMONSON 59
CROSS EILEEN S 97 05 19 79 026 12745 EDMONSON 97
CROSS EVERETT F 23 03 07 U/1 021 10472   23
CROSS ISAAC   13 04 24 091 020 09849   13
CROSS ISAAC   13 04 24 091 024 11750   14
CROSS ISIAH   25 11 26 077 058 28775   25
CROSS JOHN T 55 12 20 085 049 24424 EDMONSON 55
CROSS METTIE V 63 09 25 068 047 23362 EDMONSON 63
CROSS NANCY E 56 10 01 085 041 20048 EDMONSON 56
