Edmonson County Death Index
-- R --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
RAGLAND AMANDA A 16 03 08 084 015 07288   16
RATLIFF SARAH   30 03 28 043 018 08756   30
RAULS MARGARET   95 01 25 073 001 00485 EDMONSON 95
RAY ADA   22 12 12 022 031 15383   23
RAY BENJIMAN H 57 09 04 070 037 18361 EDMONSON 57
RAY BESSIE   25 03 14 023 028 13748   25
RAY CHARLES W 50 10 20 073 040 19958 EDMONSON 50
RAY CLARA   54 06 02 081 022 10952 EDMONSON 54
RAY CORDIE   24 04 04 029 036 17855   24
RAY D W 35 02 28 052 019 09058   35
RAY DANIEL W 47 12 27 077 053 26049 EDMONSON 47
RAY ELIZABETH J 38 09 08 090 044 21601 NICKE 38
RAY EVA K 79 10 20 070 047 23166 EDMONSON 79
RAY GEORGE A 12 07 24 072 043 16861   12
RAY GREEN B 13 02 02 046 008 03965   13
RAY HARDIN   15 12 19 084 001 00039   16
RAY HARRETT F 22 07 06 055 036 17580   22
RAY HASKELL O 28 01 10 015 002 00669   28
RAY HENRY E 39 04 09 033 019 09466   39
RAY HOLLIS M 63 03 02 083 011 05413 EDMONSON 63
RAY J W 34 07 04 058 033 16370   34
RAY JAMES E 34 12 25 U/1 060 29997   34
RAY JAMES F 46 07 17 026 030 14811 EDMONSON 46
RAY JANE   35 08 01 062 039 19242   35
RAY JENNIE B 25 01 12 057 002 00561   25
RAY JOHN E 65 08 21 078 040 19702 EDMONSON 65
RAY JOHN H 26 12 07 001 062 30509   26
RAY JOHN H 35 02 03 072 008 03533   35
RAY JOHNIE J 55 06 11 057 023 11189 EDMONSON 55
RAY KIZZIE D 63 03 25 089 011 05414 EDMONSON 63
RAY LETHA A 52 08 04 067 033 16406 EDMONSON 52
RAY LILLIAN   19 10 31 U/1 064 31971   19
RAY LISSIE   45 12 15 072 051 25242 EDMONSON 45
RAY LOTTIE L 99 04 29 095 021 10283 EDMONSON 99
RAY LOUTICIA   17 02 19 022 015 07141   17
RAY MALISSIA L 95 04 03 090 019 09229 EDMONSON 95
RAY MANDA M 50 03 10 080 009 04355 EDMONSON 50
RAY MARY E 49 09 18 085 041 20267 EDMONSON 49
RAY MYRTLE E 24 05 28 U/1 036 17852   24
RAY ORA L 91 09 27 091 045 22259 EDMONSON 91
RAY PAUL   79 10 20 063 047 23165 EDMONSON 79
RAY RICHARD H 35 02 11 075 013 06260 EDMONSON 35
RAY ROMA   82 07 31 059 038 18613 EDMONSON 82
RAY S M 14 06 09 050 031 15207   14
RAY SAMUEL H 33 11 13 039 057 28365   33
RAY SARAH   31 10 14 053 053 26272   31
RAY THOMAS M 62 01 12 091 001 00450 EDMONSON 62
RAY TULA B 90 01 11 090 002 00541 EDMONSON 90
RAY VIRGIL M 20 01 21 031 002 00632   20
RAY WILLIAM S 26 12 21 058 062 30513   26
RAY ZONA   43 06 07 041 026 12969 EDMONSON 43
RAY JR B J 34 01 27 078 055 27308   34
RAYMAN MARGURETT   19 07 23 074 046 22982   19
RAYMER ALFERD O 62 09 17 060 040 19858 BUTLER 62
RAYMER ARZELLIA V 35 01 02 058 044 21704 SUNFISH 35
RAYMER BERTHEL   83 04 08 059 016 07881 EDMONSON 83
RAYMER CHARLES O 66 02 05 095 005 02259 EDMONSON 66
RAYMER CHARLIE   50 01 16 083 001 00360 EDMONSON 50
RAYMER CLEM   95 03 13 084 012 05898 EDMONSON 95
RAYMER EDDIE L 50 08 05 077 032 15782 EDMONSON 50
RAYMER ETTA H 93 10 30 067 059 29417 EDMONSON 93
RAYMER EULA F 72 01 17 058 006 02851 EDMONSON 72
RAYMER FLOYD R 95 02 10 049 006 02821 EDMONSON 95
RAYMER FRED   68 01 25 050 006 02792 EDMONSON 68
RAYMER GEORGE W 54 04 19 075 014 06529 EDMONSON 54
RAYMER HARRIETT   50 12 28 086 050 24651 EDMONSON 50
RAYMER J N 37 07 01 074 042 20610 BROWNSVILLE 37
RAYMER JAMES A 90 03 26 076 012 05911 EDMONSON 90
RAYMER JAMES D 61 02 10 065 005 02348 EDMONSON 61
RAYMER JAMES R 59 12 31 0 056 27712 EDMONSON 59
RAYMER JAMES T 23 05 14 069 031 15384   23
RAYMER JANICE   47 09 16 U/1 039 19438 EDMONSON 47
RAYMER JANICE M 39 09 14 U/1 045 22142 ASPHALT 39
RAYMER JOHN T 53 04 27 081 015 07375 EDMONSON 53
RAYMER LARRY   39 12 20 U/1 059 29454 HUFF 39
RAYMER LENCELIN J 23 03 09 U/1 021 10478   23
RAYMER LUTHER   59 11 10 0 047 23187 EDMONSON 59
RAYMER LYEN D 96 04 14 063 019 09199 EDMONSON 96
RAYMER MAGGIE L 60 08 02 072 039 19136 EDMONSON 60
RAYMER MELESINA K 51 11 04 086 044 21942 EDMONSON 51
RAYMER PARADINE   45 11 06 080 051 25247 EDMONSON 45
RAYMER PHILIP P 50 08 18 083 032 15783 EDMONSON 50
RAYMER ROBERT L 42 01 11 033 042 20758 EDMONSON 45
RAYMER SAMUEL F 59 02 02 0 005 02191 EDMONSON 59
RAYMER THEODRE L 69 12 28 068 063 31418 EDMONSON 69
RAYMER THOMAS J 36 07 15 084 043 21322 SEGAL 36
RAYMER THOMAS K 96 12 10 056 066 32730 EDMONSON 96
RAYMOLDS RAYMOND E 35 11 24 U/1 054 26721   35
RAYMON CHARLES S 25 08 11 U/1 053 26329   25
RAYMOR DARA   25 08 02 044 038 18730   25
RAYMOR NELLIE   25 10 01 009 048 23699   25
READER ALICE J 17 11 15 027 060 29911   17
REDFORD STELGA   19 01 17 013 003 01046   19
REED EDNA   14 06 10 U/1 035 17097   14
REED EDWARD   14 06 11 U/1 035 17098   14
REED GEORGE C 88 01 13 078 001 00384 EDMONSON 88
REED GEORGE W 57 06 07 070 024 11569 EDMONSON 57
REED HETTIE   34 06 19 056 033 16369   34
REED JAMES P 18 11 14 068 066 32884   18
REED NOAH 1 13 07 17 U/1 057 28265   13
REED NOAH E 61 01 23 077 005 02345 EDMONSON 61
REED VERA   11 06 03 001 037 14611   11
REED WM S 35 06 17 U/1 029 14168   35
RENFRO CLAUDE   61 12 21 053 057 28401 EDMONSON 61
RENFRO EVA   44 04 15 063 018 08877 EDMONSON 44
RENFRO GROVER   54 02 27 062 009 04273 EDMONSON 54
RENFRO GROVER 2 19 06 16 U/1 042 20567   19
RENFRO HARDEN D 19 04 27 084 027 13109   19
RENFRO HENRY   46 02 15 053 012 05928 EDMONSON 46
RENFRO LUTHER   37 08 05 073 042 20613   37
RENFRO MARTHA E 13 03 09 072 014 06771   13
RENFRO STELLA   16 02 05 U/1 009 04377   16
RENFRO STELLA   16 02 04 U/1 009 04376   16
RENFROE CAROLINE   11 10 15 006 064 25378   11
REYNOLDS ANNIE L 65 03 22 091 015 07397 EDMONSON 65
REYNOLDS BARNEY   74 09 04 082 043 21241 EDMONSON 74
REYNOLDS BURLEY   41 10 29 070 048 23810 EDMONSON 41
REYNOLDS DAISEY R 12 10 18 018 062 24548   12
REYNOLDS DOLLIE   30 02 04 052 007 03329   30
REYNOLDS GEORGE A 49 11 01 086 046 22512 EDMONSON 49
REYNOLDS HERMAN S 98 12 21 083 068 33597 EDMONSON 98
REYNOLDS MARGRET E 16 08 22 084 041 20284   16
REYNOLDS W W 47 09 13 061 048 23803 EDMONSON 47
REYNOLDS WILLIAM P 45 09 14 072 038 18579 EDMONSON 45
REYNOLDS WILLIAM T 67 01 07 047 001 00401 EDMONSON 67
RHEA LIZA B 46 12 15 082 052 25605 EDMONSON 46
RHEA WILLIAM T 11 10 02 060 064 25373   11
RHEA WILLIE   90 11 05 084 057 28355 EDMONSON 90
RHODES FLOYD   28 07 18 025 039 19387   28
RICH ANNA M 40 11 22 U/1 057 28057 EDMONSON 40
RICH AVERY E 19 01 27 037 003 01052   19
RICH BOBBY J 38 01 22 U/1 002 00701 SWEDEN 38
RICH CLEWON   35 01 26 002 002 00680   35
RICH EMELINE F 16 12 06 063 060 29869   16
RICH ENOCH E 66 07 06 075 031 15378 EDMONSON 66
RICH FRED W 69 08 06 057 038 18741 EDMONSON 69
RICH HIRAM T 19 01 31 070 003 01042   19
RICH JOHN W 21 09 11 064 039 19173   21
RICH LIDDIE E 42 05 12 027 022 10880   42
RICH LONARD   31 09 30 012 053 26259   31
RICH LONZO   16 12 26 062 060 29870   16
RICH LORENZO   15 02 17 U/1 008 03656   15
RICH LOULA N 17 03 14 001 015 07143   17
RICH MAXMLAN   63 05 08 074 024 11633 EDMONSON 63
RICH MILLIE E 94 02 20 069 007 03155 EDMONSON 94
RICH MINNIE K 74 04 01 077 017 08059 EDMONSON 74
RICH NORA M 25 08 10 025 038 18735   25
RICH QUENTIN   19 06 15 U/1 046 22989   19
RICH RUSSELL E 76 09 05 042 042 20680 JEFFERSON 76
RICH SMITH S 78 01 17 075 001 00387 EDMONSON 78
RICH SOLAMAN F 80 01 16 098 005 02306 EDMONSON 80
RICH VIRGLE   26 09 08 U/1 050 24926   26
RICH WILLIAM A 17 07 17 072 039 19148   17
RICH WILMA W 33 09 10 014 057 28364   33
RICHARDS GRACE H 47 02 24 055 011 05313 EDMONSON 47
RICHARDS JOHNIE A 52 03 15 067 010 04506 EDMONSON 52
RICHARDS MARSIE   26 03 10 U/1 013 06236   26
RICHARDS SARAH C 32 08 03 078 038 18541   32
RICHARDS VINE   21 03 09 037 011 05120   21
RICHERFORD BETTIE   30 07 20 084 039 19159   30
RIDGLEY BARBARA J 43 10 22 U/1 044 21748 INDIANA 43
RIGDON BELLE T 40 05 07 070 024 11843 EDMONSON 40
RIGDON JESSIE   29 11 10 085 057 28440   29
RIGDON LAURA B 95 07 01 087 037 18169 EDMONSON 95
RIGDON LILLY   41 01 03 043 009 04207   41
RIGDON MAE B 30 07 07 U/1 033 16381   30
RIGDON RUBY E 57 02 19 051 009 04479 EDMONSON 57
RIGDON RUBY J 69 03 28 042 011 05176 JEFFERSON 69
RIGDON SUSAN C 39 04 12 066 025 12128 MAMMOTH CAVE 39
RIGDON WILLIAM T 54 05 31 087 022 10954 EDMONSON 54
RIGDSON CELIE B 11 07 24 004 044 17586   11
RIGLEU SAMPSON S 25 12 27 068 058 28776   25
RIGSBY LORI R 31 07 12 068 033 16460   31
RIGSBY TRISSA V 27 07 03 U/1 036 17734   27
RINGEN JOHN M 66 02 06 024 005 02260 INDIANA 66
RITTER ANNIE   26 08 13 009 040 19714   26
RITTER BETRICE   12 12 09 U/1 076 30167   12
RITTER EMMA   60 05 01 072 021 10034 EDMONSON 60
RITTER JAMES R 89 04 06 018 018 08921 EDMONSON 89
RITTER LOUIS H 45 05 14 082 020 09603 EDMONSON 45
RITTER MARY S 42 03 02 068 012 05859 EDMONSON 42
RITTER RAYMOND C 93 11 09 057 059 29419 EDMONSON 93
RITTER SUSAN B 40 08 08 073 038 18695 EDMONSON 40
ROBB CLAUDE F 58 12 30 061 057 28112 IND 58
ROBBINS HOWARD   59 06 22 0 024 11689 EDMONSON 59
ROBBINS OLLIE D 83 10 09 087 049 24446 EDMONSON 83
ROBBINS ROY G 72 01 22 039 001 00453 EDMONSON 72
ROBERTS M W 23 10 17 085 051 25329   23
ROBERTS THOMAS L 93 07 08 031 036 17963 BARREN 93
ROBINSON LOREN L 95 09 20 066 054 26809 EDMONSON 95
ROBINSON ROSANA   12 05 20 080 036 14089   12
ROGERS ERNEST   83 02 12 064 005 02327 EDMONSON 83
ROGERS FANNIE   66 02 13 038 010 04763 JEFFERSON 66
ROHRER WM H 37 08 20 071 047 23219   37
ROLLER SOLA   15 08 31 U/1 039 19168   15
ROOF CHARLES T 62 06 16 072 026 12614 EDMONSON 62
ROOF EFFIE L 74 05 23 077 022 10860 EDMONSON 74
ROOF ELIZABETH   13 06 30 064 042 20515   13
ROOF HUBERT D 26 09 30 001 056 27564   26
ROOF JAMES   25 06 27 U/1 028 13747   25
ROOF JOHN R 39 08 13 047 040 19722 BROWNSVILLE 39
ROOF JOHN R 55 06 11 064 023 11190 EDMONSON 55
ROOF LARRY J 44 08 21 U/1 036 17856 EDMONSON 44
ROOF LENA E 70 06 18 072 028 13794 EDMONSON 70
ROOF RANDALL D 50 06 29 U/1 024 11663 EDMONSON 50
ROOF SARAH J 55 10 02 088 040 19863 EDMONSON 55
ROOF WILLIAM T 77 12 05 065 060 29514 EDMONSON 77
ROSS CYNTHIA   28 09 04 076 044 21939   28
ROSS EVERETT L 80 09 20 053 043 21372 JEFFERSON 80
ROUNDTREE BENJAMIN F 25 05 25 067 023 11406   25
ROUNDTREE CHLOE W 28 04 28 038 019 09080   28
ROUNDTREE JAMES   23 05 02 079 027 13100   23
ROUNDTREE JOHN M 43 11 10 058 053 26300 EDMONSON 43
ROUNDTREE P A 12 05 10 001 031 12185 EDMONSON 12
ROUNTREE CHARLIE   22 12 25 019 054 26595   22
ROUNTREE HENRY T 14 09 11 059 055 27341   14
ROUNTREE IVA M 44 05 18 039 027 13318 EDMONSON 44
ROUNTREE PEARL R 82 11 13 086 053 26137 EDMONSON 82
ROUNTREE W R 31 05 28 049 029 14181   31
ROWLAND MARY   12 06 07 007 037 14621   12
ROY ANNA   31 03 14 046 033 16457   31
ROY JENNIE B 23 03 21 038 015 07344   23
RUNNER MARY B 15 04 23 037 019 09436   15
RUNYAN CHARLIE W 56 04 07 078 014 06780 EDMONSON 56
RUSSEL ALBERT   52 09 01 050 037 18386 OHIO 52
RUSSELL JAMES   45 10 21 U/1 042 20755 EDMONSON 45
RUSSELL NOTIE   76 03 09 078 010 04739 EDMONSON 76
RUTHERFORD JAMES T 30 11 10 071 054 26873   30
RUTHERFORD LESSIE   17 11 22 026 060 29907   17
RUTHERFORD MARY   19 08 21 U/1 055 27179   19
RUTHERFORD PETER K 23 02 04 092 015 07340   23
RUTHERFORD JR JOHN W 27 10 31 U/1 045 22433   27

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.