Edmonson County Death Index
-- T --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
TALLEY CLARENCE E 84 04 13 042 016 07741 EDMONSON 84
TARLES NORMAN 1 19 06 20 U/1 036 17992   19
TARRENCE JERRY L 43 02 20 001 007 03203 EDMONSON 43
TARRENCE VIOLA   57 03 18 086 009 04481 EDMONSON 57
TARTAR EDNA C 14 03 12 U/1 014 06632   14
TARTER C N 39 11 05 069 054 26906 BROWNSVILLE 39
TARTER DORA   24 05 16 U/1 023 11186   24
TARTER ELIZABETH   33 03 07 075 027 13372   33
TARTER HOMER H 93 07 14 065 036 17961 EDMONSON 93
TARTER HOYT H 93 12 26 080 065 32434 EDMONSON 93
TARTER JANICE S 85 01 27 042 006 02638 EDMONSON 85
TARTER MARY H 71 06 25 082 033 16431 EDMONSON 71
TARTER MARY M 25 01 17 U/1 007 03336 EDMONSON 25
TARTER MAUDE E 64 05 19 069 030 14878 EDMONSON 64
TARTER MINNIE L 62 08 13 079 035 17465 EDMONSON 62
TARTER MIRTIE E 91 11 19 094 056 27955 EDMONSON 91
TARTER SAMMIE N 82 03 05 088 010 04612 EDMONSON 82
TARTER STELLA M 82 05 31 065 027 13024 EDMONSON 82
TARTER WILLIAM C 56 05 15 070 019 09128 EDMONSON 56
TARTER WILLIAM E 82 12 30 065 063 31367 EDMONSON 82
TARTER WILLIAM M 34 03 21 086 012 05928   34
TARTER WILLIAM N 50 09 03 079 036 17802 EDMONSON 50
TARTER WILLIE R 19 11 08   064 31972   19
TAYLOR DONALD W 83 11 18 038 060 29896 EDMONSON 83
TAYLOR JAMES F 48 02 25 064 005 02491 EDMONSON 48
TAYLOR KRISTEN L 75 09 21 002 043 21416 JEFFERSON 75
TAYLOR ROBERT A 66 04 24 024 015 07469 HARDIN 66
TEMPENSON JIM   17 09 12   050 24649   17
TEMPLEMAN IRA   48 09 03 055 037 18112 EDMONSON 48
TEMPLEMAN MARIAH B 48 05 05 051 020 09516 EDMONSON 48
TEMPLES JAMES D 70 08 30 052 043 21478 EDMONSON 70
TEMPLETON RACHEL   19 02 03 U/1 011 05423   19
TERRY MARY S 37 05 31 069 056 27830 SEGAL 37
TERRY MELIN   19 11 04 050 059 29458   19
THOMAS GLENDEAN   21 09 13 003 053 26173 EDMONSON 21
THOMAS LOUIS R 74 07 30 035 038 18625 HART 74
THOMAS PAUL   86 10 01 054 051 25104 EDMONSON 86
THOMPSON ALLETTA W 90 11 14 084 057 28357 EDMONSON 90
THOMPSON BERTHA   29 01 24 039 003 01096   29
THOMPSON CHAS F 34 07 28 U/1 033 16368   34
THOMPSON CLIFFORD   87 12 22 057 061 30040 EDMONSON 87
THOMPSON JAMES W 30 03 28 062 013 06074   30
THOMPSON JOSEPHINE   27 09 18 069 045 22432   27
THOMPSON LEWY   19 06 06 U/1 036 17993   19
THOMPSON LULA R 97 07 23 077 038 18745 EDMONSON 97
THOMPSON SUDIE E 87 03 22 066 011 05384 EDMONSON 87
THOMPSON VIRGINIA L 84 03 18 063 010 04941 EDMONSON 84
TIBBS LUTHER H 26 04 05 073 019 09312   26
TILLSON OMAR F 80 04 17 056 016 07985 JEFFERSON 80
TINCKEY CHARLES W 33 01 26 006 008 03591   33
TINSLEY THOMAS P 36 06 26 065 032 15740 GLASGOW 36
TIPSON CHARLES 1 12 12 24 U/1 076 30171   12
TIPTON GLENN   51 07 25 U/1 028 13637 EDMONSON 51
TIPTON KENNETH   51 07 25 U/1 028 13636 EDMONSON 51
TIRENCE DONALD B 35 06 26 U/1 029 14172 EDMONSON 35
TIVINTON CLARKE 2 12 06 02 U/1 037 14619   12
TOMER GEORGE L 24 05 08 U/1 036 17853 EDMONSON 24
TOMES A J 43 04 27 088 017 08156 EDMONSON 43
TOMES ADREW   19 07 11 U/1 046 22985   19
TOMES ANDERSON   31 09 14 081 053 26275   31
TOMES ANDERSON   42 05 24 078 027 13183 EDMONSON 42
TOMES COMMODORE P 59 12 27 0 056 27711 EDMONSON 59
TOMES D M 40 03 24 081 019 09346   40
TOMES ELIZA   41 08 02 069 039 19285 EDMONSON 41
TOMES FRANK   58 05 11 067 025 12470 EDMONSON 58
TOMES GLENDINE   21 09 13 003 039 19176   21
TOMES IDA   65 01 18 083 062 30707 EDMONSON 65
TOMES JAMES B 22 04 17 081 022 10823   22
TOMES JOSEPHINE   39 02 16 087 013 06396   39
TOMES JULIE   34 06 27 080 050 24560   34
TOMES MOLLIE   58 02 20 093 010 04760 EDMONSON 58
TOMES PARADISE   22 03 24 065 036 17582   22
TOMES S B 60 04 25 073 021 10037 EDMONSON 60
TOMES SAMUEL M 26 05 21 065 025 12365   26
TOMES SARAH   17 01 05 065 002 00752   17
TOMES SINGLETON   21 07 02 078 029 14445   21
TOMES THOMAS W 44 09 04 087 040 19764 EDMONSON 44
TOMES WILLIAM   37 09 06 039 047 23215   37
TOOHEY HUGH   11 01 14 066 001 00087   11
TOOKEY CHARLES   43 07 04 033 031 15143 JEFFERSON 43
TORRENCE JOHN   77 04 14 080 016 07710 EDMONSON 77
TORRENCE LOUIS   54 04 26 050 014 06530 EDMONSON 54
TORRENCE MONA M 55 05 04 050 018 08958 EDMONSON 55
TORRINCE JAMES H 40 03 07 074 013 06495   40
TRANK DAVID A 55 12 14 020 049 24428 BARREN 55
TRITT JOHN S 67 11 05 066 052 25752 JEFFERSON 67
TRULOCK JOE   17 04 10 051 021 10494   17
TUCKER LUKE   11 05 20 065 030 11923   11
TUMES REBA   32 08 28 001 038 18538   32
TUNKS ANNIE   42 10 07 065 044 21683 EDMONSON 42
TUNKS GUY   87 11 16 074 055 27335 EDMONSON 87
TUNKS JOHN W 31 02 10 061 008 03606   31
TUNKS LAURA   28 12 31 062 024 11524   29
TUNKS SARAH A 30 02 18 076 007 03331   30
TUNKS SILAS   23 02 20 071 015 07343   23
TUNKS SOLOMON P 57 01 21 058 001 00337 EDMONSON 57
TUNKS W E 40 01 01 060 002 00656 BROWNSVILLE 40
TURLEY JAMES A 62 10 14 083 045 22236 EDMONSON 62
TURLEY NELLIE C 97 02 17 086 007 03364 EDMONSON 97
TURLEY PAULINE J 73 10 14 051 051 25071 EDMONSON 73
TURLEY WILLIAM H 45 01 19 078 001 00490 EDMONSON 45
TURNER CHARLES E 76 03 15 060 010 04737 INDIANA 76
TURNER EDWARD   17 05 09 040 039 19138   17
TURNER JESSE 2 26 07 21 U/1 056 27566   26
TURNER RICHARD   34 11 09 027 055 27307   34
TURNER ROY W 36 01 01 014 002 00739 BROWNSVILLE 36
TURNER WILLIE L 34 01 26 043 002 00660   34
TURNHAM DAVID R 58 02 23 088 010 04761 EDMONSON 58
TURNHAM LYDIA A 32 02 11 087 007 03087   32
TURPIN MARY E 44 05 17 071 027 13322 EDMONSON 44
TURUHSUR EMMA F 34 04 20 059 018 08711   34

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.