Edmonson County Death Index
-- Y & Z --

A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - R - S - T - U - V - W - Y - Z
Bottom of Page
Last name First name Init Year Mon Day Age Vol Cert # Residence Yr Vol
YANCY JAMES 1 36 01 08 U/1 002 00748   36
YATES MATILDIA J 11 04 04 069 023 09168   11
YATES ROSA L 51 03 31 073 014 06787 EDMONSON 51
YOAKEM LEO E 75 12 26 043 064 31513 EDMONSON 75
YORK CHLOIE A 53 09 26 044 037 18114 EDMONSON 53
YORK CLYDE E 21 04 19 008 053 26189   21
YORK DONALD   73 01 20 019 006 02511 EDMONSON 73
YORK ESTELL   18 11 28   066 32896   18
YORK FANNIE   23 03 11 074 015 07350   23
YORK FINES M 18 10 18 074 032 15707   19
YORK JOHN A 51 07 09 065 028 13634 EDMONSON 51
YORK JOHNNIE H 72 12 07 072 066 32504 EDMONSON 72
YORK JOHNNIE H 72 12 07 072 066 32504 EDMONSON 73
YORK JOYCE A 54 10 05 U/1 039 19387 EDMONSON 54
YORK LEONA A 64 02 22 069 020 09944 EDMONSON 64
YORK LILLIE C 49 01 29 068 005 02210 EDMONSON 49
YORK MARTHA   41 01 22 055 009 04202   41
YORK MARTHA A 33 11 18 056 052 25661   33
YORK MAUD   15 07 02 023 034 16664   15
YORK MCLEAN 1 23 01 03 U/1 002 00802   23
YORK MCLEAN 2 23 01 03 U/1 002 00801   23
YORK MEREDITH   55 11 02 085 045 22031 EDMONSON 55
YORK NANCY J 50 04 15 085 014 06909 EDMONSON 50
YORK NINA   19 02 17 020 019 09359 EDMONSON 19
YORK NOAH   66 07 18 074 031 15377 EDMONSON 66
YORK PATRICK G 50 06 05 082 024 11665 EDMONSON 50
YORK PHYLLIS D 35 08 14 002 044 21696 ASPHALT 35
YORK ROSANNA   30 12 08 087 002 00675   31
YORK RUSSIE B 14 03 05 085 034 16960   14
YORK SAMUEL   23 02 20 078 015 07351   23
YORK SAMUEL M 53 12 05 065 050 24597 EDMONSON 53
YORK WILLIAM   52 07 31 074 033 16404 EDMONSON 52
YORK WILLIAM M 50 09 05 085 040 19959 EDMONSON 50
YOUNG BESSIE   15 02 16 006 008 03650   15
YOUNG ELIZABETH   24 09 03 U/1 041 20204   24
YOUNG JNO 1 22 04 25 U/1 022 10827   22
YOUNG JOHN A 40 07 18 071 033 16432 EDMONSON 40
YOUNG JOHN A 47 03 20 U/1 057 28184 EDMONSON 47
YOUNG LANIS   13 05 22 U/1 026 12584   13
YOUNG RODIETH   31 02 21 U/1 019 09179   31
YOUNG TIMOTHY A 90 04 14 205 018 08893 EDMONSON 90
YOUNG WILLIAM A 66 07 10 090 037 18259 EDMONSON 66
YOUNG WILLIE   12 11 17 025 069 27384   12
ZACHARY DONNIE W 94 05 28 59 26 12702 EDMONSON 94

No further information is available. No corrections will be accepted.

Top of Page | Back to Edmonson County Home Page

© Copyright 2004 William R. Vincent, Ph.D. All rights reserved.